| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Shaw-Clarke | Virgin Islands | 16 | 15 | 36.4 | 8.9-18.3 | 48.3 | 0.3-2.2 | 12.5 | 5.6-10.7 | 51.9 | 23.5 |
| 2 | M Simpson | Florida College (FL) | 33 | 33 | 32.5 | 8.4-17.2 | 49.0 | 3.2-8.0 | 39.5 | 5.8-7.0 | 84.0 | 25.8 |
| 3 | K Penceal | Fisher (MA) | 29 | 29 | 29.9 | 8.9-20.5 | 43.7 | 1.5-5.3 | 28.9 | 5.3-7.5 | 69.9 | 24.7 |
| 4 | P Golightly | Bacone (OK) | 16 | 15 | 27.5 | 10.8-20.5 | 52.9 | 0.6-2.3 | 28.0 | 4.5-8.3 | 54.9 | 26.8 |
| 5 | T Bear | Haskell | 23 | 23 | 31.3 | 7.8-20.6 | 37.8 | 3.3-10.8 | 30.8 | 3.3-4.0 | 81.9 | 22.2 |
| 6 | J Langston | Virgin Islands | 18 | 17 | 35.8 | 7.2-15.9 | 45.1 | 0.7-2.7 | 27.3 | 4.2-6.1 | 68.7 | 19.3 |
| 7 | J Debrito | Florida National (FL) | 19 | 18 | 38.7 | 5.8-13.5 | 42.6 | 3.6-8.0 | 44.6 | 2.1-2.8 | 74.5 | 17.2 |
| 8 | B King | Haskell | 26 | 26 | 32.1 | 7.8-17.6 | 44.1 | 3.4-9.9 | 34.8 | 1.7-2.3 | 74.5 | 20.6 |
| 9 | B Roberson | Crowley's Ridge (AR) | 28 | 26 | 33.8 | 7.8-15.8 | 49.5 | 0.4-1.6 | 25.6 | 2.9-4.3 | 68.3 | 19.0 |
| 10 | C Davis | Wilberforce (OH) | 29 | 10 | 19.6 | 11.4-25.4 | 44.7 | 4.1-11.0 | 37.2 | 4.9-7.3 | 67.3 | 31.7 |
| 11 | M Robinson | Florida National (FL) | 18 | 18 | 38.3 | 5.5-11.3 | 48.5 | 2.4-5.9 | 41.2 | 1.9-2.6 | 73.3 | 15.3 |
| 12 | E Murphy | Washington Adventist (MD) | 20 | 20 | 28.4 | 7.8-14.8 | 52.9 | 1.1-3.5 | 30.0 | 3.4-5.0 | 67.6 | 20.0 |
| 13 | C Bandy | Fisher (MA) | 26 | 17 | 24.8 | 8.1-18.1 | 44.5 | 1.2-3.9 | 32.3 | 5.2-7.5 | 69.2 | 22.5 |
| 14 | B Cousins | Crowley's Ridge (AR) | 22 | 20 | 24.8 | 8.0-15.6 | 51.2 | 0.2-1.4 | 15.8 | 6.0-8.2 | 73.2 | 22.2 |
| 15 | K HARRIS | Northern New Mexico | 15 | 15 | 30.3 | 6.9-16.4 | 41.9 | 1.4-4.7 | 30.2 | 2.6-4.8 | 52.7 | 17.7 |
| 16 | H Shannon | Iowa Wesleyan | 30 | 30 | 24.8 | 8.3-14.1 | 58.9 | 1.2-3.3 | 37.7 | 3.0-3.7 | 79.7 | 20.9 |
| 17 | T Willoughby | Voorhees University | 27 | 17 | 19.4 | 9.3-20.5 | 45.4 | 2.2-6.9 | 31.9 | 5.6-7.3 | 76.0 | 26.4 |
| 18 | M Bundu | Washington Adventist (MD) | 26 | 26 | 29.4 | 5.6-12.6 | 44.4 | 1.7-4.2 | 39.5 | 4.4-6.5 | 67.2 | 17.3 |
| 19 | B Johnson | Crowley's Ridge (AR) | 28 | 28 | 30.6 | 6.3-12.1 | 51.9 | 0.5-1.6 | 28.6 | 3.2-4.7 | 68.3 | 16.3 |
| 20 | H Rosario | Voorhees University | 27 | 26 | 24.9 | 7.0-15.3 | 45.7 | 0.4-1.6 | 25.9 | 5.4-7.3 | 74.6 | 19.8 |
| 20 | J Smith | Crowley's Ridge (AR) | 27 | 18 | 27.9 | 5.9-16.0 | 36.5 | 3.1-8.5 | 37.1 | 2.8-3.2 | 88.3 | 17.7 |
| 22 | G Jones | Iowa Wesleyan | 25 | 24 | 29.6 | 5.9-13.3 | 44.5 | 2.6-6.7 | 38.7 | 2.0-3.5 | 56.9 | 16.4 |
| 23 | A Bittar | Florida College (FL) | 30 | 30 | 31.9 | 5.5-10.9 | 50.2 | 1.5-3.3 | 45.6 | 2.3-3.6 | 63.2 | 14.7 |
| 24 | C Seymour | Bacone (OK) | 21 | 17 | 28.1 | 5.6-14.2 | 39.7 | 3.4-9.1 | 37.3 | 1.9-2.6 | 71.8 | 16.5 |
| 25 | Y Torriente | Florida National (FL) | 15 | 3 | 23.2 | 8.5-13.3 | 63.8 | 0.6-1.6 | 35.7 | 2.4-3.1 | 77.8 | 20.0 |
| 26 | D Gillespie | Fisher (MA) | 28 | 28 | 29.6 | 5.4-12.0 | 44.6 | 3.4-9.0 | 37.6 | 1.2-1.7 | 69.4 | 15.3 |
| 27 | S JOE | Northern New Mexico | 19 | 18 | 30.3 | 4.8-13.4 | 35.9 | 0.8-4.7 | 17.9 | 4.4-5.8 | 75.0 | 14.8 |
| 28 | K Ford | Voorhees University | 26 | 17 | 19.5 | 7.6-17.0 | 44.7 | 3.7-8.7 | 42.7 | 3.6-5.4 | 65.2 | 22.4 |
| 29 | K Butler-Gaffney | Fisher (MA) | 27 | 22 | 26.6 | 6.4-15.6 | 41.2 | 1.1-4.3 | 26.0 | 2.2-3.5 | 64.5 | 16.2 |
| 30 | J Blue | Voorhees University | 26 | 22 | 24.5 | 6.5-11.9 | 55.0 | 0.1-0.6 | 11.1 | 3.6-4.2 | 86.6 | 16.8 |
| 31 | J Brown IV | Iowa Wesleyan | 30 | 30 | 29.8 | 4.5-11.7 | 38.3 | 2.4-7.5 | 31.7 | 2.5-3.4 | 73.3 | 13.8 |
| 32 | K Cardenas | Wilberforce (OH) | 25 | 12 | 16.0 | 8.9-21.7 | 41.2 | 3.5-11.3 | 31.0 | 4.1-5.7 | 71.9 | 25.5 |
| 33 | C Finney | Fisher (MA) | 29 | 29 | 25.2 | 6.6-11.6 | 56.9 | 0.1-0.8 | 14.3 | 2.8-4.3 | 65.4 | 16.1 |
| 34 | B McFadden | Wilberforce (OH) | 29 | 20 | 19.5 | 7.3-15.9 | 45.8 | 0.5-1.8 | 28.0 | 5.4-9.9 | 54.3 | 20.5 |
| 35 | D Kramer | Florida College (FL) | 26 | 11 | 21.5 | 6.6-13.4 | 49.2 | 4.4-10.2 | 43.0 | 0.9-1.3 | 72.2 | 18.5 |
| 36 | C Finch Jr. | Florida College (FL) | 24 | 20 | 20.3 | 8.4-13.9 | 60.0 | 0.0-0.2 | 0.0 | 2.8-5.5 | 50.7 | 19.5 |
| 37 | L Harris | Washington Adventist (MD) | 27 | 26 | 27.1 | 6.0-11.6 | 51.4 | 1.6-4.4 | 36.3 | 1.0-1.4 | 73.1 | 14.6 |
| 38 | C Magruder | Washington Adventist (MD) | 24 | 15 | 26.4 | 5.0-13.4 | 37.6 | 3.2-8.8 | 36.7 | 1.5-1.7 | 88.9 | 14.8 |
| 39 | D Huff | Washington Adventist (MD) | 27 | 26 | 26.6 | 5.8-11.2 | 51.7 | 0.6-1.2 | 47.6 | 2.5-3.8 | 65.2 | 14.6 |
| 40 | M Liriano | Washington Adventist (MD) | 24 | 17 | 27.6 | 4.3-10.9 | 39.4 | 1.4-4.1 | 35.3 | 3.3-4.2 | 78.3 | 13.3 |
| 41 | G GARCIA | Northern New Mexico | 17 | 9 | 23.1 | 6.0-12.7 | 47.2 | 0.9-2.7 | 33.3 | 2.6-3.2 | 83.9 | 15.6 |
| 42 | J Contreras | Virgin Islands | 18 | 17 | 29.1 | 3.8-11.5 | 33.1 | 1.6-5.5 | 29.2 | 3.1-5.3 | 58.0 | 12.3 |
| 43 | D THOMAS | Northern New Mexico | 15 | 13 | 24.9 | 6.0-11.8 | 50.9 | 0.3-1.4 | 23.1 | 1.8-3.0 | 60.7 | 14.1 |
| 44 | T Gaines | Haskell | 25 | 15 | 22.7 | 5.5-14.3 | 38.4 | 0.4-4.2 | 10.2 | 3.9-5.5 | 71.8 | 15.4 |
| 45 | J Reda | Fisher (MA) | 29 | 0 | 16.3 | 7.4-18.6 | 40.0 | 4.5-12.7 | 35.1 | 1.9-2.8 | 69.7 | 21.3 |
| 46 | V Munoz | Iowa Wesleyan | 28 | 18 | 21.6 | 6.7-11.4 | 58.7 | 0.1-0.5 | 28.6 | 2.4-4.0 | 59.0 | 15.9 |
| 47 | J Phillips | Voorhees University | 22 | 18 | 21.2 | 6.7-17.3 | 38.8 | 1.6-5.3 | 30.6 | 0.9-2.1 | 45.8 | 16.0 |
| 48 | I Williams | Haskell | 24 | 9 | 18.7 | 6.7-14.2 | 47.2 | 1.3-4.2 | 31.9 | 3.0-4.2 | 72.3 | 17.8 |
| 49 | J Perdue | Florida College (FL) | 33 | 20 | 19.1 | 6.1-10.6 | 57.8 | 0.0-0.1 | 0.0 | 4.5-6.4 | 69.3 | 16.7 |
| 50 | H Odunsi | Iowa Wesleyan | 21 | - | 19.9 | 6.1-15.1 | 40.5 | 1.8-6.9 | 26.4 | 1.8-2.5 | 73.1 | 15.9 |
| 51 | C Locke | Iowa Wesleyan | 30 | 19 | 18.7 | 6.3-12.8 | 48.9 | 2.3-6.8 | 34.4 | 1.6-2.7 | 60.5 | 16.5 |
| 52 | J Olverson Jr | Wilberforce (OH) | 26 | 18 | 17.1 | 7.6-14.8 | 51.5 | 0.7-2.8 | 25.8 | 2.1-3.7 | 56.1 | 18.1 |
| 53 | J Webester | Bacone (OK) | 21 | 19 | 25.1 | 5.1-10.7 | 47.5 | 0.3-1.7 | 18.2 | 1.7-3.0 | 55.0 | 12.1 |
| 54 | J RAMOS | Northern New Mexico | 17 | - | 12.8 | 6.6-16.0 | 41.4 | 4.2-10.8 | 39.0 | 3.9-4.2 | 91.3 | 21.3 |
| 55 | J Ringo | Wilberforce (OH) | 29 | 22 | 17.4 | 6.4-15.7 | 40.7 | 0.8-4.1 | 19.2 | 1.7-2.8 | 60.0 | 15.3 |
| 56 | E Smith | Florida College (FL) | 31 | 31 | 23.7 | 3.7-8.4 | 43.5 | 2.8-6.8 | 41.9 | 0.9-1.3 | 73.9 | 11.1 |
| 57 | T Windom | Voorhees University | 24 | 2 | 12.1 | 7.3-21.0 | 34.6 | 4.4-15.1 | 29.1 | 2.6-3.2 | 82.6 | 21.6 |
| 58 | B Chong | Florida College (FL) | 33 | 4 | 16.5 | 5.1-11.5 | 44.6 | 3.5-8.4 | 42.1 | 1.8-2.1 | 89.3 | 15.7 |
| 59 | R Jacobs Jr | Bacone (OK) | 21 | 19 | 25.6 | 3.1-12.5 | 24.4 | 2.2-7.8 | 27.6 | 1.8-2.4 | 75.0 | 10.1 |
| 60 | M Brown | Washington Adventist (MD) | 26 | 2 | 16.5 | 4.8-11.5 | 41.9 | 2.5-6.4 | 39.1 | 2.9-4.3 | 67.4 | 15.1 |
| 61 | G Cubillan | Florida National (FL) | 16 | 10 | 22.3 | 4.3-11.8 | 36.2 | 0.1-0.9 | 12.5 | 1.8-3.0 | 59.3 | 10.4 |
| 62 | B Strom | Haskell | 20 | 3 | 20.4 | 3.9-11.6 | 33.6 | 1.4-4.6 | 29.8 | 2.1-2.7 | 75.0 | 11.2 |
| 63 | C Davis | Wilberforce (OH) | 23 | 20 | 15.4 | 6.1-14.5 | 41.9 | 0.8-2.5 | 31.8 | 1.8-2.5 | 72.7 | 14.8 |
| 64 | F Okwuosah | Iowa Wesleyan | 27 | 12 | 17.6 | 5.0-7.7 | 64.1 | 0.2-1.0 | 16.7 | 2.0-3.1 | 64.9 | 12.1 |
| 65 | J Bozeman | Crowley's Ridge (AR) | 28 | 24 | 23.4 | 3.6-7.7 | 46.8 | 0.1-0.4 | 16.7 | 1.8-3.0 | 61.2 | 9.1 |
| 66 | A Thompson | Crowley's Ridge (AR) | 28 | 5 | 13.5 | 5.7-13.2 | 43.2 | 1.9-6.1 | 31.0 | 2.3-3.1 | 75.9 | 15.6 |
| 67 | I Blackbear | Haskell | 25 | 23 | 24.8 | 3.5-8.2 | 42.5 | 0.2-1.1 | 17.6 | 0.4-0.9 | 42.9 | 7.6 |
| 68 | G GUTIERREZ | Northern New Mexico | 15 | 5 | 14.9 | 5.2-10.8 | 48.3 | 0.0-1.6 | 0.0 | 2.2-4.8 | 44.4 | 12.6 |
| 69 | R Fernandez | Florida National (FL) | 16 | 9 | 28.3 | 2.7-4.4 | 62.0 | 0.0-0.2 | 0.0 | 1.1-2.0 | 52.2 | 6.5 |
| 70 | R HERRERA | Northern New Mexico | 19 | 9 | 18.5 | 3.3-9.5 | 34.9 | 1.7-5.0 | 34.1 | 1.6-1.9 | 82.4 | 9.9 |
| 71 | E Wynn | Florida College (FL) | 33 | 0 | 14.0 | 4.1-9.5 | 42.7 | 2.3-6.3 | 37.0 | 2.5-3.7 | 67.4 | 13.0 |
| 72 | S Martin | Florida College (FL) | 31 | 0 | 10.2 | 7.7-14.4 | 53.5 | 0.0-0.1 | 0.0 | 2.3-3.3 | 69.2 | 17.7 |
| 73 | J Evans II | Iowa Wesleyan | 23 | - | 10.4 | 5.2-12.7 | 40.8 | 2.0-6.8 | 29.3 | 4.3-6.5 | 66.7 | 16.7 |
| 74 | K Roberson | Crowley's Ridge (AR) | 29 | 10 | 17.8 | 3.4-8.4 | 40.4 | 2.4-6.6 | 36.5 | 0.5-1.0 | 53.8 | 9.8 |
| 75 | J Hymes | Wilberforce (OH) | 26 | 25 | 17.9 | 4.0-10.1 | 40.2 | 0.9-3.4 | 25.0 | 0.7-1.3 | 53.3 | 9.6 |
| 76 | M Spoonhunter | Haskell | 21 | 5 | 13.8 | 4.6-10.1 | 45.2 | 2.1-5.8 | 35.7 | 1.2-2.5 | 50.0 | 12.4 |
| 77 | D Foster | Voorhees University | 27 | 1 | 11.1 | 5.8-12.4 | 47.3 | 0.8-3.1 | 26.1 | 2.0-2.9 | 68.2 | 14.5 |
| 78 | R Cao | Florida College (FL) | 32 | 1 | 12.3 | 4.6-10.7 | 42.5 | 1.3-4.5 | 29.5 | 2.5-3.6 | 69.4 | 13.0 |
| 78 | N Carroll | Virgin Islands | 17 | 13 | 23.4 | 2.3-6.5 | 35.4 | 1.6-4.7 | 34.0 | 0.6-0.8 | 75.0 | 6.8 |
| 80 | J Mobley | Wilberforce (OH) | 19 | 1 | 12.0 | 4.7-15.6 | 30.3 | 1.9-8.1 | 23.9 | 1.6-2.1 | 75.0 | 13.0 |
| 81 | J Baynes | Washington Adventist (MD) | 27 | 1 | 12.4 | 5.1-11.1 | 46.2 | 1.1-2.5 | 42.9 | 1.0-1.8 | 53.3 | 12.3 |
| 82 | A Mero | Crowley's Ridge (AR) | 28 | 9 | 15.5 | 2.9-6.0 | 47.7 | 1.1-2.2 | 50.0 | 2.0-3.5 | 57.9 | 8.8 |
| 83 | M Anderson | Haskell | 24 | 17 | 11.8 | 5.2-11.9 | 44.0 | 0.3-1.7 | 16.7 | 0.4-0.7 | 60.0 | 11.2 |
| 84 | K Jackson | Wilberforce (OH) | 22 | 6 | 12.6 | 4.6-11.5 | 40.0 | 0.0-0.0 | - | 0.9-2.2 | 40.0 | 10.1 |
| 85 | D Hurley | Iowa Wesleyan | 30 | - | 17.2 | 2.7-5.7 | 47.9 | 1.5-3.3 | 44.2 | 0.5-0.9 | 50.0 | 7.4 |
| 86 | J Kearney | Wilberforce (OH) | 25 | 0 | 6.3 | 6.1-21.0 | 28.9 | 4.8-16.5 | 29.2 | 2.8-3.0 | 91.7 | 19.7 |
| 87 | S O'Garro | Virgin Islands | 18 | 2 | 20.7 | 1.9-6.0 | 32.1 | 0.6-1.9 | 33.3 | 1.3-2.0 | 63.2 | 5.8 |
| 88 | J PEREZ | Northern New Mexico | 19 | 2 | 14.1 | 2.2-7.5 | 30.0 | 0.6-2.5 | 23.5 | 2.5-3.9 | 65.4 | 7.6 |
| 89 | O Joseph | Voorhees University | 27 | 22 | 12.9 | 3.8-6.5 | 57.9 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 8.3 |
| 90 | J Bennett | Wilberforce (OH) | 22 | 4 | 9.3 | 4.5-10.2 | 44.2 | 0.2-1.8 | 11.1 | 2.2-3.3 | 64.7 | 11.4 |
| 91 | T COUNTS | Northern New Mexico | 13 | 2 | 9.2 | 4.0-8.3 | 48.0 | 0.0-0.0 | - | 3.3-5.7 | 58.8 | 11.3 |
| 92 | K Atazhoon | Haskell | 18 | 1 | 6.8 | 5.5-14.0 | 39.5 | 1.6-6.5 | 25.0 | 2.6-3.9 | 66.7 | 15.3 |
| 93 | M Dawson | Virgin Islands | 12 | 5 | 22.6 | 1.9-5.3 | 36.1 | 0.0-0.0 | - | 0.7-3.1 | 23.8 | 4.6 |
| 94 | B Wilson | Voorhees University | 26 | 3 | 12.5 | 3.2-9.0 | 35.6 | 0.1-3.2 | 3.8 | 1.2-2.7 | 45.5 | 7.8 |
| 95 | R Pettis | Wilberforce (OH) | 28 | 1 | 9.0 | 3.5-11.9 | 29.3 | 1.4-4.9 | 29.0 | 1.9-2.5 | 75.0 | 10.3 |
| 96 | G Tucson | Bacone (OK) | 17 | 0 | 11.2 | 3.2-9.9 | 31.9 | 1.5-5.1 | 29.2 | 0.4-0.6 | 66.7 | 8.2 |
| 97 | T Harjo | Bacone (OK) | 19 | 3 | 14.3 | 2.2-6.3 | 34.9 | 0.3-1.5 | 20.0 | 1.6-2.5 | 64.7 | 6.3 |
| 98 | M Johnson | Voorhees University | 26 | 6 | 7.8 | 5.0-9.7 | 51.0 | 0.0-0.0 | - | 1.6-3.8 | 42.1 | 11.5 |
| 99 | I Sellers | Voorhees University | 26 | 5 | 6.6 | 6.1-14.0 | 43.3 | 0.2-0.7 | 33.3 | 0.7-1.4 | 50.0 | 13.1 |
| 100 | J Rivas | Florida National (FL) | 13 | 4 | 8.5 | 4.7-11.3 | 41.9 | 0.0-0.7 | 0.0 | 0.4-1.8 | 20.0 | 9.8 |
| 101 | H Robinson | Crowley's Ridge (AR) | 22 | 0 | 10.7 | 3.2-10.5 | 30.6 | 0.7-3.9 | 17.4 | 0.3-1.0 | 33.3 | 7.5 |
| 102 | C Thomas | Fisher (MA) | 28 | 0 | 10.2 | 2.9-9.0 | 32.8 | 1.3-4.1 | 31.0 | 0.3-0.6 | 50.0 | 7.4 |
| 103 | A Ellenwood | Haskell | 16 | 3 | 9.7 | 3.4-7.7 | 43.3 | 0.0-1.5 | 0.0 | 0.5-0.5 | 100.0 | 7.2 |
| 104 | G Baugh | Fisher (MA) | 23 | 2 | 7.9 | 3.3-10.8 | 30.6 | 0.4-4.0 | 11.1 | 1.8-3.3 | 53.3 | 8.8 |
| 105 | K Fleetion | Voorhees University | 23 | 0 | 5.5 | 4.4-15.4 | 28.6 | 2.5-8.5 | 29.6 | 0.9-2.2 | 42.9 | 12.3 |
| 106 | J Lazzarino | Crowley's Ridge (AR) | 19 | 1 | 4.8 | 3.9-12.2 | 32.1 | 1.3-7.8 | 16.7 | 2.2-2.6 | 83.3 | 11.3 |
| 107 | K Sekaquaptewa | Haskell | 18 | 1 | 7.0 | 2.9-7.9 | 36.0 | 1.3-4.8 | 26.7 | 0.6-1.0 | 66.7 | 7.6 |
| 108 | O DOMINGUEZ | Northern New Mexico | 14 | - | 4.6 | 3.1-18.5 | 16.7 | 2.5-16.0 | 15.4 | 1.2-1.2 | 100.0 | 9.8 |
| 109 | H Wilkerson | Crowley's Ridge (AR) | 21 | 0 | 6.3 | 1.8-3.9 | 46.2 | 0.3-1.5 | 20.0 | 0.0-0.0 | - | 3.9 |











