| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Simpson | Florida College (FL) | 12 | 12 | 369 | 24 | 46 | 70 | 29 | 1 | 44 | 24 | 1.8 | 12 | 2 |
| 2 | J Langston | Virgin Islands | 2 | 2 | 80 | 2 | 9 | 11 | 1 | - | 2 | 5 | 0.4 | 1 | 0 |
| 3 | Y Torriente | Florida National (FL) | 4 | 1 | 137 | 4 | 15 | 19 | 13 | 1 | 2 | 13 | 0.2 | 7 | 0 |
| 4 | J Debrito | Florida National (FL) | 6 | 5 | 220 | 12 | 20 | 32 | 13 | - | 10 | 10 | 1.0 | 5 | 1 |
| 5 | N Shaw-Clarke | Virgin Islands | 2 | 2 | 80 | 4 | 15 | 19 | 5 | - | 8 | 6 | 1.3 | 5 | 0 |
| 6 | P Golightly | Bacone (OK) | 6 | 6 | 166 | 19 | 38 | 57 | 16 | - | 5 | 14 | 0.4 | 2 | 5 |
| 7 | C Davis | Wilberforce (OH) | 22 | 8 | 460 | 16 | 50 | 66 | 54 | 2 | 29 | 43 | 0.7 | 33 | 7 |
| 8 | T Bear | Haskell | 8 | 8 | 215 | 9 | 37 | 46 | 17 | - | 6 | 12 | 0.5 | 4 | 8 |
| 9 | B King | Haskell | 9 | 9 | 265 | 15 | 24 | 39 | 11 | - | 10 | 14 | 0.7 | 20 | 2 |
| 10 | B Roberson | Crowley's Ridge (AR) | 13 | 12 | 432 | 8 | 48 | 56 | 30 | 0 | 43 | 37 | 1.2 | 27 | 3 |
| 11 | K Ford | Voorhees University | 8 | 7 | 148 | 5 | 26 | 31 | 20 | 1 | 16 | 14 | 1.1 | 23 | 2 |
| 12 | B Johnson | Crowley's Ridge (AR) | 13 | 13 | 406 | 37 | 60 | 97 | 29 | 1 | 9 | 20 | 0.5 | 7 | 15 |
| 13 | T Willoughby | Voorhees University | 10 | 6 | 191 | 8 | 28 | 36 | 15 | 0 | 16 | 19 | 0.8 | 9 | 1 |
| 14 | K Penceal | Fisher (MA) | 11 | 11 | 316 | 9 | 40 | 49 | 24 | - | 19 | 19 | 1.0 | 14 | 1 |
| 15 | G Jones | Iowa Wesleyan | 10 | 10 | 307 | 2 | 24 | 26 | 20 | 1 | 25 | 30 | 0.8 | 18 | 6 |
| 16 | C Seymour | Bacone (OK) | 7 | 7 | 217 | 7 | 22 | 29 | 10 | - | 14 | 22 | 0.6 | 13 | 1 |
| 17 | M Bundu | Washington Adventist (MD) | 11 | 11 | 323 | 24 | 50 | 74 | 22 | 1 | 18 | 13 | 1.4 | 9 | 12 |
| 18 | M Robinson | Florida National (FL) | 5 | 5 | 186 | 5 | 8 | 13 | 7 | - | 16 | 11 | 1.5 | 13 | 4 |
| 19 | H Rosario | Voorhees University | 10 | 10 | 230 | 18 | 26 | 44 | 21 | 1 | 23 | 27 | 0.9 | 16 | 3 |
| 20 | D Kramer | Florida College (FL) | 8 | 6 | 183 | 7 | 29 | 36 | 7 | - | 17 | 3 | 5.7 | 5 | 4 |
| 21 | J Smith | Crowley's Ridge (AR) | 12 | 9 | 318 | 7 | 37 | 44 | 23 | 0 | 23 | 23 | 1.0 | 13 | 0 |
| 22 | K HARRIS | Northern New Mexico | 8 | 8 | 241 | 10 | 15 | 25 | 9 | - | 14 | 22 | 0.6 | 15 | 1 |
| 23 | D Huff | Washington Adventist (MD) | 12 | 12 | 349 | 13 | 76 | 89 | 23 | 0 | 26 | 30 | 0.9 | 29 | 8 |
| 24 | D Gillespie | Fisher (MA) | 11 | 11 | 343 | 14 | 71 | 85 | 13 | - | 13 | 12 | 1.1 | 12 | 5 |
| 25 | L Harris | Washington Adventist (MD) | 12 | 12 | 338 | 14 | 33 | 47 | 23 | 0 | 44 | 24 | 1.8 | 20 | 3 |
| 26 | H Shannon | Iowa Wesleyan | 10 | 10 | 249 | 15 | 51 | 66 | 22 | 2 | 8 | 24 | 0.3 | 8 | 19 |
| 27 | C Magruder | Washington Adventist (MD) | 11 | 4 | 277 | 9 | 27 | 36 | 15 | 0 | 14 | 10 | 1.4 | 13 | 1 |
| 28 | B McFadden | Wilberforce (OH) | 22 | 16 | 460 | 17 | 92 | 109 | 44 | 1 | 28 | 68 | 0.4 | 37 | 8 |
| 29 | J Blue | Voorhees University | 8 | 6 | 167 | 8 | 30 | 38 | 11 | 0 | 31 | 24 | 1.3 | 11 | 4 |
| 30 | A Bittar | Florida College (FL) | 9 | 9 | 292 | 6 | 32 | 38 | 10 | - | 58 | 30 | 1.9 | 13 | 2 |
| 31 | J Brown IV | Iowa Wesleyan | 10 | 10 | 308 | 7 | 42 | 49 | 11 | - | 24 | 11 | 2.2 | 11 | 1 |
| 32 | K Butler-Gaffney | Fisher (MA) | 11 | 11 | 307 | 13 | 26 | 39 | 26 | 1 | 40 | 30 | 1.3 | 29 | 0 |
| 33 | G GARCIA | Northern New Mexico | 7 | 3 | 179 | 9 | 22 | 31 | 19 | 1 | 6 | 13 | 0.5 | 13 | 2 |
| 34 | D THOMAS | Northern New Mexico | 6 | 5 | 175 | 8 | 26 | 34 | 11 | - | 4 | 15 | 0.3 | 3 | 4 |
| 35 | N Carroll | Virgin Islands | 2 | 2 | 56 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 2 | 0 |
| 35 | B Chong | Florida College (FL) | 12 | 4 | 254 | 3 | 22 | 25 | 10 | - | 13 | 9 | 1.4 | 10 | 0 |
| 37 | K Cardenas | Wilberforce (OH) | 18 | 7 | 279 | 13 | 25 | 38 | 30 | 0 | 11 | 18 | 0.6 | 16 | 3 |
| 38 | M Liriano | Washington Adventist (MD) | 12 | 11 | 337 | 8 | 25 | 33 | 11 | 0 | 33 | 17 | 1.9 | 15 | 0 |
| 39 | C Bandy | Fisher (MA) | 9 | 5 | 191 | 6 | 9 | 15 | 26 | 1 | 18 | 22 | 0.8 | 3 | 1 |
| 40 | S JOE | Northern New Mexico | 8 | 8 | 233 | 8 | 25 | 33 | 23 | 1 | 14 | 13 | 1.1 | 2 | 1 |
| 41 | T Gaines | Haskell | 8 | 4 | 163 | 7 | 25 | 32 | 15 | - | 20 | 9 | 2.2 | 20 | 2 |
| 42 | C Finch Jr. | Florida College (FL) | 10 | 9 | 201 | 24 | 47 | 71 | 19 | - | 9 | 15 | 0.6 | 6 | 7 |
| 43 | J RAMOS | Northern New Mexico | 7 | - | 121 | 4 | 9 | 13 | 8 | - | 8 | 5 | 1.6 | 4 | 0 |
| 44 | C Finney | Fisher (MA) | 11 | 11 | 271 | 20 | 46 | 66 | 30 | 1 | 14 | 15 | 0.9 | 7 | 17 |
| 45 | A Thompson | Crowley's Ridge (AR) | 12 | 5 | 261 | 9 | 30 | 39 | 8 | 0 | 18 | 26 | 0.7 | 5 | 5 |
| 46 | H Odunsi | Iowa Wesleyan | 9 | - | 203 | 6 | 35 | 41 | 14 | - | 21 | 16 | 1.3 | 7 | 3 |
| 47 | C HERRERA | Northern New Mexico | 5 | 5 | 132 | 16 | 14 | 30 | 8 | - | 7 | 4 | 1.8 | 2 | 2 |
| 48 | J Perdue | Florida College (FL) | 12 | 6 | 262 | 21 | 41 | 62 | 22 | - | 14 | 11 | 1.3 | 10 | 9 |
| 49 | J Reda | Fisher (MA) | 11 | 0 | 201 | 1 | 15 | 16 | 9 | - | 9 | 19 | 0.5 | 2 | 1 |
| 50 | I Williams | Haskell | 9 | 3 | 173 | 11 | 14 | 25 | 23 | - | 7 | 12 | 0.6 | 11 | 3 |
| 51 | C Locke | Iowa Wesleyan | 10 | 8 | 198 | 9 | 30 | 39 | 19 | - | 10 | 9 | 1.1 | 9 | 1 |
| 52 | V Munoz | Iowa Wesleyan | 9 | 6 | 214 | 21 | 31 | 52 | 22 | - | 14 | 15 | 0.9 | 16 | 6 |
| 53 | E Wynn | Florida College (FL) | 12 | - | 234 | 7 | 28 | 35 | 19 | - | 11 | 14 | 0.8 | 23 | 6 |
| 54 | N Boykins | Haskell | 6 | 4 | 123 | 14 | 22 | 36 | 20 | - | 6 | 20 | 0.3 | 7 | 3 |
| 55 | J Olverson Jr | Wilberforce (OH) | 20 | 15 | 368 | 11 | 44 | 55 | 27 | 0 | 17 | 33 | 0.5 | 21 | 7 |
| 56 | K Roberson | Crowley's Ridge (AR) | 13 | 8 | 304 | 8 | 45 | 53 | 20 | 0 | 33 | 22 | 1.5 | 7 | 1 |
| 57 | T Windom | Voorhees University | 8 | 1 | 79 | 3 | 6 | 9 | 7 | 0 | 6 | 9 | 0.7 | 5 | 1 |
| 58 | M Brown | Washington Adventist (MD) | 11 | 2 | 196 | 12 | 27 | 39 | 22 | 0 | 13 | 17 | 0.8 | 7 | 1 |
| 59 | E Smith | Florida College (FL) | 11 | 11 | 273 | 6 | 35 | 41 | 9 | - | 32 | 15 | 2.1 | 7 | 0 |
| 60 | J Contreras | Virgin Islands | 2 | 2 | 55 | 3 | 5 | 8 | 8 | 1 | 4 | 3 | 1.3 | 1 | 0 |
| 60 | M Molina | Florida National (FL) | 4 | 4 | 138 | 0 | 5 | 5 | 8 | - | 24 | 14 | 1.7 | 6 | 0 |
| 62 | J Webester | Bacone (OK) | 7 | 6 | 135 | 10 | 13 | 23 | 16 | - | 5 | 11 | 0.5 | 5 | 3 |
| 63 | J Ringo | Wilberforce (OH) | 22 | 17 | 397 | 21 | 19 | 40 | 27 | 0 | 14 | 26 | 0.5 | 26 | 0 |
| 64 | C Davis | Wilberforce (OH) | 16 | 16 | 265 | 23 | 27 | 50 | 46 | 2 | 14 | 21 | 0.7 | 17 | 3 |
| 65 | D Hopkins | Washington Adventist (MD) | 10 | 0 | 158 | 16 | 29 | 45 | 14 | 0 | 8 | 4 | 2.0 | 4 | 3 |
| 66 | I Blackbear | Haskell | 9 | 9 | 228 | 8 | 19 | 27 | 21 | - | 27 | 15 | 1.8 | 12 | 1 |
| 67 | D Foster | Voorhees University | 10 | 0 | 110 | 15 | 31 | 46 | 13 | 0 | 2 | 12 | 0.2 | 2 | 5 |
| 68 | S Martin | Florida College (FL) | 11 | - | 112 | 14 | 25 | 39 | 16 | - | 6 | 7 | 0.9 | 2 | 9 |
| 69 | K Billy | Bacone (OK) | 5 | 1 | 70 | 1 | 7 | 8 | 5 | - | 1 | 8 | 0.1 | 3 | 0 |
| 69 | F Okwuosah | Iowa Wesleyan | 10 | 4 | 171 | 13 | 23 | 36 | 19 | 1 | 7 | 7 | 1.0 | 2 | 3 |
| 71 | J Hymes | Wilberforce (OH) | 19 | 18 | 367 | 14 | 28 | 42 | 39 | 0 | 26 | 21 | 1.2 | 16 | 0 |
| 72 | J Cardenas | Florida National (FL) | 4 | 3 | 43 | 2 | 10 | 12 | 6 | - | 0 | 10 | 0.0 | 0 | 2 |
| 73 | K Fleetion | Voorhees University | 8 | 0 | 33 | 1 | 5 | 6 | 11 | - | 0 | 3 | 0.0 | 2 | 0 |
| 74 | J Bozeman | Crowley's Ridge (AR) | 12 | 10 | 234 | 12 | 18 | 30 | 19 | 0 | 17 | 13 | 1.3 | 6 | 3 |
| 75 | M Spoonhunter | Haskell | 7 | 1 | 88 | 5 | 11 | 16 | 15 | 1 | 5 | 2 | 2.5 | 1 | 3 |
| 76 | J Evans II | Iowa Wesleyan | 10 | - | 110 | 9 | 19 | 28 | 10 | - | 2 | 12 | 0.2 | 3 | 6 |
| 77 | O Joseph | Voorhees University | 10 | 9 | 124 | 21 | 35 | 56 | 18 | 0 | 3 | 7 | 0.4 | 3 | 9 |
| 78 | J Baynes | Washington Adventist (MD) | 12 | 1 | 165 | 13 | 19 | 32 | 24 | 0 | 5 | 16 | 0.3 | 2 | 1 |
| 78 | R HERRERA | Northern New Mexico | 8 | 5 | 139 | 7 | 19 | 26 | 16 | - | 10 | 9 | 1.1 | 8 | 2 |
| 80 | R Cao | Florida College (FL) | 12 | 1 | 145 | 11 | 27 | 38 | 10 | - | 10 | 10 | 1.0 | 5 | 3 |
| 80 | G GUTIERREZ | Northern New Mexico | 8 | 4 | 142 | 7 | 11 | 18 | 12 | - | 6 | 8 | 0.8 | 11 | 3 |
| 82 | J Mobley | Wilberforce (OH) | 14 | 1 | 187 | 3 | 6 | 9 | 25 | 1 | 5 | 20 | 0.3 | 10 | 0 |
| 83 | G Cubillan | Florida National (FL) | 5 | 2 | 92 | 3 | 11 | 14 | 2 | - | 5 | 6 | 0.8 | 0 | 2 |
| 84 | D Havern | Haskell | 7 | - | 76 | 7 | 5 | 12 | 7 | - | 7 | 4 | 1.8 | 7 | 0 |
| 85 | A Mero | Crowley's Ridge (AR) | 13 | 3 | 211 | 6 | 15 | 21 | 21 | 0 | 19 | 14 | 1.4 | 8 | 2 |
| 86 | D Hurley | Iowa Wesleyan | 10 | - | 160 | 7 | 11 | 18 | 17 | - | 3 | 6 | 0.5 | 5 | 0 |
| 87 | B Wilson | Voorhees University | 9 | 2 | 131 | 3 | 15 | 18 | 15 | 1 | 9 | 9 | 1.0 | 6 | 0 |
| 88 | J Bennett | Wilberforce (OH) | 17 | 3 | 176 | 9 | 18 | 27 | 17 | 0 | 7 | 6 | 1.2 | 6 | 1 |
| 89 | R Jacobs Jr | Bacone (OK) | 7 | 7 | 163 | 3 | 14 | 17 | 12 | - | 10 | 14 | 0.7 | 6 | 4 |
| 90 | R Pettis | Wilberforce (OH) | 21 | 1 | 202 | 9 | 14 | 23 | 19 | 0 | 9 | 9 | 1.0 | 12 | 1 |
| 91 | R Fernandez | Florida National (FL) | 5 | 4 | 140 | 2 | 15 | 17 | 12 | - | 6 | 8 | 0.8 | 8 | 2 |
| 92 | K Atazhoon | Haskell | 7 | - | 53 | 5 | 8 | 13 | 8 | - | 4 | 1 | 4.0 | 0 | 0 |
| 92 | G Baugh | Fisher (MA) | 7 | 0 | 64 | 2 | 5 | 7 | 7 | - | 3 | 5 | 0.6 | 4 | 0 |
| 94 | J Kearney | Wilberforce (OH) | 18 | 0 | 125 | 0 | 6 | 6 | 18 | 0 | 3 | 9 | 0.3 | 4 | 0 |
| 95 | K Jackson | Wilberforce (OH) | 15 | 5 | 186 | 17 | 39 | 56 | 34 | 0 | 6 | 15 | 0.4 | 2 | 9 |
| 96 | J Lazzarino | Crowley's Ridge (AR) | 9 | - | 56 | 2 | 5 | 7 | 4 | - | 6 | 4 | 1.5 | 1 | 0 |
| 96 | I Sellers | Voorhees University | 9 | 2 | 52 | 6 | 12 | 18 | 7 | 0 | 2 | 9 | 0.2 | 1 | 3 |
| 98 | T COUNTS | Northern New Mexico | 5 | 1 | 46 | 11 | 7 | 18 | 10 | - | 0 | 4 | 0.0 | 1 | 1 |
| 98 | O DOMINGUEZ | Northern New Mexico | 7 | - | 34 | 0 | 3 | 3 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| 98 | J PEREZ | Northern New Mexico | 8 | - | 105 | 7 | 16 | 23 | 11 | - | 9 | 11 | 0.8 | 9 | 0 |
| 101 | T Harjo | Bacone (OK) | 6 | 1 | 81 | 5 | 6 | 11 | 6 | - | 6 | 8 | 0.8 | 3 | 0 |
| 101 | H Robinson | Crowley's Ridge (AR) | 12 | 0 | 129 | 7 | 16 | 23 | 10 | 0 | 7 | 11 | 0.6 | 2 | 0 |
| 103 | C Thomas | Fisher (MA) | 10 | 0 | 102 | 7 | 14 | 21 | 25 | 1 | 2 | 5 | 0.4 | 5 | 1 |
| 104 | M Johnson | Voorhees University | 10 | 1 | 31 | 8 | 18 | 26 | 14 | 0 | 0 | 5 | 0.0 | 3 | 4 |
| 105 | S O'Garro | Virgin Islands | 2 | - | 32 | 0 | 4 | 4 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| 106 | M Anderson | Haskell | 9 | 5 | 62 | 7 | 11 | 18 | 15 | - | 1 | 1 | 1.0 | 1 | 1 |
| 107 | K Sekaquaptewa | Haskell | 6 | 1 | 38 | 3 | 2 | 5 | 7 | - | 3 | 1 | 3.0 | 5 | 0 |
| 108 | H Wilkerson | Crowley's Ridge (AR) | 11 | - | 73 | 0 | 11 | 11 | 2 | - | 9 | 3 | 3.0 | 2 | 3 |











