#14 Hakeem Odunsi (G) - Iowa Wesleyan

gp
21
pts/g
7.9
fg %
40.5
3pt %
26.4
ft %
73.1
reb/g
4.4
a/g
2.1
Player Stats
  Overall Conf
Games 21 72nd 9 57th
Games started - - - -
Minutes 418 66th 203 42nd
Minutes per game 19.9 53rd 22.6 43rd
FG 64-158 55th 28-69 48th
FG Pct 40.5 40th 40.6 37th
3PT 19-72 40th 13-34 25th
3PT Pct 26.4 - 38.2 20th
FT 19-26 68th 9-13 63rd
FT Pct 73.1 - 69.2 -
Off rebounds 11 90th 6 77th
Def rebounds 81 26th 35 21st
Total rebounds 92 38th 41 29th
Rebounds per game 4.4 27th 4.6 25th
Personal fouls 22 95th 14 122nd
Disqualifications - - - -
Assists 44 26th 21 20th
Turnovers 39 33rd 16 33rd
Assist to turnover ratio 1.1 29th 1.3 30th
Steals 19 51st 7 49th
Blocks 9 22nd 3 29th
Points 166 54th 78 47th
Points per game 7.9 50th 8.7 46th
Points per 40 min 15.9 60th 15.4 64th
Recent Results
Date Opponent/Event Result
Feb 8 St. Ambrose W, 100-49
Feb 14 Baptist Bible (Mo.) W, 88-59
Feb 24 vs. Haskell W, 67-65
Feb 25 vs. Washington Adventist (MD) W, 53-49
Feb 26 vs. Florida College (FL) W, 70-66
Mar 7 vs. Evangel (MO) L, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 vs. Dickinson State (ND) W, 76-62 - - - - - - - - -
Oct 29 at Bellevue (NE) L, 71-68 - - - - - - - - -
Nov 2 William Woods (MO) W, 62-57 - - - - - - - - -
Nov 3 Grand View W, 74-63 - - - - - - - - -
Nov 8 Culver-Stockton (MO) W, 74-54 - - - - - - - - -
Nov 11 vs. East-West W, 77-55 - - - - - - - - -
Nov 12 vs. Columbia (MO) W, 73-64 - - - - - - - - -
Nov 18 at Waldorf W, 77-47 - 20 7-9 77.8 2-3 66.7 0-0 - 16
Nov 19 at Valley City State W, 81-58 - 29 3-7 42.9 1-4 25.0 3-4 75.0 10
Nov 22 William Penn (IA) W, 85-81 - 22 7-13 53.8 0-3 0.0 2-4 50.0 16
Nov 30 Waldorf W, 81-42 - 20 4-7 57.1 1-3 33.3 0-0 - 9
Dec 3 College of the Ozarks W, 95-62 - 11 1-7 14.3 0-2 0.0 0-0 - 2
Dec 7 # at Western Illinois L, 84-73 - 28 3-10 30.0 0-5 0.0 0-0 - 6
Dec 13 at St. Ambrose W, 70-64 - 28 5-12 41.7 1-5 20.0 2-2 100.0 13
Dec 17 Williams Baptist (AR) W, 87-61 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Dec 19 Hastings W, 71-66 - 15 3-5 60.0 0-1 0.0 1-1 100.0 7
Jan 6 at Crowley's Ridge (AR) W, 76-48 - 23 0-4 0.0 0-2 0.0 0-0 - 0
Jan 7 at Northern New Mexico W, 82-51 - 15 2-4 50.0 0-1 0.0 0-1 0.0 4
Jan 13 at Baptist Bible (Mo.) W, 79-67 - - - - - - - - -
Jan 14 at College of the Ozarks W, 70-42 - 25 3-14 21.4 0-5 0.0 2-2 100.0 8
Jan 20 Haskell W, 81-60 - 15 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 27 at Bacone (OK) W, 86-46 - 15 1-4 25.0 0-2 0.0 2-2 100.0 4
Jan 28 vs. Northern New Mexico W, 80-52 - - - - - - - - -
Feb 3 vs. Florida College (FL) L, 80-77 - 30 8-14 57.1 7-10 70.0 2-2 100.0 25
Feb 4 at Crowley's Ridge (AR) W, 83-58 - 29 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 8 St. Ambrose W, 100-49 - 13 0-3 0.0 0-3 0.0 0-0 - 0
Feb 14 Baptist Bible (Mo.) W, 88-59 - 16 2-7 28.6 1-6 16.7 0-0 - 5
Feb 24 vs. Haskell W, 67-65 - 23 2-11 18.2 1-3 33.3 2-4 50.0 7
Feb 25 vs. Washington Adventist (MD) W, 53-49 - 23 3-9 33.3 1-4 25.0 0-0 - 7
Feb 26 vs. Florida College (FL) W, 70-66 - 30 7-11 63.6 3-7 42.9 0-0 - 17
Mar 7 vs. Evangel (MO) L, 65-58 - 11 1-3 33.3 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 vs. Dickinson State (ND) W, 76-62 - - - - - - - - - - - -
Oct 29 at Bellevue (NE) L, 71-68 - - - - - - - - - - - -
Nov 2 William Woods (MO) W, 62-57 - - - - - - - - - - - -
Nov 3 Grand View W, 74-63 - - - - - - - - - - - -
Nov 8 Culver-Stockton (MO) W, 74-54 - - - - - - - - - - - -
Nov 11 vs. East-West W, 77-55 - - - - - - - - - - - -
Nov 12 vs. Columbia (MO) W, 73-64 - - - - - - - - - - - -
Nov 18 at Waldorf W, 77-47 - 20 1 4 5 1 0 - 0 0 0 -
Nov 19 at Valley City State W, 81-58 - 29 0 5 5 3 5 0.6 2 0 0 -
Nov 22 William Penn (IA) W, 85-81 - 22 0 9 9 1 3 0.3 2 0 2 -
Nov 30 Waldorf W, 81-42 - 20 0 1 1 1 0 - 2 0 0 -
Dec 3 College of the Ozarks W, 95-62 - 11 0 7 7 4 1 4.0 1 1 3 -
Dec 7 # at Western Illinois L, 84-73 - 28 1 6 7 2 4 0.5 0 0 1 0
Dec 13 at St. Ambrose W, 70-64 - 28 0 4 4 2 3 0.7 1 1 0 -
Dec 17 Williams Baptist (AR) W, 87-61 - 5 0 1 1 0 1 0.0 0 1 0 -
Dec 19 Hastings W, 71-66 - 15 0 3 3 1 3 0.3 0 1 0 -
Jan 6 at Crowley's Ridge (AR) W, 76-48 - 23 0 2 2 4 0 - 0 0 1 -
Jan 7 at Northern New Mexico W, 82-51 - 15 0 5 5 0 2 0.0 0 2 3 -
Jan 13 at Baptist Bible (Mo.) W, 79-67 - - - - - - - - - - - -
Jan 14 at College of the Ozarks W, 70-42 - 25 1 7 8 4 1 4.0 4 0 1 -
Jan 20 Haskell W, 81-60 - 15 0 6 6 3 3 1.0 1 0 0 -
Jan 27 at Bacone (OK) W, 86-46 - 15 1 4 5 3 2 1.5 2 0 2 -
Jan 28 vs. Northern New Mexico W, 80-52 - - - - - - - - - - - -
Feb 3 vs. Florida College (FL) L, 80-77 - 30 0 5 5 1 2 0.5 2 1 2 -
Feb 4 at Crowley's Ridge (AR) W, 83-58 - 29 2 4 6 4 1 4.0 1 0 1 -
Feb 8 St. Ambrose W, 100-49 - 13 0 3 3 4 2 2.0 0 0 0 -
Feb 14 Baptist Bible (Mo.) W, 88-59 - 16 2 1 3 2 3 0.7 0 2 1 -
Feb 24 vs. Haskell W, 67-65 - 23 2 4 6 1 4 0.3 0 0 2 -
Feb 25 vs. Washington Adventist (MD) W, 53-49 - 23 1 2 3 2 1 2.0 0 0 0 -
Feb 26 vs. Florida College (FL) W, 70-66 - 30 0 3 3 3 1 3.0 1 0 3 -
Mar 7 vs. Evangel (MO) L, 65-58 - 11 1 1 2 0 1 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 - 19.9 3.0-7.5 40.5 0.9-3.4 26.4 0.9-1.2 73.1 7.9
Total 21 - 19.9 3.0-7.5 40.5 0.9-3.4 26.4 0.9-1.2 73.1 7.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 - 418 64-158 40.5 19-72 26.4 19-26 73.1 166
Total 21 - 418 64-158 40.5 19-72 26.4 19-26 73.1 166
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 - 19.9 0.0-0.0 40.5 0.0-0.0 26.4 0.0-0.0 73.1 0.0
Total 21 - 19.9 0.0-0.0 40.5 0.0-0.0 26.4 0.0-0.0 73.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 - 19.9 0.5 3.9 4.4 1.0 - 2.1 1.9 1.1 0.9 0.4
Total 21 - 19.9 0.5 3.9 4.4 1.0 - 2.1 1.9 1.1 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 - 418 11 81 92 22 - 44 39 1.1 19 9
Total 21 - 418 11 81 92 22 - 44 39 1.1 19 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 21 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 19.9 3.0-7.5 40.5 0.9-3.4 26.4 0.9-1.2 73.1 7.9
Conference 9 - 22.6 3.1-7.7 40.6 1.4-3.8 38.2 1.0-1.4 69.2 8.7
Exhibition 1 - 28.0 3.0-10.0 30.0 0.0-5.0 0.0 0.0-0.0 - 6.0
-
Home 8 - 14.6 2.2-5.9 38.3 0.2-2.6 9.5 0.5-0.9 57.1 5.3
Away 8 - 23.0 3.1-7.9 39.7 0.6-3.1 20.0 1.4-1.6 84.6 8.3
Neutral 5 - 23.4 4.2-9.6 43.8 2.4-5.2 46.2 0.8-1.2 66.7 11.6
-
Wins 19 - 19.8 2.9-7.4 39.0 0.6-3.2 20.0 0.9-1.3 70.8 7.3
Losses 2 - 20.5 4.5-8.5 52.9 3.5-6.0 58.3 1.0-1.0 100.0 13.5
-
November 4 - 22.8 5.2-9.0 58.3 1.0-3.2 30.8 1.2-2.0 62.5 12.8
December 4 - 14.8 2.2-6.5 34.6 0.2-2.2 11.1 0.8-0.8 100.0 5.5
January 5 - 18.6 1.4-5.8 24.1 0.0-2.4 0.0 1.0-1.4 71.4 3.8
February 7 - 23.4 3.7-9.1 40.6 2.0-5.1 38.9 0.9-1.1 75.0 10.3
March 1 - 11.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 418 64-158 40.5 19-72 26.4 19-26 73.1 166
Conference 9 - 203 28-69 40.6 13-34 38.2 9-13 69.2 78
Exhibition 1 - 28 3-10 30.0 0-5 0.0 0-0 - 6
-
Home 8 - 117 18-47 38.3 2-21 9.5 4-7 57.1 42
Away 8 - 184 25-63 39.7 5-25 20.0 11-13 84.6 66
Neutral 5 - 117 21-48 43.8 12-26 46.2 4-6 66.7 58
-
Wins 19 - 377 55-141 39.0 12-60 20.0 17-24 70.8 139
Losses 2 - 41 9-17 52.9 7-12 58.3 2-2 100.0 27
-
November 4 - 91 21-36 58.3 4-13 30.8 5-8 62.5 51
December 4 - 59 9-26 34.6 1-9 11.1 3-3 100.0 22
January 5 - 93 7-29 24.1 0-12 0.0 5-7 71.4 19
February 7 - 164 26-64 40.6 14-36 38.9 6-8 75.0 72
March 1 - 11 1-3 33.3 0-2 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 19.9 0.0-0.0 40.5 0.0-0.0 26.4 0.0-0.0 73.1 0.0
Conference 9 - 22.6 0.0-0.0 40.6 0.0-0.0 38.2 0.0-0.0 69.2 0.0
Exhibition 1 - 28.0 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 8 - 14.6 0.0-0.0 38.3 0.0-0.0 9.5 0.0-0.0 57.1 0.0
Away 8 - 23.0 0.0-0.0 39.7 0.0-0.0 20.0 0.0-0.0 84.6 0.0
Neutral 5 - 23.4 0.0-0.0 43.8 0.0-0.0 46.2 0.0-0.0 66.7 0.0
-
Wins 19 - 19.8 0.0-0.0 39.0 0.0-0.0 20.0 0.0-0.0 70.8 0.0
Losses 2 - 20.5 0.0-0.0 52.9 0.0-0.0 58.3 0.0-0.0 100.0 0.0
-
November 4 - 22.8 0.0-0.0 58.3 0.0-0.0 30.8 0.0-0.0 62.5 0.0
December 4 - 14.8 0.0-0.0 34.6 0.0-0.0 11.1 0.0-0.0 100.0 0.0
January 5 - 18.6 0.0-0.0 24.1 0.0-0.0 0.0 0.0-0.0 71.4 0.0
February 7 - 23.4 0.0-0.0 40.6 0.0-0.0 38.9 0.0-0.0 75.0 0.0
March 1 - 11.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 19.9 0.5 3.9 4.4 1.0 - 2.1 1.9 1.1 0.9 0.4
Conference 9 - 22.6 0.7 3.9 4.6 1.6 - 2.3 1.8 1.3 0.8 0.3
Exhibition 1 - 28.0 1.0 6.0 7.0 1.0 0.0 2.0 4.0 0.5 0.0 0.0
-
Home 8 - 14.6 0.3 3.9 4.1 0.8 - 2.0 2.0 1.0 0.8 0.6
Away 8 - 23.0 0.6 4.4 5.0 1.0 - 2.6 1.8 1.5 1.3 0.4
Neutral 5 - 23.4 0.8 3.0 3.8 1.6 - 1.4 1.8 0.8 0.6 0.2
-
Wins 19 - 19.8 0.5 3.9 4.5 1.0 - 2.3 1.9 1.2 0.9 0.4
Losses 2 - 20.5 0.5 3.0 3.5 1.5 - 0.5 1.5 0.3 1.0 0.5
-
November 4 - 22.8 0.3 4.8 5.0 0.5 - 1.5 2.0 0.8 1.5 0.0
December 4 - 14.8 0.0 3.8 3.8 0.8 - 1.8 2.0 0.9 0.5 1.0
January 5 - 18.6 0.4 4.8 5.2 1.4 - 2.8 1.6 1.8 1.4 0.4
February 7 - 23.4 1.0 3.1 4.1 1.3 - 2.4 2.0 1.2 0.6 0.4
March 1 - 11.0 1.0 1.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 418 11 81 92 22 - 44 39 1.1 19 9
Conference 9 - 203 6 35 41 14 - 21 16 1.3 7 3
Exhibition 1 - 28 1 6 7 1 0 2 4 0.5 0 0
-
Home 8 - 117 2 31 33 6 - 16 16 1.0 6 5
Away 8 - 184 5 35 40 8 - 21 14 1.5 10 3
Neutral 5 - 117 4 15 19 8 - 7 9 0.8 3 1
-
Wins 19 - 377 10 75 85 19 - 43 36 1.2 17 8
Losses 2 - 41 1 6 7 3 - 1 3 0.3 2 1
-
November 4 - 91 1 19 20 2 - 6 8 0.8 6 0
December 4 - 59 0 15 15 3 - 7 8 0.9 2 4
January 5 - 93 2 24 26 7 - 14 8 1.8 7 2
February 7 - 164 7 22 29 9 - 17 14 1.2 4 3
March 1 - 11 1 1 2 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 9 - 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 1 - 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 8 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 8 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 5 - 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 19 - 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 2 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 4 - 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 - 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 - 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0