Voorhees University at Johnson and Wales University (Charlotte) January 13, 2023

(6-10)
81
(6-8)
85
Final 1 2 T
Voorhees University 37 44 81
Johnson and Wales University (Charlotte) 40 45 85

Box Score

Voorhees University
Johnson and Wales University (Charlotte)

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Blue 30 8-11 0-0 6-6 1 4 5 3 2 0 5 1 22
1 - Julius Phillips 12 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
2 - Hector Rosario 30 8-18 0-0 4-6 6 1 7 1 2 0 1 2 20
13 - Tyler Willoughby 23 5-9 2-4 3-4 0 1 1 0 0 0 2 1 15
50 - Malachi Johnson 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Isaiah Sellers 17 4-6 0-0 0-0 1 0 1 0 0 0 0 5 8
4 - Kristian Ford 24 2-10 1-5 2-2 1 7 8 1 4 0 4 4 7
11 - Keyshaun Fleetion 7 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
12 - Dayreontae Foster 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryce Wilson 24 2-4 0-0 0-0 1 3 4 2 0 0 2 3 4
24 - Terrill Windom 14 1-5 1-4 0-0 0 4 4 1 0 0 1 0 3
34 - Omari Joseph 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   31-70 4-14 15-18 13 23 36 9 8 0 15 20 81
    44.3% 28.6% 83.3%  

Johnson and Wales University (Charlotte)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Anthoney Ray 40 9-16 0-3 3-4 0 3 3 3 0 0 7 3 21
2 - DJ Williams 10 1-4 1-1 0-0 0 0 0 1 2 0 0 4 3
4 - Nathan Meshida 21 3-5 1-2 3-4 0 5 5 1 1 0 3 2 10
15 - Ethan Smith 31 3-4 2-3 0-0 1 3 4 3 3 0 1 3 8
23 - Jaylen Benson-Hollin 21 6-9 0-1 0-0 3 7 10 1 0 2 1 0 12
RESERVES  
0 - Fred Patterson 24 5-8 0-0 1-1 1 2 3 0 0 0 0 0 11
3 - Tyrell Netwon 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Zyrion Wilkins 22 3-5 0-2 7-8 1 2 3 3 1 2 3 2 13
12 - JC Cooper 23 1-6 0-2 5-6 0 0 0 2 1 0 1 2 7
14 - Brandon Cherry 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 5 5 1 0
TOTALS   31-58 4-14 19-23 6 27 33 14 9 4 18 18 85
    53.4% 28.6% 82.6%  

Game Information

Date/Time: January 13, 2023 - 7:00 PM
Location: JWU Wildcat Center
Technical fouls: Voorhees University-1 ( Julius Phillips) ; Johnson and Wales University (Charlotte)-2 ( Anthoney Ray 2) .
Officials: Luke Payne, Corey Fagan, Geoffrey Brooks
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Voorhees University Johnson and Wales University (Charlotte)
Field Goal 31-70 31-58
Field Goal % 44.3% 53.4%
3 Point 4-14 4-14
3 Point % 28.6% 28.6%
Free Throw 15-18 19-23
Free Throw % 83.3% 82.6%
Rebounds 36 33
Assists 9 14
Turnovers 15 18
Points off Turnovers 25 20
2nd Chance Points 14 11
Points in the Paint 32 48
Fastbreak Points 0 0
Bench Points 22 31
Largest Lead 3 19
Time of Largest Lead 2nd-17:58 1st-10:02
Trends Ties: 4; Lead Changes: 6
Field Goals %
Voorhees University
44.3%
53.4%
Johnson and Wales University (Charlotte)
3 Point %
Voorhees University
28.6%
28.6%
Johnson and Wales University (Charlotte)
Rebounds
Voorhees University
36
33
Johnson and Wales University (Charlotte)
Turnovers
Voorhees University
15
18
Johnson and Wales University (Charlotte)

Period1 Box Score

Voorhees University
Johnson and Wales University (Charlotte)

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Blue 15 5-6 0-0 4-4 1 3 4 1 2 0 3 0 14
1 - Julius Phillips 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Hector Rosario 12 1-5 0-0 2-2 2 0 2 1 0 0 0 2 4
13 - Tyler Willoughby 9 1-3 0-0 2-2 0 1 1 0 0 0 2 0 4
50 - Malachi Johnson 5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Isaiah Sellers 9 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
4 - Kristian Ford 10 2-4 1-2 0-0 0 4 4 0 3 0 3 1 5
11 - Keyshaun Fleetion 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Dayreontae Foster 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryce Wilson 11 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
24 - Terrill Windom 8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
34 - Omari Joseph 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   14-31 1-3 8-8 4 11 15 3 5 0 10 7 37
    45.2% 33.3% 100.0%  

Johnson and Wales University (Charlotte)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Anthoney Ray 20 4-7 0-2 2-2 0 2 2 2 0 0 4 0 10
2 - DJ Williams 6 1-2 1-1 0-0 0 0 0 1 2 0 0 2 3
4 - Nathan Meshida 14 3-4 1-1 1-2 0 5 5 1 1 0 1 1 8
15 - Ethan Smith 11 0-1 0-1 0-0 0 0 0 2 2 0 1 2 0
23 - Jaylen Benson-Hollin 16 5-7 0-1 0-0 1 5 6 1 0 2 1 0 10
RESERVES  
0 - Fred Patterson 10 3-5 0-0 1-1 1 0 1 0 0 0 0 0 7
3 - Tyrell Netwon 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Zyrion Wilkins 9 1-3 0-2 0-0 0 0 0 0 1 1 1 0 2
12 - JC Cooper 7 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
14 - Brandon Cherry 2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   17-32 2-9 4-5 2 12 14 8 7 3 10 8 40
    53.1% 22.2% 80.0%  

Period2 Box Score

Voorhees University
Johnson and Wales University (Charlotte)

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Blue 15 3-5 0-0 2-2 0 1 1 2 0 0 2 1 8
1 - Julius Phillips 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Hector Rosario 18 7-13 0-0 2-4 4 1 5 0 2 0 1 0 16
13 - Tyler Willoughby 14 4-6 2-4 1-2 0 0 0 0 0 0 0 1 11
50 - Malachi Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Isaiah Sellers 8 2-3 0-0 0-0 1 0 1 0 0 0 0 3 4
4 - Kristian Ford 14 0-6 0-3 2-2 1 3 4 1 1 0 1 3 2
11 - Keyshaun Fleetion 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Dayreontae Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bryce Wilson 13 0-1 0-0 0-0 1 3 4 1 0 0 1 2 0
24 - Terrill Windom 6 1-4 1-4 0-0 0 2 2 1 0 0 0 0 3
34 - Omari Joseph 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   17-39 3-11 7-10 8 10 18 6 3 0 5 13 44
    43.6% 27.3% 70.0%  

Johnson and Wales University (Charlotte)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Anthoney Ray 20 5-9 0-1 1-2 0 1 1 1 0 0 3 3 11
2 - DJ Williams 4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Nathan Meshida 7 0-1 0-1 2-2 0 0 0 0 0 0 2 1 2
15 - Ethan Smith 20 3-3 2-2 0-0 1 3 4 1 1 0 0 1 8
23 - Jaylen Benson-Hollin 5 1-2 0-0 0-0 2 2 4 0 0 0 0 0 2
RESERVES  
0 - Fred Patterson 14 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
3 - Tyrell Netwon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zyrion Wilkins 13 2-2 0-0 7-8 1 2 3 3 0 1 2 2 11
12 - JC Cooper 16 1-4 0-1 5-6 0 0 0 1 1 0 0 1 7
14 - Brandon Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 1 0
TOTALS   14-26 2-5 15-18 4 10 14 6 2 1 7 10 45
    53.8% 40.0% 83.3%