Carolina University at Morris January 11, 2023

(6-9, 1-1)
98
(0-1)
97
Final 1 2 T
Carolina University 35 63 98
Morris 48 49 97

Box Score

Carolina University
Morris

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 21 3-6 0-1 0-0 2 0 2 2 2 1 2 5 6
1 - Ethan Bell 30 6-12 2-8 5-6 2 4 6 5 1 0 1 4 19
4 - Cameron Parker 30 1-8 0-7 0-2 0 2 2 2 0 0 3 4 2
22 - Micah Cooper 25 5-15 1-6 12-13 2 10 12 3 0 0 1 4 23
24 - Cameron Buchanan 9 4-6 3-5 1-1 2 1 3 0 0 0 2 2 12
RESERVES  
2 - Jack Dulin-Durant 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 - Amarie Elijah-Kirby 22 6-6 2-2 1-1 1 4 5 2 0 0 4 4 15
5 - D'Shun Edwards 13 2-5 0-1 3-4 2 4 6 1 0 1 2 2 7
10 - Kanoa Ashley 7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
11 - Maxwell Meminger 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
13 - Vladimir Vibert 19 2-6 0-1 6-7 1 4 5 3 1 0 3 3 10
33 - Marcos Ferreira 5 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
35 - Grady Boyce 13 1-5 1-4 0-0 2 0 2 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   30-73 9-38 29-36 15 31 46 19 4 2 18 32 98
    41.1% 23.7% 80.6%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marquez Terry 34 1-9 1-6 3-4 2 6 8 4 0 0 1 2 6
1 - Moctar Kieta 27 1-2 0-0 1-4 0 2 2 1 1 0 0 5 3
2 - Foley 33 9-16 4-8 4-7 1 2 3 3 2 1 5 4 26
3 - AJ Vaught 38 10-22 3-11 8-13 0 5 5 2 2 0 3 1 31
44 - Mark Huffman 2 0-1 0-0 2-2 3 0 3 0 0 0 1 0 2
RESERVES  
4 - Keyon Adams 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Dy'shaan Johnson 28 6-10 0-0 1-3 4 7 11 2 0 2 1 3 13
12 - Shaw 29 2-4 0-0 3-4 1 4 5 3 1 3 0 5 7
15 - Mayah 7 3-4 1-2 2-2 0 1 1 1 0 0 1 3 9
TM - Team 0 0 0 0 0
TOTALS   32-69 9-28 24-39 11 27 38 16 6 6 12 24 97
    46.4% 32.1% 61.5%  

Game Information

Date/Time: January 11, 2023 - 7:30 PM
Location: Morris College
Technical fouls: Carolina University-None ; Morris-None .
Officials: ,,
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Carolina University Morris
Field Goal 30-73 32-69
Field Goal % 41.1% 46.4%
3 Point 9-38 9-28
3 Point % 23.7% 32.1%
Free Throw 29-36 24-39
Free Throw % 80.6% 61.5%
Rebounds 46 38
Assists 19 16
Turnovers 18 12
Points off Turnovers 10 28
2nd Chance Points 19 10
Points in the Paint 42 44
Fastbreak Points 13 16
Bench Points 36 29
Largest Lead 5 24
Time of Largest Lead 1st-17:42 2nd-14:54
Trends Ties: 4; Lead Changes: 3
Field Goals %
Carolina University
41.1%
46.4%
Morris
3 Point %
Carolina University
23.7%
32.1%
Morris
Rebounds
Carolina University
46
38
Morris
Turnovers
Carolina University
18
12
Morris

Period1 Box Score

Carolina University
Morris

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 6 1-3 0-1 0-0 0 0 0 0 2 0 1 2 2
1 - Ethan Bell 15 2-5 0-3 0-0 0 2 2 5 1 0 0 3 4
4 - Cameron Parker 16 0-5 0-5 0-2 0 1 1 0 0 0 2 1 0
22 - Micah Cooper 12 3-7 1-4 0-0 1 3 4 2 0 0 1 2 7
24 - Cameron Buchanan 6 4-5 3-4 1-1 2 1 3 0 0 0 2 2 12
RESERVES  
2 - Jack Dulin-Durant 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 - Amarie Elijah-Kirby 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - D'Shun Edwards 7 0-2 0-1 1-2 1 3 4 0 0 1 2 0 1
10 - Kanoa Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Maxwell Meminger 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
13 - Vladimir Vibert 11 0-4 0-1 3-4 0 2 2 1 0 0 2 1 3
33 - Marcos Ferreira 4 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
35 - Grady Boyce 10 1-3 1-3 0-0 2 0 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   12-36 5-23 6-11 7 14 21 8 3 1 10 13 35
    33.3% 21.7% 54.5%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marquez Terry 17 1-5 1-3 0-0 1 4 5 2 0 0 1 1 3
1 - Moctar Kieta 15 1-2 0-0 1-2 0 1 1 1 0 0 0 0 3
2 - Foley 19 4-9 3-6 0-0 0 1 1 3 1 1 3 3 11
3 - AJ Vaught 18 4-10 0-5 2-3 0 4 4 1 1 0 1 0 10
44 - Mark Huffman 2 0-1 0-0 2-2 3 0 3 0 0 0 1 0 2
RESERVES  
4 - Keyon Adams 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Dy'shaan Johnson 10 4-7 0-0 1-2 2 2 4 2 0 1 0 2 9
12 - Shaw 14 0-2 0-0 3-4 1 3 4 1 0 3 0 1 3
15 - Mayah 4 2-2 1-1 2-2 0 1 1 1 0 0 0 1 7
TM - Team 0 0 0 0 0
TOTALS   16-39 5-16 11-15 7 16 23 11 2 5 6 9 48
    41.0% 31.3% 73.3%  

Period2 Box Score

Carolina University
Morris

Carolina University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Luka Suster 15 2-3 0-0 0-0 2 0 2 2 0 1 1 3 4
1 - Ethan Bell 15 4-7 2-5 5-6 2 2 4 0 0 0 1 1 15
4 - Cameron Parker 14 1-3 0-2 0-0 0 1 1 2 0 0 1 3 2
22 - Micah Cooper 13 2-8 0-2 12-13 1 7 8 1 0 0 0 2 16
24 - Cameron Buchanan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jack Dulin-Durant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Amarie Elijah-Kirby 16 5-5 2-2 1-1 1 4 5 2 0 0 4 4 13
5 - D'Shun Edwards 6 2-3 0-0 2-2 1 1 2 1 0 0 0 2 6
10 - Kanoa Ashley 7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
11 - Maxwell Meminger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Vladimir Vibert 8 2-2 0-0 3-3 1 2 3 2 1 0 1 2 7
33 - Marcos Ferreira 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Grady Boyce 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-37 4-15 23-25 8 17 25 11 1 1 8 19 63
    48.6% 26.7% 92.0%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marquez Terry 17 0-4 0-3 3-4 1 2 3 2 0 0 0 1 3
1 - Moctar Kieta 12 0-0 0-0 0-2 0 1 1 0 1 0 0 5 0
2 - Foley 14 5-7 1-2 4-7 1 1 2 0 1 0 2 1 15
3 - AJ Vaught 20 6-12 3-6 6-10 0 1 1 1 1 0 2 1 21
44 - Mark Huffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Keyon Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dy'shaan Johnson 18 2-3 0-0 0-1 2 5 7 0 0 1 1 1 4
12 - Shaw 15 2-2 0-0 0-0 0 1 1 2 1 0 0 4 4
15 - Mayah 3 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   16-30 4-12 13-24 4 11 15 5 4 1 6 15 49
    53.3% 33.3% 54.2%