Official Basketball Box Score
Iowa Wesleyan at. East-West
11/11/2022 at 5:30 PM @ Charles Field House

VISITORS: Iowa Wesleyan (5-1, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Allante Pickens..... *   4-10   2-4   0-0 0 2 1 10 5 0 0 23
04 Joey Brown IV....... *   2-7   2-7   2-4 0 5 3 8 4 4 1 24
11 Victor Munoz........ *   0-1   0-0   1-2 1 4 1 1 2 3 0 16
13 Carver Locke........ *   5-9   2-2   1-4 2 6 0 13 1 1 2 23
22 Henry Shannon....... *   7-9   0-1   1-2 2 8 10  2 15 0 1 0 24
01 Jaylen Washington...   2-2   0-0   0-1 0 1 0 4 0 0 0 11
02 Kolby Williams......   1-1   0-0   1-2 1 1 1 3 0 1 0 7
10 Michael Alexander...   0-2   0-1   0-0 0 0 2 0 0 0 0 4
15 Francis Okwuosah....   1-1   1-1   0-0 0 1 0 3 0 1 1 9
20 Eric Howard.........   3-5   0-0   4-4 0 1 1 10 4 3 1 17
23 James Evans II......   2-8   0-3   1-2 4 0 2 5 1 2 0 17
30 Dylan Hurley........   2-5   1-2   0-2 4 2 2 5 2 1 1 25
TM Team................       1 3 0 0  
Totals.............. 29-60 8-21 11-23 15 34 49  15 77 19 17 6 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 48.3% Game: 48.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 22.2% Game: 38.1%
F Throw% 1st Half : 28.6% 2nd Half : 56.3% Game: 47.8%

HOME TEAM: East-West (0-6, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 De Quannis Jackson.. *   4-12   2-5   0-0 1 1 1 10 1 1 0 25
05 Jaha Jackson........ *   4-12   0-2   0-1 0 4 2 8 0 1 1 28
10 Dario Biaggi........ *   0-5   0-4   0-0 0 3 2 0 0 2 0 11
11 Tomas Teklegergis... *   4-11   3-6   2-3 1 5 2 13 4 3 4 37
25 Ashraf Yakubu....... *   0-1   0-0   1-2 1 0 1 1 0 0 0 10
02 Donye Grant.........   0-2   0-0   2-2 1 1 0 2 0 1 1 9
03 Kurt Shannon........   1-2   0-1   0-2 0 2 4 2 1 1 1 15
12 Elgin Bowen.........   2-8   2-6   0-0 0 0 1 6 0 1 0 15
13 William Perry.......   2-3   2-2   0-2 2 1 1 6 0 1 0 15
22 Braylon Gedion......   3-6   1-4   0-0 2 3 2 7 7 2 2 24
24 Jayvon Hatton.......   0-1   0-0   0-0 1 0 1 0 0 1 1 11
TM Team................       1 3 0 0  
Totals.............. 20-63 10-30 5-12 10 23 33  17 55 13 14 10 200
TOTAL FG% 1st Half : 24.2% 2nd Half : 40.0% Game: 31.7%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 37.5% Game: 41.7%

Score by Periods 1 2 Total
 
Iowa Wesleyan....... 38 39 - 77
East-West........... 20 35 - 55
Officials: Nathan Chitwood, Ryan Odneal, Adam Walsh
Attendance: 32
Technical fouls: IWU-None. EWU-None.
Points in the paint: IWU-38, EWU-18. Points off turnovers: IWU-18, EWU-14.
2nd chance points: IWU-13, EWU-7. Fast break points: IWU-4, EWU-8.
Bench Points: IWU-30, EWU-23.