Navajo Technical University at Northern New Mexico November 5, 2022

(0-1)
77
(2-2)
98
Final 1 2 T
Navajo Technical University 33 44 77
Northern New Mexico 57 41 98

Box Score

Navajo Technical University
Northern New Mexico

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rich Serrano 36 4-7 0-1 4-6 0 2 2 4 0 0 3 3 12
11 - Brady Ramon 36 2-7 2-6 0-0 0 1 1 2 0 0 2 2 6
12 - Christian Martin 22 4-8 0-1 4-5 1 2 3 0 2 0 4 3 12
23 - Jose Miguel 29 6-15 1-6 2-2 2 4 6 0 0 0 5 3 15
25 - Jalen Gant 21 6-8 0-0 1-2 1 2 3 0 0 0 0 2 13
RESERVES  
3 - Jalen Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - August Tre Vinson 19 3-7 0-0 1-2 3 2 5 0 0 0 2 3 7
5 - Kane Kenyon 11 3-5 1-3 3-3 0 1 1 1 0 1 1 0 10
15 - Rasheed Govan 19 0-2 0-0 0-0 1 2 3 1 2 0 0 1 0
22 - Mitchell Carlos 7 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   29-61 4-18 15-20 8 17 25 8 4 1 18 18 77
    47.5% 22.2% 75.0%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 21 1-3 0-0 4-4 2 2 4 1 2 1 1 1 6
5 - SATERFIELD JR. JOE 21 4-5 0-0 6-7 0 3 3 1 1 0 0 1 14
24 - GUILLEM GARCIA 18 4-5 0-0 1-1 1 1 2 2 0 1 3 5 9
30 - DAMIONE THOMAS 19 7-8 0-0 3-4 2 2 4 1 1 2 5 1 17
53 - CONNER KELLY 20 4-7 2-3 0-1 0 6 6 1 1 0 3 3 10
RESERVES  
1 - ROBERTO MENDOZA 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
2 - JOZIAH RAMOS 14 3-7 2-3 0-0 0 1 1 0 2 0 0 1 8
11 - JARED PEREZ 17 3-5 0-0 0-0 2 0 2 3 5 0 1 2 6
12 - GABRIEL GUTIERREZ 15 5-9 0-2 0-2 4 0 4 0 2 0 0 2 10
13 - MALIK PETTY 18 4-7 0-0 4-5 1 1 2 3 1 0 3 2 12
21 - OMAR DOMINGUEZ 9 0-3 0-2 0-0 0 1 1 1 1 0 1 0 0
22 - REYES HERRERA 19 1-3 0-2 4-4 0 3 3 2 1 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   36-62 4-12 22-28 12 21 33 15 17 4 20 18 98
    58.1% 33.3% 78.6%  

Game Information

Date/Time: November 5, 2022 - 7:00 PM
Location: Eagle Sportsplex
Technical fouls: Navajo Technical University-None ; Northern New Mexico-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Navajo Technical University Northern New Mexico
Field Goal 29-61 36-62
Field Goal % 47.5% 58.1%
3 Point 4-18 4-12
3 Point % 22.2% 33.3%
Free Throw 15-20 22-28
Free Throw % 75.0% 78.6%
Rebounds 25 33
Assists 8 15
Turnovers 18 20
Points off Turnovers 17 24
2nd Chance Points 8 19
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 19 42
Largest Lead 6 33
Time of Largest Lead 1st-16:41 2nd-12:45
Trends Ties: 0; Lead Changes: 1
Field Goals %
Navajo Technical University
47.5%
58.1%
Northern New Mexico
3 Point %
Navajo Technical University
22.2%
33.3%
Northern New Mexico
Rebounds
Navajo Technical University
25
33
Northern New Mexico
Turnovers
Navajo Technical University
18
20
Northern New Mexico

Period1 Box Score

Navajo Technical University
Northern New Mexico

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rich Serrano 20 2-2 0-0 4-6 0 0 0 1 0 0 0 1 8
11 - Brady Ramon 20 0-3 0-2 0-0 0 1 1 2 0 0 1 1 0
12 - Christian Martin 10 0-1 0-0 4-4 0 1 1 0 1 0 3 3 4
23 - Jose Miguel 14 4-9 1-4 0-0 0 3 3 0 0 0 4 3 9
25 - Jalen Gant 16 5-7 0-0 1-2 1 2 3 0 0 0 0 2 11
RESERVES  
3 - Jalen Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - August Tre Vinson 4 0-1 0-0 1-2 1 0 1 0 0 0 1 1 1
5 - Kane Kenyon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rasheed Govan 12 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
22 - Mitchell Carlos 4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-24 1-7 10-14 3 8 11 4 2 0 10 12 33
    45.8% 14.3% 71.4%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 11 0-2 0-0 4-4 2 2 4 1 1 0 1 1 4
5 - SATERFIELD JR. JOE 12 2-2 0-0 5-6 0 2 2 1 1 0 0 1 9
24 - GUILLEM GARCIA 11 3-3 0-0 0-0 0 1 1 1 0 0 3 3 6
30 - DAMIONE THOMAS 7 2-2 0-0 0-0 0 1 1 1 1 0 2 1 4
53 - CONNER KELLY 9 2-5 0-1 0-0 0 2 2 0 0 0 0 3 4
RESERVES  
1 - ROBERTO MENDOZA 9 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
2 - JOZIAH RAMOS 7 3-4 2-2 0-0 0 0 0 0 2 0 0 0 8
11 - JARED PEREZ 7 1-1 0-0 0-0 0 0 0 2 2 0 0 1 2
12 - GABRIEL GUTIERREZ 6 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
13 - MALIK PETTY 10 4-5 0-0 2-3 1 0 1 3 0 0 1 1 10
21 - OMAR DOMINGUEZ 4 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
22 - REYES HERRERA 8 1-1 0-0 4-4 0 1 1 2 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   20-30 2-4 15-17 3 11 14 12 9 0 10 12 57
    66.7% 50.0% 88.2%  

Period2 Box Score

Navajo Technical University
Northern New Mexico

Navajo Technical University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rich Serrano 16 2-5 0-1 0-0 0 2 2 3 0 0 3 2 4
11 - Brady Ramon 16 2-4 2-4 0-0 0 0 0 0 0 0 1 1 6
12 - Christian Martin 12 4-7 0-1 0-1 1 1 2 0 1 0 1 0 8
23 - Jose Miguel 15 2-6 0-2 2-2 2 1 3 0 0 0 1 0 6
25 - Jalen Gant 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Jalen Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - August Tre Vinson 15 3-6 0-0 0-0 2 2 4 0 0 0 1 2 6
5 - Kane Kenyon 11 3-5 1-3 3-3 0 1 1 1 0 1 1 0 10
15 - Rasheed Govan 7 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
22 - Mitchell Carlos 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   18-37 3-11 5-6 5 9 14 4 2 1 8 6 44
    48.6% 27.3% 83.3%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DEANDRE PEMBERTON 10 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
5 - SATERFIELD JR. JOE 9 2-3 0-0 1-1 0 1 1 0 0 0 0 0 5
24 - GUILLEM GARCIA 7 1-2 0-0 1-1 1 0 1 1 0 1 0 2 3
30 - DAMIONE THOMAS 12 5-6 0-0 3-4 2 1 3 0 0 2 3 0 13
53 - CONNER KELLY 11 2-2 2-2 0-1 0 4 4 1 1 0 3 0 6
RESERVES  
1 - ROBERTO MENDOZA 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - JOZIAH RAMOS 7 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - JARED PEREZ 10 2-4 0-0 0-0 2 0 2 1 3 0 1 1 4
12 - GABRIEL GUTIERREZ 9 3-5 0-1 0-2 4 0 4 0 2 0 0 1 6
13 - MALIK PETTY 8 0-2 0-0 2-2 0 1 1 0 1 0 2 1 2
21 - OMAR DOMINGUEZ 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
22 - REYES HERRERA 11 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-32 2-8 7-11 9 10 19 3 8 4 10 6 41
    50.0% 25.0% 63.6%