#00 Mikey Shane (G) - Florida College
gp
4
pts/g
3.8
fg %
55.6
3pt %
62.5
ft %
-
reb/g
0.3
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 225th | 1 | 194th |
| Games started | - | - | - | - |
| Minutes | 25 | 226th | 8 | 210th |
| Minutes per game | 6.3 | - | 8.0 | - |
| FG | 5-9 | 203rd | 3-5 | 170th |
| FG Pct | 55.6 | - | 60.0 | - |
| 3PT | 5-8 | 131st | 3-4 | 94th |
| 3PT Pct | 62.5 | - | 75.0 | - |
| FT | 0-0 | 259th | 0-0 | 253rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 237th | 0 | 188th |
| Def rebounds | 1 | 230th | 1 | 187th |
| Total rebounds | 1 | 239th | 1 | 198th |
| Rebounds per game | 0.3 | - | 1.0 | - |
| Personal fouls | 1 | 16th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 209th | 1 | 159th |
| Turnovers | 3 | 204th | 1 | 168th |
| Assist to turnover ratio | 0.3 | - | 1.0 | - |
| Steals | 1 | 204th | 0 | 169th |
| Blocks | 0 | 173rd | 0 | 100th |
| Points | 15 | 201st | 9 | 165th |
| Points per game | 3.8 | - | 9.0 | - |
| Points per 40 min | 24.0 | - | 45.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | Fort Lauderdale | W, 92-78 |
| Feb 25 | vs. Lincoln Christian | W, 110-55 |
| Feb 26 | vs. Iowa Wesleyan | W, 82-66 |
| Feb 27 | vs. Washington Adventist | W, 102-82 |
| Mar 11 | vs. Evangel | W, 75-72 |
| Mar 12 | vs. Loyola | L, 106-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Trinity College | W, 116-76 | - | 11 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Oct 30 | Bacone | W, 125-61 | - | 8 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 2 | Webber International | W, 79-53 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Brewton-Parker | W, 83-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 # | at Florida State University | L, 102-55 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Johnson (FL) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Freed-Hardeman | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Tennessee Southern | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Welch College | W, 102-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fisk | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Ave Maria | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Middle Georgia State | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Webber International | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Brewton-Parker | W, 53-51 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Truett McConnell | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Trinity Christian | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Olivet Nazarene | L, 102-98 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Haskell | W, 123-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Warner | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fisher | W, 114-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Voorhees | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southeastern | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Crowley's Ridge | W, 91-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilberforce | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ave Maria | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Iowa Wesleyan | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Crowley's Ridge | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Keiser | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Carver Bible College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Florida National | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fort Lauderdale | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Lincoln Christian | W, 110-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Wesleyan | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Washington Adventist | W, 102-82 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Evangel | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Loyola | L, 106-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Trinity College | W, 116-76 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 30 | Bacone | W, 125-61 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 2 | Webber International | W, 79-53 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | Brewton-Parker | W, 83-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 # | at Florida State University | L, 102-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Johnson (FL) | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Freed-Hardeman | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Tennessee Southern | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Welch College | W, 102-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fisk | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Ave Maria | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Middle Georgia State | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Webber International | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Brewton-Parker | W, 53-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Truett McConnell | W, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Trinity Christian | W, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Olivet Nazarene | L, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Haskell | W, 123-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Warner | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fisher | W, 114-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Voorhees | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southeastern | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Crowley's Ridge | W, 91-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wilberforce | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ave Maria | W, 97-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Iowa Wesleyan | W, 99-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Crowley's Ridge | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Keiser | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Carver Bible College | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Florida National | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Fort Lauderdale | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Lincoln Christian | W, 110-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Iowa Wesleyan | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Washington Adventist | W, 102-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Evangel | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Loyola | L, 106-75 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6.3 | 1.2-2.2 | 55.6 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 3.8 |
| Conference | 1 | - | 8.0 | 3.0-5.0 | 60.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | - | 9.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.3 | 1.2-2.2 | 55.6 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 3.8 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 6.3 | 1.2-2.2 | 55.6 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 3.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| October | 2 | - | 9.5 | 2.5-4.0 | 62.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 7.5 |
| November | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 25 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Conference | 1 | - | 8 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 25 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | - | 25 | 5-9 | 55.6 | 5-8 | 62.5 | 0-0 | - | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| October | 2 | - | 19 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| November | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 8.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | - | 6.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| October | 2 | - | 9.5 | 0.0-0.0 | 62.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0 |
| November | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 6.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 2 | - | 9.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 25 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| Conference | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 25 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 25 | 0 | 1 | 1 | 1 | - | 1 | 3 | 0.3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 2 | - | 19 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 2 | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| October | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |











