Morris at Edward Waters February 17, 2022

(0-7)
75
(11-9,0-6 SIAC)
80
Final 1 2 T
Morris 38 37 75
Edward Waters 35 45 80

Box Score

Morris
Edward Waters

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaylin Jourdan 33 9-16 4-7 2-3 0 0 0 2 4 0 6 4 24
14 - Alazawishes Kelly 35 4-13 2-5 2-2 0 3 3 4 0 0 2 1 12
21 - Dy'Shaan Johnson 29 1-8 0-0 0-0 5 7 12 2 0 0 4 3 2
23 - Marquez Terry 20 3-5 2-3 1-2 2 1 3 0 0 0 1 1 9
35 - Jamiah Holloway 34 7-14 1-3 3-5 5 10 15 0 0 0 1 2 18
RESERVES  
15 - Charles Morgan 19 2-8 0-2 0-0 1 1 2 1 0 0 1 2 4
22 - Malcom Lovett 4 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
25 - Trayvon Harris 13 2-3 0-1 1-2 0 0 0 0 0 0 2 1 5
30 - Mark Huffman 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
32 - Javier King 2 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
40 - Robert Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Elijah Jackson 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 1 4 5 1 0
TOTALS   28-69 9-21 10-16 16 29 45 9 4 2 18 19 75
    40.6% 42.9% 62.5%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 40 7-26 2-13 3-4 2 3 5 5 3 0 1 0 19
24 - Jasseim Obie - f 7 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
00 - Josh Green - g 17 2-7 1-5 0-0 1 2 3 1 1 0 0 1 5
02 - Chandler Fointno - g 3 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
04 - DeAndre Barton - g 34 6-8 0-0 4-6 3 5 8 4 4 0 3 1 16
RESERVES  
01 - Kimani Binder 21 2-8 0-5 3-4 0 2 2 1 0 0 2 1 7
03 - Khalil Brown 20 4-8 0-0 2-4 5 5 10 3 2 0 1 4 10
05 - Amir Devone 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Larry Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khalid Pogue 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cahlib Edwards 13 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
34 - Bryant Nolan, Jr. 5 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
35 - Jonathan Kayanga 26 6-11 0-0 1-4 5 7 12 0 2 1 0 3 13
TM - TEAM 1 2 3 0 0
TOTALS   30-76 5-26 15-24 20 30 50 14 12 1 10 12 80
    39.5% 19.2% 62.5%  

Game Information

Date/Time: February 17, 2022 - 7:30 pm
Technical fouls: Morris-None ; Edward Waters-None .
Attendance: 422

Play By Play

Team Stats

Team Statistics

Stat Morris Edward Waters
Field Goal 28-69 30-76
Field Goal % 40.6% 39.5%
3 Point 9-21 5-26
3 Point % 42.9% 19.2%
Free Throw 10-16 15-24
Free Throw % 62.5% 62.5%
Rebounds 45 50
Assists 9 14
Turnovers 18 10
Points off Turnovers 10 20
2nd Chance Points 17 17
Points in the Paint 28 46
Fastbreak Points 8 16
Bench Points 10 34
Largest Lead 5 10
Time of Largest Lead 1st-02:34 2nd-05:50
Trends Ties: 5; Lead Changes: 5
Field Goals %
Morris
40.6%
39.5%
Edward Waters
3 Point %
Morris
42.9%
19.2%
Edward Waters
Rebounds
Morris
45
50
Edward Waters
Turnovers
Morris
18
10
Edward Waters

Period1 Box Score

Morris
Edward Waters

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaylin Jourdan 17 4-6 2-3 0-0 0 0 0 1 3 0 3 2 10
14 - Alazawishes Kelly 15 3-10 2-4 0-0 0 0 0 2 0 0 2 0 8
21 - Dy'Shaan Johnson 15 1-4 0-0 0-0 3 5 8 2 0 0 0 1 2
23 - Marquez Terry 10 3-3 2-2 0-0 2 1 3 0 0 0 1 0 8
35 - Jamiah Holloway 16 3-8 0-1 0-0 2 5 7 0 0 0 1 0 6
RESERVES  
15 - Charles Morgan 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
22 - Malcom Lovett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Trayvon Harris 10 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
30 - Mark Huffman 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Javier King 2 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
40 - Robert Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Elijah Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   16-37 6-12 0-0 8 13 21 5 3 1 9 7 38
    43.2% 50.0% 0%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 20 4-14 1-6 0-0 2 2 4 4 1 0 1 0 9
24 - Jasseim Obie - f 5 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
00 - Josh Green - g 11 2-6 1-5 0-0 0 1 1 1 1 0 0 0 5
02 - Chandler Fointno - g 3 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
04 - DeAndre Barton - g 14 2-3 0-0 2-2 1 3 4 2 3 0 2 0 6
RESERVES  
01 - Kimani Binder 10 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0
03 - Khalil Brown 7 1-2 0-0 1-2 1 0 1 0 1 0 1 1 3
05 - Amir Devone 6 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Larry Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khalid Pogue 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cahlib Edwards 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
34 - Bryant Nolan, Jr. 5 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
35 - Jonathan Kayanga 10 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
TM - TEAM 0 2 2 0 0
TOTALS   13-35 4-16 5-6 7 11 18 8 7 0 7 2 35
    37.1% 25.0% 83.3%  

Period2 Box Score

Morris
Edward Waters

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jaylin Jourdan 16 5-10 2-4 2-3 0 0 0 1 1 0 3 2 14
14 - Alazawishes Kelly 20 1-3 0-1 2-2 0 3 3 2 0 0 0 1 4
21 - Dy'Shaan Johnson 14 0-4 0-0 0-0 2 2 4 0 0 0 4 2 0
23 - Marquez Terry 10 0-2 0-1 1-2 0 0 0 0 0 0 0 1 1
35 - Jamiah Holloway 18 4-6 1-2 3-5 3 5 8 0 0 0 0 2 12
RESERVES  
15 - Charles Morgan 11 1-5 0-1 0-0 1 0 1 1 0 0 1 2 2
22 - Malcom Lovett 3 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
25 - Trayvon Harris 3 1-1 0-0 1-2 0 0 0 0 0 0 0 1 3
30 - Mark Huffman 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Javier King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Robert Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Elijah Jackson 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   12-32 3-9 10-16 7 12 19 4 1 1 8 12 37
    37.5% 33.3% 62.5%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Elias Harden - f 20 3-12 1-7 3-4 0 1 1 1 2 0 0 0 10
24 - Jasseim Obie - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
00 - Josh Green - g 6 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
02 - Chandler Fointno - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - DeAndre Barton - g 20 4-5 0-0 2-4 2 2 4 2 1 0 1 1 10
RESERVES  
01 - Kimani Binder 11 2-6 0-3 3-4 0 0 0 0 0 0 1 1 7
03 - Khalil Brown 13 3-6 0-0 1-2 4 5 9 3 1 0 0 3 7
05 - Amir Devone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Larry Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Khalid Pogue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cahlib Edwards 11 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Bryant Nolan, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jonathan Kayanga 16 4-9 0-0 1-4 5 7 12 0 1 1 0 3 9
TM - TEAM 1 0 1 0 0
TOTALS   17-41 1-10 10-18 12 17 29 6 5 1 3 10 45
    41.5% 10.0% 55.6%