Official Basketball Box Score
Fort Lauderdale at. Edward Waters
2/15/2022 at 7:00 pm

VISITORS: Fort Lauderdale (0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Andre Anderson...... G   2-3   2-2   0-0 0 3 2 6 6 1 1 32
04 Keysean Smith....... G   3-7   0-0   0-0 2 6 4 6 0 1 0 23
05 Benez Woodard....... G   5-15   1-7   5-6 2 1 3 16 0 0 0 28
22 Jongkor Unguec...... G   4-12   1-1   1-2 2 3 0 10 1 1 1 27
23 John Mason.......... G   1-4   0-2   0-0 0 1 3 2 0 0 0 14
02 Malikai Delgado.....   1-1   0-0   0-0 0 0 1 2 0 1 3 10
10 Trandon Smith.......   2-9   0-0   2-2 4 1 2 6 0 0 0 8
12 Carl Bigord.........   1-5   1-3   0-0 1 2 1 3 1 2 0 17
15 Kemari Brown........   7-13   0-0   6-8 2 3 1 20 0 2 1 25
33 Brahin Riley........   1-5   0-1   0-0 3 3 3 2 1 1 0 16
TM TEAM................       2 3 0 0  
Totals.............. 27-74 5-16 14-18 18 26 44  20 73 9 9 6 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 32.4% Game: 36.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 36.4% Game: 31.3%
F Throw% 1st Half : 66.7% 2nd Half : 83.3% Game: 77.8%

HOME TEAM: Edward Waters (10-9,0-6 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kimani Binder....... F   1-9   1-5   4-4 0 6 0 7 0 0 0 15
15 Elias Harden........ F   10-16   3-8   5-6 0 5 0 28 1 1 1 40
24 Jasseim Obie........ F   0-2   0-0   0-0 0 0 1 0 0 0 0 6
34 Bryant Nolan, Jr.... C   1-4   0-1   1-1 1 3 2 3 3 3 1 17
23 Cahlib Edwards...... G   3-4   0-0   0-0 1 2 0 6 0 1 0 28
00 Josh Green..........   4-5   4-5   0-0 0 1 2 12 0 0 1 8
03 Khalil Brown........   3-9   0-0   2-3 4 3 3 8 1 1 0 28
04 DeAndre Barton......   2-5   0-0   3-3 0 6 1 7 8 4 1 18
05 Amir Devone.........   0-1   0-0   0-0 0 0 0 0 0 1 0 7
22 Khalid Pogue........   0-2   0-0   0-0 1 0 0 0 0 0 0 4
35 Jonathan Kayanga....   2-4   0-0   3-6 3 3 3 7 1 0 0 29
TM TEAM................       1 1 0 1  
Totals.............. 26-61 8-19 18-23 11 30 41  12 78 14 12 4 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 46.9% Game: 42.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 42.1%
F Throw% 1st Half : 80.0% 2nd Half : 77.8% Game: 78.3%

Score by Periods 1 2 Total
 
Fort Lauderdale..... 37 36 - 73
Edward Waters....... 28 50 - 78
Officials: C Howard, B Davies, A Montgomery
Attendance: 164
Technical fouls: M-501752-None. M-30244-None.
Points in the paint: M-501752-36, M-30244-24. Points off turnovers: M-501752-17, M-30244-10.
2nd chance points: M-501752-22, M-30244-16. Fast break points: M-501752-14, M-30244-16.
Bench Points: M-501752-33, M-30244-34.