Benedict at Edward Waters December 7, 2021

(5-3)
73
(5-5)
68
Final 1 2 T
Benedict 31 42 73
Edward Waters 41 27 68

Box Score

Benedict
Edward Waters

Benedict

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bing,Timothy 32 5-13 1-4 5-6 0 2 2 5 2 0 2 1 16
10 - Mapp,Tyrese 32 5-13 1-5 2-4 2 2 4 1 1 1 4 3 13
11 - Smith,Brandon 24 1-8 0-3 4-4 0 0 0 0 1 0 1 0 6
15 - Beidleman,Brandon 21 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
35 - Abdi,Kyle 14 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
01 - Green,Tajh 23 5-9 2-2 7-8 2 6 8 1 1 1 4 2 19
02 - McCutcheon,Calvin 4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
03 - West,Marshaun 12 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
12 - McCombs,NyQuan 14 0-1 0-1 0-0 0 2 2 3 3 0 1 2 0
30 - Baley, John 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - McCoy,Malachi 19 7-10 0-1 3-4 5 3 8 0 1 2 1 5 17
TM - TEAM 0 3 3 0 0
TOTALS   24-60 4-20 21-26 12 22 34 10 10 4 16 16 73
    40.0% 20.0% 80.8%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Khalil Brown 33 2-4 0-0 2-4 2 4 6 0 0 0 2 3 6
04 - DeAndre Barton 28 3-5 0-0 1-1 0 3 3 3 0 0 3 1 7
15 - Elias Harden 40 9-19 4-9 7-8 1 4 5 1 3 0 7 3 29
23 - Cahlib Edwards 33 2-6 0-2 0-0 0 2 2 6 1 0 1 2 4
31 - Jonathan Kayanga 22 2-2 0-0 0-0 0 4 4 1 0 3 6 4 4
RESERVES  
05 - Shannon Sanford, Jr. 8 0-1 0-1 1-2 0 1 1 2 1 0 0 0 1
11 - N. Gossette 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Jordan Jackson 18 3-7 3-7 0-0 0 1 1 0 0 0 2 3 9
24 - Jasseim Obie 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
34 - Bryant Nolan, Jr. 11 3-5 0-0 2-5 0 3 3 0 1 0 3 3 8
TM - TEAM 4 1 5 0 0
TOTALS   24-49 7-19 13-20 7 26 33 14 6 3 24 20 68
    49.0% 36.8% 65.0%  

Game Information

Date/Time: December 7, 2021 - 5:30 p.m.
Location: Jacksonville, FLa.
Technical fouls: Benedict-1 ( TEAM) ; Edward Waters-1 ( Elias Harden) .

Play By Play

Team Stats

Team Statistics

Stat Benedict Edward Waters
Field Goal 24-60 24-49
Field Goal % 40.0% 49.0%
3 Point 4-20 7-19
3 Point % 20.0% 36.8%
Free Throw 21-26 13-20
Free Throw % 80.8% 65.0%
Rebounds 34 33
Assists 10 14
Turnovers 16 24
Points off Turnovers 31 18
2nd Chance Points 10 4
Points in the Paint 43 32
Fastbreak Points 10 15
Bench Points 36 18
Largest Lead 6 14
Time of Largest Lead 2nd-09:45 1st-06:26
Trends Ties: 5; Lead Changes: 5
Field Goals %
Benedict
40.0%
49.0%
Edward Waters
3 Point %
Benedict
20.0%
36.8%
Edward Waters
Rebounds
Benedict
34
33
Edward Waters
Turnovers
Benedict
16
24
Edward Waters

Period1 Box Score

Benedict
Edward Waters

Benedict

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bing,Timothy 13 1-4 1-2 0-0 0 2 2 1 1 0 1 0 3
10 - Mapp,Tyrese 14 2-7 1-3 2-4 1 1 2 0 1 1 2 1 7
11 - Smith,Brandon 12 1-5 0-1 3-3 0 0 0 0 1 0 0 0 5
15 - Beidleman,Brandon 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
35 - Abdi,Kyle 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
RESERVES  
01 - Green,Tajh 13 3-7 1-1 1-2 2 2 4 0 0 0 1 1 8
02 - McCutcheon,Calvin 4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
03 - West,Marshaun 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - McCombs,NyQuan 8 0-1 0-1 0-0 0 2 2 2 1 0 1 0 0
30 - Baley, John 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - McCoy,Malachi 12 3-4 0-1 0-0 2 0 2 0 1 1 1 2 6
TM - TEAM 0 2 2 0 0
TOTALS   11-34 3-13 6-9 8 9 17 3 6 2 8 6 31
    32.4% 23.1% 66.7%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Khalil Brown 15 2-3 0-0 0-0 1 3 4 0 0 0 2 2 4
04 - DeAndre Barton 16 2-4 0-0 0-0 0 2 2 2 0 0 1 0 4
15 - Elias Harden 20 5-10 2-5 3-3 0 3 3 1 0 0 3 1 15
23 - Cahlib Edwards 16 1-2 0-0 0-0 0 2 2 3 1 0 1 1 2
31 - Jonathan Kayanga 11 1-1 0-0 0-0 0 3 3 1 0 3 2 2 2
RESERVES  
05 - Shannon Sanford, Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - N. Gossette 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Jackson 8 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
24 - Jasseim Obie 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
34 - Bryant Nolan, Jr. 10 3-5 0-0 2-3 0 2 2 0 1 0 2 2 8
TM - TEAM 1 1 2 0 0
TOTALS   16-28 4-8 5-6 1 16 17 8 2 3 11 8 41
    57.1% 50.0% 83.3%  

Period2 Box Score

Benedict
Edward Waters

Benedict

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Bing,Timothy 19 4-9 0-2 5-6 0 0 0 4 1 0 1 1 13
10 - Mapp,Tyrese 18 3-6 0-2 0-0 1 1 2 1 0 0 2 2 6
11 - Smith,Brandon 12 0-3 0-2 1-1 0 0 0 0 0 0 1 0 1
15 - Beidleman,Brandon 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Abdi,Kyle 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Green,Tajh 10 2-2 1-1 6-6 0 4 4 1 1 1 3 1 11
02 - McCutcheon,Calvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - West,Marshaun 3 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - McCombs,NyQuan 6 0-0 0-0 0-0 0 0 0 1 2 0 0 2 0
30 - Baley, John 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - McCoy,Malachi 7 4-6 0-0 3-4 3 3 6 0 0 1 0 3 11
TM - TEAM 0 1 1 0 0
TOTALS   13-26 1-7 15-17 4 10 14 7 4 2 8 10 42
    50.0% 14.3% 88.2%  

Edward Waters

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Khalil Brown 18 0-1 0-0 2-4 1 1 2 0 0 0 0 1 2
04 - DeAndre Barton 12 1-1 0-0 1-1 0 1 1 1 0 0 2 1 3
15 - Elias Harden 20 4-9 2-4 4-5 1 1 2 0 3 0 4 2 14
23 - Cahlib Edwards 17 1-4 0-2 0-0 0 0 0 3 0 0 0 1 2
31 - Jonathan Kayanga 11 1-1 0-0 0-0 0 1 1 0 0 0 4 2 2
RESERVES  
05 - Shannon Sanford, Jr. 8 0-1 0-1 1-2 0 1 1 2 1 0 0 0 1
11 - N. Gossette 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Jordan Jackson 10 1-4 1-4 0-0 0 1 1 0 0 0 2 3 3
24 - Jasseim Obie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bryant Nolan, Jr. 1 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
TM - TEAM 3 0 3 0 0
TOTALS   8-21 3-11 8-14 2 9 11 6 4 0 13 12 27
    38.1% 27.3% 57.1%