Official Basketball Box Score
Paine at. Edward Waters
11/13/2021 at 4:00 pm

VISITORS: Paine College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jackson,Quinnton.... *   8-17   2-5   0-2 0 2 4 18 5 3 1 27
03 Rapley,Leonard...... *   1-3   0-2   0-0 0 1 2 2 0 0 1 10
05 Adams,Nate.......... *   5-11   2-3   5-6 0 7 5 17 2 2 1 30
21 Dunstan,Carl........ *   1-1   0-0   0-2 0 1 1 2 0 1 0 11
24 ,................... *   4-8   0-2   6-8 3 7 10  2 14 3 2 2 18
00 Williams,Jakobe.....   7-16   1-3   3-3 1 3 1 18 4 2 0 30
02 Clements,Jasper.....   1-1   0-0   0-0 0 0 0 2 1 1 2 2
04 Bloodworth,Adrian...   0-1   0-0   0-0 0 0 1 0 0 2 0 1
10 Pearman,Donovon.....   0-1   0-0   0-0 0 2 0 0 0 1 0 1
11 ,...................   1-1   0-0   0-0 0 1 0 2 0 0 0 3
20 McGee,Carlton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
30 Gomes,Cristiano.....   1-3   0-1   0-0 0 5 4 2 0 3 0 6
33 Davis,James ........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM TEAM................       1 1 0 0  
Totals.............. 29-64 5-17 14-21 5 31 36  21 77 15 17 7 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 45.9% Game: 45.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 30.0% Game: 29.4%
F Throw% 1st Half : 63.6% 2nd Half : 70.0% Game: 66.7%

HOME TEAM: Edward Waters (1-0,0-0 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Elias Harden........ F   7-20   3-11   9-9 2 3 4 26 1 4 2 40
24 Jasseim Obie........ F   5-9   0-0   5-6 2 10 12  3 15 2 1 3 28
34 Bryant Nolan, Jr.... C   3-9   0-0   3-6 1 3 2 9 1 1 0 23
03 Khalil Brown........ G   6-12   1-1   3-4 7 6 13  1 16 0 4 2 28
21 Jordan Jackson...... G   2-7   1-3   2-3 1 0 2 7 2 1 1 26
00 Dontrell Whitaker...   0-2   0-0   0-0 0 0 2 0 0 0 0 5
05 Shannon Sanford, Jr.   2-5   1-1   0-4 0 4 2 5 5 3 1 26
11 Gossette,Nazir......   1-4   0-2   0-0 1 2 0 2 1 0 1 9
31 Jonathan Kayanga....   2-7   0-1   0-0 6 2 2 4 0 1 1 13
32 Marc Henry..........   0-0   0-0   0-0 0 0 1 0 1 0 0 2
TM TEAM................       0 3 0 0  
Totals.............. 28-75 6-19 22-32 20 33 53  19 84 13 15 11 200
TOTAL FG% 1st Half : 39.0% 2nd Half : 35.3% Game: 37.3%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 20.0% Game: 31.6%
F Throw% 1st Half : 81.8% 2nd Half : 61.9% Game: 68.8%

Score by Periods 1 2 Total
 
Paine College....... 33 44 - 77
Edward Waters....... 46 38 - 84
Officials: J Watts, M Harris, C Shelby
Attendance: 657
Technical fouls: M-506552-None. M-30244-1.
Points in the paint: M-506552-42, M-30244-36. Points off turnovers: M-506552-6, M-30244-12.
2nd chance points: M-506552-7, M-30244-19. Fast break points: M-506552-12, M-30244-17.
Bench Points: M-506552-24, M-30244-11.