California Miramar University at Northern New Mexico October 30, 2021

(0-2)
55
(2-0)
106
Final 1 2 T
California Miramar University 24 31 55
Northern New Mexico 52 54 106

Box Score

California Miramar University
Northern New Mexico

California Miramar University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - J.Avery 26 2-4 0-0 0-0 2 5 7 2 0 0 4 3 4
11 - J. Welcome 33 6-14 4-10 1-1 0 0 0 1 0 0 5 2 17
13 - M. Butler 11 2-5 0-0 2-2 1 1 2 0 0 0 0 0 6
20 - C. Sellers 35 2-4 0-1 3-4 0 1 1 2 1 1 2 4 7
22 - D. Stanley 13 2-3 0-0 0-0 0 2 2 0 1 2 1 2 4
RESERVES  
0 - j. Tengue 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - J. Sutton-Brown 28 3-12 0-3 3-4 3 3 6 1 3 0 1 1 9
5 - K. Frelow 8 1-4 1-1 0-0 1 2 3 0 0 0 3 0 3
10 - R. Bell 16 0-3 0-0 1-2 1 2 3 0 0 0 6 1 1
12 - R. Cagle 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - J. Lee 13 1-2 0-0 2-2 1 1 2 1 0 0 2 0 4
23 - C. Alessi 9 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-53 5-15 12-15 9 17 26 7 5 3 25 14 55
    35.8% 33.3% 80.0%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Omar Dominguez 14 4-7 2-4 1-1 1 2 3 3 4 0 2 0 11
2 - Ricardo Zambrano 6 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
11 - Tyrique Weaver 14 4-6 0-1 0-0 0 3 3 1 1 0 0 0 8
23 - Mohammad Jafari 14 2-4 1-1 0-0 1 2 3 1 0 0 0 1 5
30 - Damione Thomas 14 7-8 0-0 3-3 2 1 3 0 2 1 0 2 17
RESERVES  
3 - Keane "Jamal" Harris 17 3-8 0-1 2-4 0 4 4 3 0 0 0 2 8
5 - Joe Saterfield Jr. 14 3-5 1-2 0-0 0 3 3 2 2 0 1 2 7
13 - Keyshawn Keys 11 3-10 1-5 0-0 1 1 2 1 2 0 0 0 7
21 - David Chaloupka 9 4-5 1-1 0-0 2 1 3 0 1 0 0 1 9
22 - Kyle Julian 11 1-3 0-1 0-0 0 3 3 1 0 0 1 4 2
24 - Ricardo Zambrano 19 4-7 3-6 0-0 0 0 0 4 2 0 1 0 11
25 - Jared Perez 19 2-6 0-4 0-0 0 0 0 5 6 0 1 2 4
33 - Bruno Guedes 11 1-2 0-0 3-4 5 1 6 1 0 0 1 3 5
42 - Chano Herrera 15 3-6 0-2 0-0 0 2 2 0 0 2 0 0 6
50 - Alejandro Hernandez Ruiz 11 1-3 0-0 4-5 6 3 9 0 0 0 0 4 6
TM - Team 0 0 0 0 0
TOTALS   42-81 9-29 13-17 19 26 45 23 20 3 8 21 106
    51.9% 31.0% 76.5%  

Game Information

Date/Time: October 30, 2021 - 3:00 PM
Location: Eagles Sportsplex
Technical fouls: California Miramar University-None ; Northern New Mexico-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat California Miramar University Northern New Mexico
Field Goal 19-53 42-81
Field Goal % 35.8% 51.9%
3 Point 5-15 9-29
3 Point % 33.3% 31.0%
Free Throw 12-15 13-17
Free Throw % 80.0% 76.5%
Rebounds 26 45
Assists 7 23
Turnovers 25 8
Points off Turnovers 8 29
2nd Chance Points 14 23
Points in the Paint 24 60
Fastbreak Points 0 0
Bench Points 17 65
Largest Lead 0 53
Time of Largest Lead - 2nd-01:49
Trends Ties: 0; Lead Changes: 0
Field Goals %
California Miramar University
35.8%
51.9%
Northern New Mexico
3 Point %
California Miramar University
33.3%
31.0%
Northern New Mexico
Rebounds
California Miramar University
26
45
Northern New Mexico
Turnovers
California Miramar University
25
8
Northern New Mexico

Period1 Box Score

California Miramar University
Northern New Mexico

California Miramar University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - J.Avery 12 0-2 0-0 0-0 0 3 3 1 0 0 1 2 0
11 - J. Welcome 14 2-4 2-4 1-1 0 0 0 0 0 0 1 1 7
13 - M. Butler 11 2-5 0-0 2-2 1 1 2 0 0 0 0 0 6
20 - C. Sellers 17 1-3 0-1 0-0 0 1 1 1 1 1 2 4 2
22 - D. Stanley 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - j. Tengue 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - J. Sutton-Brown 12 0-4 0-2 3-4 2 3 5 0 1 0 0 1 3
5 - K. Frelow 7 1-2 1-1 0-0 1 0 1 0 0 0 3 0 3
10 - R. Bell 4 0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
12 - R. Cagle 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - J. Lee 8 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
23 - C. Alessi 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-25 3-8 7-9 5 10 15 2 2 1 11 9 24
    28.0% 37.5% 77.8%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Omar Dominguez 9 3-6 2-4 0-0 1 1 2 3 3 0 2 0 8
2 - Ricardo Zambrano 6 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
11 - Tyrique Weaver 9 2-4 0-1 0-0 0 3 3 1 0 0 0 0 4
23 - Mohammad Jafari 9 2-3 1-1 0-0 1 2 3 1 0 0 0 1 5
30 - Damione Thomas 9 4-4 0-0 3-3 1 1 2 0 1 0 0 2 11
RESERVES  
3 - Keane "Jamal" Harris 7 0-4 0-1 1-2 0 1 1 1 0 0 0 0 1
5 - Joe Saterfield Jr. 4 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
13 - Keyshawn Keys 7 1-3 0-1 0-0 1 1 2 0 1 0 0 0 2
21 - David Chaloupka 4 3-4 1-1 0-0 1 0 1 0 1 0 0 1 7
22 - Kyle Julian 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Ricardo Zambrano 7 2-5 1-4 0-0 0 0 0 0 0 0 0 0 5
25 - Jared Perez 7 1-4 0-3 0-0 0 0 0 2 2 0 0 0 2
33 - Bruno Guedes 7 0-0 0-0 1-2 3 1 4 1 0 0 1 1 1
42 - Chano Herrera 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Alejandro Hernandez Ruiz 7 0-1 0-0 4-5 3 2 5 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   19-41 5-17 9-12 12 14 26 10 9 0 5 10 52
    46.3% 29.4% 75.0%  

Period2 Box Score

California Miramar University
Northern New Mexico

California Miramar University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - J.Avery 14 2-2 0-0 0-0 2 2 4 1 0 0 3 1 4
11 - J. Welcome 19 4-10 2-6 0-0 0 0 0 1 0 0 4 1 10
13 - M. Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - C. Sellers 18 1-1 0-0 3-4 0 0 0 1 0 0 0 0 5
22 - D. Stanley 6 2-3 0-0 0-0 0 2 2 0 1 2 0 1 4
RESERVES  
0 - j. Tengue 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - J. Sutton-Brown 16 3-8 0-1 0-0 1 0 1 1 2 0 1 0 6
5 - K. Frelow 1 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - R. Bell 12 0-0 0-0 0-0 0 1 1 0 0 0 5 1 0
12 - R. Cagle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - J. Lee 5 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
23 - C. Alessi 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-28 2-7 5-6 4 7 11 5 3 2 14 5 31
    42.9% 28.6% 83.3%  

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Omar Dominguez 5 1-1 0-0 1-1 0 1 1 0 1 0 0 0 3
2 - Ricardo Zambrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tyrique Weaver 5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
23 - Mohammad Jafari 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Damione Thomas 5 3-4 0-0 0-0 1 0 1 0 1 1 0 0 6
RESERVES  
3 - Keane "Jamal" Harris 10 3-4 0-0 1-2 0 3 3 2 0 0 0 2 7
5 - Joe Saterfield Jr. 10 2-3 1-2 0-0 0 2 2 2 1 0 0 1 5
13 - Keyshawn Keys 4 2-7 1-4 0-0 0 0 0 1 1 0 0 0 5
21 - David Chaloupka 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
22 - Kyle Julian 7 1-3 0-1 0-0 0 2 2 1 0 0 1 2 2
24 - Ricardo Zambrano 12 2-2 2-2 0-0 0 0 0 4 2 0 1 0 6
25 - Jared Perez 12 1-2 0-1 0-0 0 0 0 3 4 0 1 2 2
33 - Bruno Guedes 4 1-2 0-0 2-2 2 0 2 0 0 0 0 2 4
42 - Chano Herrera 11 3-6 0-2 0-0 0 2 2 0 0 2 0 0 6
50 - Alejandro Hernandez Ruiz 4 1-2 0-0 0-0 3 1 4 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   23-40 4-12 4-5 7 12 19 13 11 3 3 11 54
    57.5% 33.3% 80.0%