| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Moore | Crowley's Ridge | 26 | 24 | 759 | 116-275 | 42.2 | 42-130 | 32.3 | 47-64 | 73.4 | 321 |
| 2 | K Corder | Crowley's Ridge | 21 | 12 | 509 | 105-228 | 46.1 | 19-59 | 32.2 | 49-80 | 61.3 | 278 |
| 3 | B Roberson | Crowley's Ridge | 14 | 13 | 446 | 91-236 | 38.6 | 27-90 | 30.0 | 35-44 | 79.5 | 244 |
| 4 | B Williams | Crowley's Ridge | 26 | 14 | 466 | 75-169 | 44.4 | 14-52 | 26.9 | 39-49 | 79.6 | 203 |
| 5 | M James | Crowley's Ridge | 26 | 14 | 551 | 75-179 | 41.9 | 6-26 | 23.1 | 32-46 | 69.6 | 188 |
| 6 | L Willett | Crowley's Ridge | 19 | 2 | 351 | 55-148 | 37.2 | 17-60 | 28.3 | 43-55 | 78.2 | 170 |
| 7 | K Roberson | Crowley's Ridge | 26 | 20 | 471 | 49-122 | 40.2 | 35-97 | 36.1 | 9-11 | 81.8 | 142 |
| 8 | C Maxwell | Crowley's Ridge | 14 | 0 | 299 | 41-111 | 36.9 | 3-22 | 13.6 | 30-44 | 68.2 | 115 |
| 9 | T Ware | Crowley's Ridge | 19 | 12 | 362 | 41-79 | 51.9 | 0-0 | - | 13-40 | 32.5 | 95 |
| 10 | R Clairday | Crowley's Ridge | 25 | 13 | 417 | 38-67 | 56.7 | 0-1 | 0.0 | 17-26 | 65.4 | 93 |
| 11 | D Ballard | Crowley's Ridge | 23 | 6 | 274 | 18-34 | 52.9 | 4-15 | 26.7 | 8-11 | 72.7 | 48 |
| 12 | A Mero | Crowley's Ridge | 20 | 0 | 167 | 11-27 | 40.7 | 5-12 | 41.7 | 14-20 | 70.0 | 41 |
| 13 | M Duncan | Crowley's Ridge | 16 | - | 53 | 5-17 | 29.4 | 0-3 | 0.0 | 2-6 | 33.3 | 12 |
| 14 | J Gregg | Crowley's Ridge | 12 | - | 39 | 4-15 | 26.7 | 3-12 | 25.0 | 0-0 | - | 11 |
| 15 | A Perkins | Crowley's Ridge | 12 | - | 60 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| 16 | S Boan | Crowley's Ridge | 10 | - | 37 | 1-10 | 10.0 | 0-6 | 0.0 | 1-7 | 14.3 | 3 |











