Fisk at Freed-Hardeman January 9, 2018
Box Score
Fisk
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Pitts, El Paso | 24 | 4-17 | 2-13 | 2-3 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 12 |
| 02 - Davis, Tyran | 31 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| 03 - Alston, Victor | 33 | 1-4 | 0-3 | 2-8 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 4 |
| 12 - Nabors, Montreal | 32 | 7-14 | 3-8 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 19 |
| 20 - Scott, Ryainni | 31 | 9-12 | 0-0 | 2-4 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 20 |
| RESERVES | |||||||||||||
| 04 - Bowser, Rickie | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 - Patton, David | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison, Joshua | 17 | 4-10 | 0-2 | 0-1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| 13 - Yant, Malik | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 - Ashford, Larson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Jeudy, Craig | 8 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 - Smothers, Howard | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 27-71 | 6-33 | 8-18 | 18 | 25 | 43 | 14 | 7 | 1 | 13 | 12 | 68 | |
| 38.0% | 18.2% | 44.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Ehab Eltayeb - c | 45 | 6-14 | 0-0 | 4-8 | 5 | 6 | 11 | 1 | 0 | 2 | 3 | 3 | 16 |
| 00 - Kortland Martin - g | 32 | 2-10 | 0-2 | 2-2 | 2 | 3 | 5 | 6 | 1 | 0 | 5 | 4 | 6 |
| 03 - James Davis - g | 44 | 3-8 | 0-3 | 0-0 | 2 | 3 | 5 | 7 | 0 | 1 | 6 | 2 | 6 |
| 13 - Jalen Thompson - g | 34 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 - Marcus Baldwin - g | 32 | 3-11 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 6 |
| RESERVES | |||||||||||||
| 10 - Shamir Rolle | 8 | 4-4 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 8 |
| 11 - John Musselwhite | 18 | 5-8 | 4-7 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 15 - Jacob DeLauri | 9 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 - Simon Fransis | 6 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| 33 - Jonathan Leach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Daniel Meis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 26-64 | 7-21 | 8-13 | 15 | 29 | 44 | 17 | 4 | 6 | 22 | 15 | 67 | |
| 40.6% | 33.3% | 61.5% | |||||||||||
| Date/Time: | January 9, 2018 - 07:00 PM |
|---|---|
| Location: | Brewer Sports Center Henderson, TN |
| Technical fouls: | Fisk-None ; Freed-Hardeman-1 ( Simon Fransis) . |
| Officials: | Coy Gammon, John Dillon, Chris Duncan |
Team Stats
| Stat | Fisk | Freed-Hardeman |
|---|---|---|
| Field Goal | 27-71 | 26-64 |
| Field Goal % | 38.0% | 40.6% |
| 3 Point | 6-33 | 7-21 |
| 3 Point % | 18.2% | 33.3% |
| Free Throw | 8-18 | 8-13 |
| Free Throw % | 44.4% | 61.5% |
| Rebounds | 43 | 44 |
| Assists | 14 | 17 |
| Turnovers | 13 | 22 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Fisk
Freed-Hardeman
3 Point %
Fisk
Freed-Hardeman
Rebounds
Fisk
Freed-Hardeman
Turnovers
Fisk
Freed-Hardeman
Period1 Box Score
Fisk
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Pitts, El Paso | 12 | 3-9 | 2-7 | 2-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 10 |
| 02 - Davis, Tyran | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 03 - Alston, Victor | 13 | 0-1 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| 12 - Nabors, Montreal | 12 | 5-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
| 20 - Scott, Ryainni | 12 | 5-5 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 11 |
| RESERVES | |||||||||||||
| 04 - Bowser, Rickie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Patton, David | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison, Joshua | 9 | 2-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 13 - Yant, Malik | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 22 - Ashford, Larson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Jeudy, Craig | 8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 - Smothers, Howard | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 16-37 | 6-21 | 4-8 | 9 | 15 | 24 | 9 | 5 | 0 | 9 | 8 | 42 | |
| 43.2% | 28.6% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Ehab Eltayeb - c | 33 | 1-6 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| 00 - Kortland Martin - g | 17 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 2 | 4 |
| 03 - James Davis - g | 30 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | 1 | 4 |
| 13 - Jalen Thompson - g | 23 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Marcus Baldwin - g | 17 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
| 10 - Shamir Rolle | 0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 - John Musselwhite | 8 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 - Jacob DeLauri | 0 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 - Simon Fransis | 0 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 - Jonathan Leach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Daniel Meis | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 12-30 | 5-10 | 3-8 | 6 | 14 | 20 | 8 | 2 | 1 | 14 | 6 | 32 | |
| 40.0% | 50.0% | 37.5% | |||||||||||
Period2 Box Score
Fisk
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Pitts, El Paso | 12 | 1-8 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 02 - Davis, Tyran | 17 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 - Alston, Victor | 20 | 1-3 | 0-2 | 1-5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 12 - Nabors, Montreal | 20 | 2-7 | 0-3 | 2-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| 20 - Scott, Ryainni | 19 | 4-7 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| RESERVES | |||||||||||||
| 04 - Bowser, Rickie | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 - Patton, David | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Madison, Joshua | 8 | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 - Yant, Malik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ashford, Larson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jeudy, Craig | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Smothers, Howard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 11-34 | 0-12 | 4-10 | 9 | 10 | 19 | 5 | 2 | 1 | 4 | 4 | 26 | |
| 32.4% | 0% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 35 - Ehab Eltayeb - c | 12 | 5-8 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 2 | 13 |
| 00 - Kortland Martin - g | 15 | 0-6 | 0-2 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
| 03 - James Davis - g | 14 | 1-3 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
| 13 - Jalen Thompson - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Marcus Baldwin - g | 15 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 |
| RESERVES | |||||||||||||
| 10 - Shamir Rolle | 8 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
| 11 - John Musselwhite | 10 | 3-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 - Jacob DeLauri | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 - Simon Fransis | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - Jonathan Leach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Daniel Meis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 14-34 | 2-11 | 5-5 | 9 | 15 | 24 | 9 | 2 | 5 | 8 | 9 | 35 | |
| 41.2% | 18.2% | 100.0% | |||||||||||













