2025-26 Baseball Statistics - Hesston College

Games
45
Runs
267
Batting Average
.278
On Base Percentage
.387
Slugging Percentage
.420
Home Runs
40
Team Summary
Title Record
Overall 12-33 (.267)
Conference 2-1 (.667)
Streak Lost 1
Home 5-13
Away 6-19
Neutral 1-1
Recent Results
Date Opponent Result
Apr 18 Kansas Christian College L, 16-0
Apr 18 Kansas Christian College W, 13-6
Apr 22 Tabor L, 15-3
Apr 23 at Champion Christian College W, 9-8
Apr 25 at Champion Christian College W, 7-4
Apr 25 at Champion Christian College L, 5-1
Team Stats
Statistics Overall Conf
Games 45 6th 3 8th
At Bats 1308 6th 88 8th
Runs 267 7th 17 8th
Hits 364 7th 21 8th
Doubles 62 7th 3 8th
Triples 2 7th 0 8th
Home Runs 40 4th 5 5th
Runs Batted In 243 7th 15 8th
Extra Base Hits 104 7th 8 8th
Total Bases 550 7th 39 8th
Walks 176 7th 9 8th
Hit by pitch 66 5th 1 7th
Strikeouts 289 4th 18 1st
Sacrifice Flies 17 4th 0 7th
Sacrifice Hits 20 5th 1 6th
Hit into double play 26 4th 2 6th
Stolen Bases 83 3rd 4 8th
Caught Stealing 20 5th 2 4th
Batting Average .278 7th .239 8th
On Base Percentage .387 7th .316 8th
Slugging Percentage .420 7th .443 7th
Earned Run Average 9.91 7th 6.55 5th
WHIP 2.23 2nd 1.73 6th
Shutouts 0 7th 0 1st
At Bats Against 1368 5th 89 7th
Batting Average Against .329 8th .270 2nd
Home Games Played 18 5th - -
Home Attendance 0 8th - -
Home Attendance average 0 8th - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 Bethany (KS) L, 9-4 29 4 9 4 0 0 4 1 7 4 0
Feb 7 Bethany (KS) W, 3-2 23 3 6 1 0 0 3 7 5 5 0
Feb 8 at Bethany (KS) L, 6-4 24 4 7 1 1 0 4 5 4 1 1
Feb 8 at Bethany (KS) L, 8-5 26 5 5 0 0 0 4 3 6 4 0
Feb 10 at Southwestern W, 13-9 33 13 9 4 0 0 11 11 6 17 0
Feb 14 at Mount Marty L, 7-2 22 2 5 1 0 0 2 3 4 1 2
Feb 14 at Mount Marty L, 16-7 30 7 9 1 0 2 6 4 4 1 0
Feb 15 at Mount Marty L, 4-2 27 2 9 1 0 0 2 1 6 0 0
Feb 15 at Mount Marty L, 14-4 28 4 6 2 0 0 2 3 7 1 0
Feb 18 York (NE) L, 9-7 34 7 9 3 0 0 5 5 10 1 1
Feb 21 Waldorf   - - - - - - - - - - -
Feb 22 Waldorf   - - - - - - - - - - -
Feb 24 Southwestern Christian W, 9-4 35 9 9 2 1 1 5 1 10 1 0
Feb 27 at Park L, 2-1 24 1 3 0 0 0 1 7 11 3 1
Feb 27 at Park L, 12-5 26 5 5 1 0 0 4 2 6 1 0
Feb 28 Park L, 12-3 28 3 6 0 0 2 3 1 10 0 1
Feb 28 Park L, 7-4 27 4 7 1 0 0 3 2 7 0 1
Mar 7 Arlington Baptist L, 9-4 26 4 7 1 0 0 4 4 6 0 0
Mar 7 Arlington Baptist L, 6-5 27 5 7 2 0 0 5 4 3 1 1
Mar 8 Arlington Baptist W, 16-9 37 16 13 3 0 1 15 7 11 4 0
Mar 11 at Tabor W, 10-6 36 10 16 1 0 1 10 2 7 2 1
Mar 13 Randall L, 26-19 45 19 20 3 0 2 16 7 10 3 1
Mar 14 Randall W, 3-1 26 3 9 1 0 0 3 1 3 0 0
Mar 14 Randall L, 5-4 27 4 9 2 0 0 4 4 6 1 0
Mar 17 at Mid-America Christian L, 11-3 30 3 6 0 0 0 2 8 10 1 1
Mar 20 at Calvary University L, 16-13 37 13 12 1 0 4 13 7 11 0 0
Mar 21 at Calvary University W, 8-4 32 8 15 2 0 2 8 3 4 0 1
Mar 21 at Calvary University W, 23-6 38 23 15 4 0 4 23 9 3 2 0
Mar 24 at Southwestern Christian L, 7-6 35 6 10 1 0 1 6 3 7 0 0
Mar 27 at Ecclesia   - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - -
Mar 31 vs. Oklahoma Panhandle State W, 10-5 25 10 7 0 0 1 9 11 3 7 2
Mar 31 vs. Oklahoma Panhandle State L, 6-5 25 5 8 2 0 1 4 3 4 2 1
Apr 2 at Kansas Wesleyan L, 8-1 24 1 3 0 0 1 1 1 8 0 0
Apr 2 at Kansas Wesleyan L, 9-1 23 1 3 0 0 1 1 3 1 3 1
Apr 4 at Kansas Wesleyan L, 21-2 24 2 4 0 0 2 2 0 9 0 0
Apr 4 at Kansas Wesleyan L, 8-1 24 1 3 1 0 1 1 1 11 0 0
Apr 7 Central Christian (KS) L, 21-4 31 4 5 1 0 1 4 7 7 3 0
Apr 10 at Dallas Christian College L, 10-3 29 3 7 1 0 2 3 2 5 2 0
Apr 10 at Dallas Christian College L, 6-3 24 3 7 1 0 0 3 5 4 2 0
Apr 11 at Dallas Christian College L, 9-7 38 7 12 4 0 1 7 3 5 0 1
Apr 16 Southwestern L, 15-3 30 3 10 1 0 0 3 2 5 1 0
Apr 17 Kansas Christian College L, 15-7 39 7 11 2 0 1 7 4 7 4 0
Apr 18 Kansas Christian College L, 16-0 22 0 1 0 0 0 0 4 9 0 0
Apr 18 Kansas Christian College W, 13-6 28 13 13 2 0 3 13 2 3 1 0
Apr 22 Tabor L, 15-3 22 3 6 1 0 0 2 4 6 0 1
Apr 23 at Champion Christian College W, 9-8 36 9 11 1 0 3 8 4 6 0 0
Apr 25 at Champion Christian College W, 7-4 28 7 8 1 0 2 6 4 7 3 2
Apr 25 at Champion Christian College L, 5-1 24 1 2 1 0 0 1 1 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 Bethany (KS) L, 9-4 0 1 0 13 4 0 8 6 1.33 31
Feb 7 Bethany (KS) W, 3-2 1 0 0 7 1 2 5 6 .83 31
Feb 8 at Bethany (KS) L, 6-4 4 0 1 10 2 2 5 9 .56 34
Feb 8 at Bethany (KS) L, 8-5 2 0 0 5 0 1 10 3 3.33 31
Feb 10 at Southwestern W, 13-9 4 2 0 13 4 1 11 6 1.83 50
Feb 14 at Mount Marty L, 7-2 1 0 0 6 1 1 6 7 .86 26
Feb 14 at Mount Marty L, 16-7 0 0 1 16 3 0 9 8 1.13 35
Feb 15 at Mount Marty L, 4-2 0 0 1 10 1 1 7 6 1.17 29
Feb 15 at Mount Marty L, 14-4 0 0 0 8 2 0 8 6 1.33 31
Feb 18 York (NE) L, 9-7 3 1 0 12 3 0 5 9 .56 43
Feb 21 Waldorf   - - - - - - - - - -
Feb 22 Waldorf   - - - - - - - - - -
Feb 24 Southwestern Christian W, 9-4 2 1 0 16 4 0 2 11 .18 39
Feb 27 at Park L, 2-1 0 0 0 3 0 0 2 7 .29 31
Feb 27 at Park L, 12-5 2 0 0 6 1 2 9 4 2.25 30
Feb 28 Park L, 12-3 1 0 0 12 2 0 5 6 .83 30
Feb 28 Park L, 7-4 0 1 0 8 1 0 6 7 .86 30
Mar 7 Arlington Baptist L, 9-4 1 0 0 8 1 2 7 5 1.40 31
Mar 7 Arlington Baptist L, 6-5 0 0 1 9 2 0 11 5 2.20 32
Mar 8 Arlington Baptist W, 16-9 4 0 1 19 4 0 4 8 .50 49
Mar 11 at Tabor W, 10-6 3 0 4 20 2 1 12 5 2.40 45
Mar 13 Randall L, 26-19 3 0 3 29 5 0 8 7 1.14 58
Mar 14 Randall W, 3-1 0 0 0 10 1 0 4 10 .40 27
Mar 14 Randall L, 5-4 1 0 2 11 2 0 7 7 1.00 34
Mar 17 at Mid-America Christian L, 11-3 1 0 0 6 0 1 5 9 .56 39
Mar 20 at Calvary University L, 16-13 2 0 0 25 5 - 0 - - 46
Mar 21 at Calvary University W, 8-4 2 1 0 23 4 - 0 - - 38
Mar 21 at Calvary University W, 23-6 6 1 0 31 8 - 0 - - 54
Mar 24 at Southwestern Christian L, 7-6 1 0 0 14 2 1 10 7 1.43 39
Mar 27 at Ecclesia   - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - -
Mar 31 vs. Oklahoma Panhandle State W, 10-5 1 2 0 10 1 1 6 9 .67 39
Mar 31 vs. Oklahoma Panhandle State L, 6-5 3 1 2 13 3 1 4 9 .44 34
Apr 2 at Kansas Wesleyan L, 8-1 2 0 0 6 1 0 6 7 .86 27
Apr 2 at Kansas Wesleyan L, 9-1 0 0 0 6 1 0 13 5 2.60 26
Apr 4 at Kansas Wesleyan L, 21-2 1 0 0 10 2 1 5 6 .83 25
Apr 4 at Kansas Wesleyan L, 8-1 1 0 0 7 2 0 4 6 .67 26
Apr 7 Central Christian (KS) L, 21-4 1 0 0 9 2 0 9 7 1.29 39
Apr 10 at Dallas Christian College L, 10-3 0 0 0 14 3 0 3 10 .30 31
Apr 10 at Dallas Christian College L, 6-3 0 1 2 8 1 0 5 5 1.00 32
Apr 11 at Dallas Christian College L, 9-7 4 1 0 19 5 1 8 8 1.00 46
Apr 16 Southwestern L, 15-3 3 0 0 11 1 1 11 4 2.75 35
Apr 17 Kansas Christian College L, 15-7 3 1 0 16 3 0 7 12 .58 47
Apr 18 Kansas Christian College L, 16-0 0 0 0 1 0 1 3 8 .38 26
Apr 18 Kansas Christian College W, 13-6 1 2 1 24 5 1 7 7 1.00 34
Apr 22 Tabor L, 15-3 1 1 0 7 1 2 6 5 1.20 28
Apr 23 at Champion Christian College W, 9-8 0 0 1 21 4 2 4 9 .44 41
Apr 25 at Champion Christian College W, 7-4 0 0 0 15 3 0 6 4 1.50 32
Apr 25 at Champion Christian College L, 5-1 1 0 0 3 1 0 5 10 .50 26
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 Bethany (KS) L, 9-4 0 1 0 7.0 10 9 4 5.14 2.00 4 6 1
Feb 7 Bethany (KS) W, 3-2 1 0 0 7.0 5 2 2 2.57 1.00 2 6 0
Feb 8 at Bethany (KS) L, 6-4 0 1 0 6.0 4 6 5 7.50 1.83 7 6 0
Feb 8 at Bethany (KS) L, 8-5 0 1 0 6.0 9 8 6 9.00 1.67 1 3 0
Feb 10 at Southwestern W, 13-9 1 0 0 9.0 9 9 7 7.00 1.78 7 8 1
Feb 14 at Mount Marty L, 7-2 0 1 0 6.0 5 7 7 10.50 1.33 3 2 2
Feb 14 at Mount Marty L, 16-7 0 1 0 6.0 11 16 14 21.00 3.00 7 6 3
Feb 15 at Mount Marty L, 4-2 0 1 0 6.0 10 4 4 6.00 3.50 11 5 2
Feb 15 at Mount Marty L, 14-4 0 1 0 6.0 11 14 13 19.50 3.17 8 4 1
Feb 18 York (NE) L, 9-7 0 1 0 9.0 11 9 9 9.00 2.11 8 7 0
Feb 21 Waldorf   - - - - - - - - - - - -
Feb 22 Waldorf   - - - - - - - - - - - -
Feb 24 Southwestern Christian W, 9-4 1 0 0 9.0 5 4 4 4.00 1.00 4 4 1
Feb 27 at Park L, 2-1 0 1 0 6.0 7 2 2 3.00 1.50 2 8 1
Feb 27 at Park L, 12-5 0 1 0 6.0 12 12 11 16.50 3.00 6 5 1
Feb 28 Park L, 12-3 0 1 0 7.0 10 12 9 11.57 3.00 11 9 0
Feb 28 Park L, 7-4 0 1 0 7.0 7 7 3 3.86 2.00 7 6 2
Mar 7 Arlington Baptist L, 9-4 0 1 0 7.0 10 9 8 10.29 2.29 6 4 1
Mar 7 Arlington Baptist L, 6-5 0 1 0 7.0 8 6 6 7.71 2.00 6 7 0
Mar 8 Arlington Baptist W, 16-9 1 0 0 9.0 14 9 8 8.00 1.89 3 6 0
Mar 11 at Tabor W, 10-6 1 0 0 9.0 5 6 5 5.00 1.33 7 7 1
Mar 13 Randall L, 26-19 0 1 0 9.0 22 26 24 24.00 3.22 7 5 2
Mar 14 Randall W, 3-1 1 0 1 7.0 1 1 1 1.29 0.57 3 2 0
Mar 14 Randall L, 5-4 0 1 0 7.0 6 5 4 5.14 2.00 8 9 1
Mar 17 at Mid-America Christian L, 11-3 0 1 0 8.0 12 11 11 12.38 2.13 5 6 0
Mar 20 at Calvary University L, 16-13 0 0 0 8.0 21 16 15 16.88 3.00 3 4 2
Mar 21 at Calvary University W, 8-4 0 0 0 7.0 9 4 4 5.14 1.71 3 1 0
Mar 21 at Calvary University W, 23-6 0 0 0 7.0 10 6 6 7.71 2.14 5 9 0
Mar 24 at Southwestern Christian L, 7-6 0 1 0 8.0 9 7 7 7.88 1.63 4 3 0
Mar 27 at Ecclesia   - - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - - -
Mar 31 vs. Oklahoma Panhandle State W, 10-5 1 0 0 7.0 8 5 2 2.57 1.86 5 5 2
Mar 31 vs. Oklahoma Panhandle State L, 6-5 0 1 0 6.1 8 6 3 4.26 2.05 5 5 0
Apr 2 at Kansas Wesleyan L, 8-1 0 1 0 6.0 8 8 5 7.50 2.33 6 3 0
Apr 2 at Kansas Wesleyan L, 9-1 0 1 0 6.0 8 9 5 7.50 2.50 7 5 3
Apr 4 at Kansas Wesleyan L, 21-2 0 1 0 6.0 22 21 21 31.50 5.17 9 2 2
Apr 4 at Kansas Wesleyan L, 8-1 0 1 0 6.0 7 8 7 10.50 2.33 7 6 2
Apr 7 Central Christian (KS) L, 21-4 0 1 0 8.0 15 21 17 19.13 3.38 12 7 2
Apr 10 at Dallas Christian College L, 10-3 0 1 0 6.0 15 10 10 15.00 3.00 3 3 0
Apr 10 at Dallas Christian College L, 6-3 0 1 0 6.0 7 6 6 9.00 2.33 7 2 0
Apr 11 at Dallas Christian College L, 9-7 0 1 0 8.0 10 9 6 6.75 2.00 6 7 0
Apr 16 Southwestern L, 15-3 0 1 0 8.0 17 15 7 7.88 2.38 2 4 0
Apr 17 Kansas Christian College L, 15-7 0 1 0 9.0 12 15 14 14.00 2.44 10 6 2
Apr 18 Kansas Christian College L, 16-0 0 1 0 7.0 15 16 16 20.57 3.71 11 5 1
Apr 18 Kansas Christian College W, 13-6 1 0 0 7.0 8 6 6 7.71 1.43 2 5 1
Apr 22 Tabor L, 15-3 0 1 0 7.0 13 15 14 18.00 3.57 12 2 0
Apr 23 at Champion Christian College W, 9-8 1 0 0 9.0 11 8 7 7.00 2.00 7 6 3
Apr 25 at Champion Christian College W, 7-4 1 0 0 7.0 8 4 4 5.14 1.29 1 4 0
Apr 25 at Champion Christian College L, 5-1 0 1 0 6.0 5 5 5 7.50 1.83 6 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 Bethany (KS) L, 9-4 32 21 9 2 .938 1 - - - 0 0
Feb 7 Bethany (KS) W, 3-2 28 21 6 1 .964 - - - - 0 0
Feb 8 at Bethany (KS) L, 6-4 25 18 5 2 .920 - 2 1 .333 4 0
Feb 8 at Bethany (KS) L, 8-5 28 19 6 3 .893 - - - - 3 0
Feb 10 at Southwestern W, 13-9 35 27 6 2 .943 - 5 1 .167 0 0
Feb 14 at Mount Marty L, 7-2 25 18 6 1 .960 - 5 1 .167 0 0
Feb 14 at Mount Marty L, 16-7 28 18 6 4 .857 - 5 - - 2 0
Feb 15 at Mount Marty L, 4-2 27 18 9 0 1.000 1 5 1 .167 0 0
Feb 15 at Mount Marty L, 14-4 26 18 6 2 .923 - 10 - - 0 0
Feb 18 York (NE) L, 9-7 35 27 8 0 1.000 - 2 - - 0 0
Feb 21 Waldorf   - - - - - - - - - - -
Feb 22 Waldorf   - - - - - - - - - - -
Feb 24 Southwestern Christian W, 9-4 40 27 11 2 .950 1 1 1 .500 0 0
Feb 27 at Park L, 2-1 22 18 4 0 1.000 1 - - - 0 0
Feb 27 at Park L, 12-5 25 18 5 2 .920 - - - - 0 0
Feb 28 Park L, 12-3 31 21 6 4 .871 - 2 - - 0 0
Feb 28 Park L, 7-4 27 21 4 2 .926 - 1 - - 0 0
Mar 7 Arlington Baptist L, 9-4 30 21 7 2 .933 - 1 - - 0 0
Mar 7 Arlington Baptist L, 6-5 30 21 7 2 .933 - 1 - - 0 0
Mar 8 Arlington Baptist W, 16-9 39 27 10 2 .949 1 3 - - 0 0
Mar 11 at Tabor W, 10-6 43 27 13 3 .930 1 1 - - 0 0
Mar 13 Randall L, 26-19 38 27 8 3 .921 - 2 - - 0 0
Mar 14 Randall W, 3-1 33 21 12 0 1.000 - - - - 0 0
Mar 14 Randall L, 5-4 26 20 4 2 .923 1 1 - - 0 0
Mar 17 at Mid-America Christian L, 11-3 40 24 12 4 .900 1 10 - - 0 0
Mar 20 at Calvary University L, 16-13 26 24 1 1 .962 1 2 1 .333 0 0
Mar 21 at Calvary University W, 8-4 21 21 0 0 1.000 1 1 0 .000 0 0
Mar 21 at Calvary University W, 23-6 21 21 0 0 1.000 2 3 0 .000 0 0
Mar 24 at Southwestern Christian L, 7-6 41 24 13 4 .902 - 5 - - 1 0
Mar 27 at Ecclesia   - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - -
Mar 28 at Ecclesia   - - - - - - - - - - -
Mar 31 vs. Oklahoma Panhandle State W, 10-5 35 21 13 1 .971 2 1 - - 0 0
Mar 31 vs. Oklahoma Panhandle State L, 6-5 28 19 7 2 .929 2 3 1 .250 0 0
Apr 2 at Kansas Wesleyan L, 8-1 27 18 7 2 .926 - 1 - - 1 0
Apr 2 at Kansas Wesleyan L, 9-1 26 18 4 4 .846 - 2 - - 0 0
Apr 4 at Kansas Wesleyan L, 21-2 24 18 6 0 1.000 1 4 1 .200 0 0
Apr 4 at Kansas Wesleyan L, 8-1 29 18 8 3 .897 - 2 - - 0 0
Apr 7 Central Christian (KS) L, 21-4 33 24 6 3 .909 - 4 1 .200 3 0
Apr 10 at Dallas Christian College L, 10-3 25 18 7 0 1.000 2 1 0 .000 0 0
Apr 10 at Dallas Christian College L, 6-3 26 18 7 1 .962 0 1 1 .500 0 0
Apr 11 at Dallas Christian College L, 9-7 37 24 7 6 .838 2 1 0 .000 1 0
Apr 16 Southwestern L, 15-3 38 24 9 5 .868 - 2 1 .333 0 0
Apr 17 Kansas Christian College L, 15-7 41 27 12 2 .951 1 4 2 .333 0 0
Apr 18 Kansas Christian College L, 16-0 28 21 7 0 1.000 1 - - - 2 0
Apr 18 Kansas Christian College W, 13-6 33 21 7 5 .848 1 2 - - 0 0
Apr 22 Tabor L, 15-3 35 21 12 2 .943 2 5 1 .167 0 0
Apr 23 at Champion Christian College W, 9-8 42 27 12 3 .929 0 2 0 .000 0 0
Apr 25 at Champion Christian College W, 7-4 31 21 10 0 1.000 2 2 0 .000 0 0
Apr 25 at Champion Christian College L, 5-1 29 18 9 2 .931 2 1 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1308 267 364 62 2 40 243 176 289 83 20 .278 .387 .420
Conference 3 88 17 21 3 0 5 15 9 18 4 2 .239 .316 .443
Exhibition - - - - - - - - - - - - - - -
 
Home 18 536 111 157 30 1 11 99 67 125 29 6 .293 .392 .414
Away 25 722 141 192 30 1 27 131 95 157 45 11 .266 .377 .422
Neutral 2 50 15 15 2 0 2 13 14 7 9 3 .300 .465 .460
 
Wins 12 377 124 131 22 1 18 114 62 68 42 6 .347 .460 .554
Losses 33 931 143 233 40 1 22 129 114 221 41 14 .250 .355 .366
 
February 15 416 73 104 22 2 5 59 56 103 40 7 .250 .361 .349
March 14 446 129 154 23 0 17 122 73 88 23 8 .345 .462 .511
April 16 446 65 106 17 0 18 62 47 98 20 5 .238 .331 .397
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 66 17 20 550 104 26 278 295 .94 1587
Conference 3 1 0 1 39 8 2 15 23 .65 99
Exhibition - - - - 0 0 - - - - 0
 
Home 18 25 8 8 222 42 9 115 130 .88 644
Away 25 37 6 10 305 58 15 153 147 1.04 870
Neutral 2 4 3 2 23 4 2 10 18 .56 73
 
Wins 12 24 9 7 209 41 8 61 75 .81 479
Losses 33 42 8 13 341 63 18 217 220 .99 1108
 
February 15 20 6 3 145 29 10 98 101 .97 501
March 14 28 5 13 228 40 7 78 81 .96 565
April 16 18 6 4 177 35 9 102 113 .90 521
gp ip h r er bb k k/9 hr era whip
Total 45 321.1 450 414 354 266 225 6.30 40 9.91 2.23
Conference 3 22.0 24 17 16 14 10 4.09 3 6.55 1.73
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 138.0 189 187 156 118 100 6.52 14 10.17 2.22
Away 25 170.0 245 216 193 138 115 6.09 24 10.22 2.25
Neutral 2 13.1 16 11 5 10 10 6.75 2 3.38 1.95
 
Wins 12 94.0 93 64 56 49 63 6.03 9 5.36 1.51
Losses 33 227.1 357 350 298 217 162 6.41 31 11.80 2.52
 
February 15 103.0 126 121 100 88 85 7.43 15 8.74 2.08
March 14 106.1 143 117 104 70 73 6.18 9 8.80 2.00
April 16 112.0 181 176 150 108 67 5.38 16 12.05 2.58
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1389 964 334 91 .934 30 106 14 .117 17 0
Conference 3 102 66 31 5 .951 4 5 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 597 413 145 39 .935 9 31 6 .162 5 0
Away 25 729 511 169 49 .933 17 71 7 .090 12 0
Neutral 2 63 40 20 3 .952 4 4 1 .200 0 0
 
Wins 12 401 282 100 19 .953 11 21 2 .087 0 0
Losses 33 988 682 234 72 .927 19 85 12 .124 17 0
 
February 15 434 310 97 27 .938 4 38 5 .116 9 0
March 14 451 318 107 26 .942 12 34 2 .056 1 0
April 16 504 336 130 38 .925 14 34 7 .171 7 0
Date Opponent Score Attend
Feb 7 Bethany (KS) L, 9-4 0
Feb 7 Bethany (KS) W, 3-2 0
Feb 8 at Bethany (KS) L, 6-4 0
Feb 8 at Bethany (KS) L, 8-5 0
Feb 10 at Southwestern W, 13-9 0
Feb 14 at Mount Marty L, 7-2 0
Feb 14 at Mount Marty L, 16-7 0
Feb 15 at Mount Marty L, 4-2 0
Feb 15 at Mount Marty L, 14-4 0
Feb 18 York (NE) L, 9-7 0
Feb 21 Waldorf   -
Feb 22 Waldorf   -
Feb 24 Southwestern Christian W, 9-4 0
Feb 27 at Park L, 2-1 0
Feb 27 at Park L, 12-5 0
Feb 28 Park L, 12-3 0
Feb 28 Park L, 7-4 0
Mar 7 Arlington Baptist L, 9-4 0
Mar 7 Arlington Baptist L, 6-5 0
Mar 8 Arlington Baptist W, 16-9 0
Mar 11 at Tabor W, 10-6 0
Mar 13 Randall L, 26-19 0
Mar 14 Randall W, 3-1 0
Mar 14 Randall L, 5-4 0
Mar 17 at Mid-America Christian L, 11-3 0
Mar 20 at Calvary University L, 16-13 -
Mar 21 at Calvary University W, 8-4 -
Mar 21 at Calvary University W, 23-6 -
Mar 24 at Southwestern Christian L, 7-6 0
Mar 27 at Ecclesia   -
Mar 28 at Ecclesia   -
Mar 28 at Ecclesia   -
Mar 31 vs. Oklahoma Panhandle State W, 10-5 9
Mar 31 vs. Oklahoma Panhandle State L, 6-5 0
Apr 2 at Kansas Wesleyan L, 8-1 0
Apr 2 at Kansas Wesleyan L, 9-1 0
Apr 4 at Kansas Wesleyan L, 21-2 0
Apr 4 at Kansas Wesleyan L, 8-1 0
Apr 7 Central Christian (KS) L, 21-4 0
Apr 10 at Dallas Christian College L, 10-3 0
Apr 10 at Dallas Christian College L, 6-3 0
Apr 11 at Dallas Christian College L, 9-7 0
Apr 16 Southwestern L, 15-3 0
Apr 17 Kansas Christian College L, 15-7 0
Apr 18 Kansas Christian College L, 16-0 0
Apr 18 Kansas Christian College W, 13-6 0
Apr 22 Tabor L, 15-3 0
Apr 23 at Champion Christian College W, 9-8 0
Apr 25 at Champion Christian College W, 7-4 0
Apr 25 at Champion Christian College L, 5-1 0