Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 P Fort Georgia Gwinnett 57 17 8 3 119 28 2 66 37 1.78 265
1 J Legg Georgia Gwinnett 57 14 2 1 92 21 2 33 52 0.63 233
1 G Pohlman Georgia Gwinnett 57 11 5 4 89 22 1 30 58 0.52 210
4 J O'Neill Georgia Gwinnett 56 9 4 1 100 22 1 33 51 0.65 221
5 T Smith Georgia Gwinnett 55 13 7 1 126 27 2 46 48 0.96 238
6 C Tillery Georgia Gwinnett 53 3 1 - 27 5 2 14 13 1.08 58
7 O Hayes Simpson (CA) 52 7 0 0 113 29 3 29 47 0.62 222
7 P Watts Georgia Gwinnett 52 5 10 1 125 30 - 33 55 0.60 235
9 L Bratlien Georgia Gwinnett 51 2 5 3 79 18 4 28 38 0.74 178
9 A Gutierrez Florida National (FL) 51 15 1 5 51 9 1 18 30 0.60 184
9 C Lee Simpson (CA) 51 3 1 0 97 26 10 48 48 1.00 215
9 C Rivera Florida National (FL) 51 5 1 1 95 26 1 15 29 0.52 185
13 R Duron Westcliff (CA) 50 15 1 2 134 27 9 40 47 0.85 224
13 V Gann Georgia Gwinnett 50 8 4 2 56 10 2 21 31 0.68 151
13 J Garcia Georgia Gwinnett 50 7 7 1 101 26 6 36 58 0.62 220
13 J Sosa Florida National (FL) 50 4 2 1 81 18 3 32 33 0.97 199
13 J Varney Westcliff (CA) 50 5 - 2 75 18 2 20 27 0.74 156
18 P Morgan Westcliff (CA) 49 9 1 - 112 28 4 37 38 0.97 220
18 A Quezada Westcliff (CA) 49 3 - - 58 9 2 30 43 0.70 166
18 J Snyder Florida National (FL) 49 6 1 4 62 18 1 25 16 1.56 173
21 A Munoz Simpson (CA) 48 4 5 2 49 8 3 27 34 0.79 145
21 L Raskin Westcliff (CA) 48 9 3 1 79 17 3 26 68 0.38 218
21 B Valladao Simpson (CA) 48 12 5 0 64 16 0 28 36 0.78 158
24 A De Armas Florida National (FL) 47 6 1 0 95 20 - 26 15 1.73 172
24 E Mora Simpson (CA) 47 11 2 1 76 16 3 27 39 0.69 175
24 T Vespe Carolina (N.C.) 47 7 3 4 83 22 - 24 31 0.77 178
27 K Kimata Westcliff (CA) 46 8 2 6 48 6 4 46 19 2.42 160
28 B Carter Westcliff (CA) 45 3 - 6 26 4 - 16 14 1.14 84
28 W Espinal Georgia Gwinnett 45 5 - - 58 14 2 29 34 0.85 149
30 J Batista Fisher (MA) 44 3 3 - 97 26 2 20 43 0.47 189
30 C Smithart Carolina (N.C.) 44 3 7 0 117 25 2 30 32 0.94 193
30 A Torres Fisher (MA) 44 3 3 1 76 16 1 42 26 1.62 191
33 C Cammllarie Hesston College 43 6 2 1 34 5 0 24 33 0.73 143
33 D Gonzalez Carolina (N.C.) 43 5 3 0 89 19 3 34 18 1.89 174
33 K Johnson Hesston College 43 6 1 1 48 12 5 33 26 1.27 154
33 F Sanchez Florida National (FL) 43 4 0 2 43 10 - 21 20 1.05 121
37 M Catalan Simpson (CA) 42 4 4 1 47 8 6 37 43 0.86 159
37 A Cuello Fisher (MA) 42 10 2 2 39 6 2 22 28 0.79 147
37 N Malvini Westcliff (CA) 42 3 5 - 71 15 4 25 31 0.81 156
37 J Torrente Simpson (CA) 42 4 1 1 72 12 0 35 38 0.92 166
37 N Wesley Carolina (N.C.) 42 6 1 2 86 15 2 28 21 1.33 179
42 A Feliz Fisher (MA) 41 5 2 - 71 18 4 42 27 1.56 158
42 C Mora Florida National (FL) 41 4 1 0 47 9 2 18 24 0.75 119
44 A Chacon Westcliff (CA) 40 5 - 1 50 9 5 35 30 1.17 157
44 D Dabian Florida National (FL) 40 3 0 7 31 6 1 17 17 1.00 107
44 Y Salinas Fisher (MA) 40 3 2 - 53 14 3 15 20 0.75 156
44 K Wise Hesston College 40 9 3 0 84 19 1 12 31 0.39 128
48 M Febrillet Fisher (MA) 39 2 - - 75 18 - 19 25 0.76 156
49 I Carr Westcliff (CA) 38 6 - 2 22 3 1 8 14 0.57 59
50 F Moran Hesston College 37 1 3 0 86 20 3 23 29 0.79 155
50 B Smith Georgia Gwinnett 37 3 - 3 9 2 1 12 9 1.33 56
52 J Berry Simpson (CA) 36 15 2 2 28 8 4 23 25 0.92 127
52 N Davila Florida National (FL) 36 2 0 7 26 4 1 21 14 1.50 107
52 N Sato Simpson (CA) 36 0 4 2 29 6 2 25 31 0.81 96
55 B Shaffer Florida National (FL) 35 0 1 5 26 5 - 15 12 1.25 84
56 D Biggers Carolina (N.C.) 34 0 0 1 8 0 - 2 5 0.40 28
56 A Fontanez Carolina (N.C.) 34 2 0 0 56 13 3 14 24 0.58 130
56 G Gazzillo Florida National (FL) 34 4 1 6 25 6 1 13 10 1.30 93
56 H Letzing Westcliff (CA) 34 4 - - 17 2 1 11 9 1.22 56
56 O Orta Florida National (FL) 34 0 0 0 4 1 - 6 3 2.00 19
56 C Steinrich Hesston College 34 1 0 2 27 4 0 11 29 0.38 99
62 J Cruz Hesston College 33 2 1 1 19 3 1 14 16 0.88 69
62 T Lane Hesston College 33 6 1 0 40 11 2 8 11 0.73 92
62 F Verde Fisher (MA) 33 1 - 4 28 5 1 30 17 1.76 109
65 D Aloy Simpson (CA) 32 6 0 0 55 14 2 22 22 1.00 125
65 L Brown Carolina (N.C.) 32 4 1 1 39 9 2 7 21 0.33 107
65 N Cesena Hesston College 32 6 1 2 24 3 2 28 18 1.56 117
65 P Horn Carolina (N.C.) 32 3 1 7 37 3 5 29 14 2.07 113
65 D Isbell Carolina (N.C.) 32 2 1 6 56 12 3 32 18 1.78 131
65 C Kawaguchi Westcliff (CA) 32 - 1 3 28 5 2 16 7 2.29 64
65 M Sanchez Westcliff (CA) 32 3 - 5 28 4 3 34 16 2.13 92
65 S Vasquez Hesston College 32 7 0 2 53 9 1 22 12 1.83 127
65 R Vogt Westcliff (CA) 32 1 - 2 13 2 1 14 13 1.08 50
74 K Fujita Florida National (FL) 31 0 0 9 24 5 1 23 9 2.56 91
74 H Kearney Hesston College 31 5 1 5 17 1 1 18 17 1.06 77
74 S Taylor Simpson (CA) 31 1 0 0 3 1 0 1 4 0.25 13
77 C Deziel Fisher (MA) 30 3 1 1 29 7 1 16 12 1.33 71
77 D Peralta Fisher (MA) 30 1 - - 33 7 3 20 11 1.82 103
79 B Alvarez Westcliff (CA) 29 3 - 1 16 2 1 16 12 1.33 66
79 M Aranguren Hesston College 29 4 0 0 39 7 1 15 17 0.88 102
79 L Daniels Carolina (N.C.) 29 1 1 4 34 7 3 29 15 1.93 101
79 D Miller Georgia Gwinnett 29 2 1 - 11 1 - 8 4 2.00 36
83 C Broyles Hesston College 28 1 1 5 24 2 3 19 17 1.12 80
83 C Stateler Hesston College 28 1 0 0 10 1 1 4 4 1.00 34
83 M Urena Fisher (MA) 28 1 2 1 12 1 1 19 8 2.38 57
86 T Haruta Simpson (CA) 27 4 1 3 23 3 1 20 27 0.74 93
86 K Wagatsuma Westcliff (CA) 27 1 2 6 27 6 4 20 19 1.05 80
88 G Gomez Fisher (MA) 26 1 - 1 7 0 1 5 9 0.56 48
88 A Hoyos Carolina (N.C.) 26 7 3 0 27 7 3 8 16 0.50 86
88 C Ortega Simpson (CA) 26 3 1 0 40 10 2 16 21 0.76 90
91 A Colon Fisher (MA) 25 - - - 5 1 - 1 1 1.00 5
92 D Madera Jr Westcliff (CA) 24 1 - - 0 0 - - - - 3
92 G Rivera Fisher (MA) 24 9 - 1 26 5 - 19 16 1.19 88
94 A Dix Westcliff (CA) 23 3 1 2 9 0 3 17 8 2.13 48
94 A Fuselier Georgia Gwinnett 23 10 1 1 22 7 - 5 14 0.36 60
94 C Huff Hesston College 23 6 0 0 12 2 1 9 12 0.75 61
94 B Parris Carolina (N.C.) 23 3 1 3 21 5 1 10 18 0.56 74
94 K Phin Georgia Gwinnett 23 4 - - 17 4 1 4 7 0.57 39
99 B DePuy Hesston College 22 0 0 0 4 0 1 13 2 6.50 27
99 M Fuller Simpson (CA) 22 1 0 1 6 1 0 0 5 0.00 27
99 T Nelson Westcliff (CA) 22 1 - 2 19 3 - 8 17 0.47 64
99 F Smith Georgia Gwinnett 22 - - - 0 0 - - - - 1
103 R DeMaio Carolina (N.C.) 21 9 3 3 40 8 3 12 16 0.75 79
103 K White Carolina (N.C.) 21 2 0 0 8 1 - 11 13 0.85 53
105 K Cancel Fisher (MA) 20 3 1 - 6 2 - 5 3 1.67 28
105 D Matos Fisher (MA) 20 - 1 - 3 0 1 5 4 1.25 27
107 S Anderson Georgia Gwinnett 19 - - - 0 0 - - - - 1
107 E Bolivar Arkansas Baptist 19 3 - - 17 5 2 11 15 0.73 64
107 J Brito Arkansas Baptist 19 - - - 14 5 1 4 6 0.67 47
107 A Rondon Arkansas Baptist 19 1 - 1 17 4 1 14 10 1.40 57
107 I Santos Arkansas Baptist 19 - - - 26 5 1 13 9 1.44 55
112 J Cothran Georgia Gwinnett 18 - - - 2 1 - - - - 1
112 A Ortega Arkansas Baptist 18 1 - 1 4 0 2 11 6 1.83 42
112 C Wiggins Arkansas Baptist 18 1 - - 3 0 - 5 6 0.83 32
115 R Cruz Hesston College 17 2 2 0 19 4 1 12 12 1.00 58
115 J Lucas Simpson (CA) 17 0 0 0 19 4 0 4 7 0.57 29
115 G Ocasio Arkansas Baptist 17 - - - 19 5 - 8 11 0.73 47
115 Z Palea Simpson (CA) 17 3 1 0 9 2 0 5 6 0.83 29
115 I Placencia Fisher (MA) 17 - - - 3 1 - 2 - - 7
115 A Sherrell Simpson (CA) 17 0 0 0 11 3 1 5 12 0.42 45
121 J Brooks Carolina (N.C.) 16 8 2 4 16 3 - 7 11 0.64 52
121 J Edmonds Arkansas Baptist 16 1 1 - 5 2 - 3 5 0.60 26
123 T Buteau Carolina (N.C.) 15 1 0 0 1 0 1 1 5 0.20 12
123 Z Lane Arkansas Baptist 15 - - - 4 0 - 5 4 1.25 27
123 B Souza Westcliff (CA) 15 - - - 0 0 - - - - 1