| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Fort | Georgia Gwinnett | 56 | 206 | 95 | 100 | 11 | .947 | 28 | - | - | - | - | - |
| 1 | J Legg | Georgia Gwinnett | 56 | 362 | 342 | 14 | 6 | .983 | 35 | - | - | - | - | - |
| 1 | G Pohlman | Georgia Gwinnett | 56 | 525 | 479 | 41 | 5 | .990 | 3 | 61 | 17 | .218 | 11 | 1 |
| 4 | J O'Neill | Georgia Gwinnett | 55 | 83 | 77 | 5 | 1 | .988 | 1 | - | - | - | - | - |
| 5 | T Smith | Georgia Gwinnett | 54 | 65 | 60 | 3 | 2 | .969 | - | - | - | - | - | - |
| 6 | O Hayes | Simpson (CA) | 52 | 158 | 98 | 52 | 8 | .949 | 6 | 0 | 0 | - | 0 | 0 |
| 6 | C Tillery | Georgia Gwinnett | 52 | 43 | 18 | 22 | 3 | .930 | 4 | - | - | - | - | - |
| 8 | A Gutierrez | Florida National (FL) | 51 | 106 | 36 | 51 | 19 | .821 | 4 | 1 | 0 | .000 | 0 | 0 |
| 8 | C Lee | Simpson (CA) | 51 | 269 | 246 | 18 | 5 | .981 | 22 | 0 | 0 | - | 0 | 0 |
| 8 | C Rivera | Florida National (FL) | 51 | 180 | 164 | 10 | 6 | .967 | 9 | 0 | 0 | - | 0 | 0 |
| 8 | P Watts | Georgia Gwinnett | 51 | 190 | 59 | 119 | 12 | .937 | 16 | - | - | - | - | - |
| 12 | L Bratlien | Georgia Gwinnett | 50 | 15 | 11 | 4 | 0 | 1.000 | 4 | - | - | - | - | - |
| 12 | R Duron | Westcliff (CA) | 50 | 185 | 140 | 36 | 9 | .951 | 10 | - | - | - | - | - |
| 12 | J Sosa | Florida National (FL) | 50 | 168 | 62 | 88 | 18 | .893 | 9 | 0 | 0 | - | 0 | 0 |
| 12 | J Varney | Westcliff (CA) | 50 | 245 | 222 | 22 | 1 | .996 | 19 | - | - | - | - | - |
| 16 | V Gann | Georgia Gwinnett | 49 | 63 | 61 | 0 | 2 | .968 | - | - | - | - | - | - |
| 16 | J Garcia | Georgia Gwinnett | 49 | 114 | 34 | 69 | 11 | .904 | 16 | - | - | - | - | - |
| 16 | P Morgan | Westcliff (CA) | 49 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 16 | A Quezada | Westcliff (CA) | 49 | 64 | 61 | 2 | 1 | .984 | - | - | - | - | - | - |
| 16 | J Snyder | Florida National (FL) | 49 | 51 | 44 | 3 | 4 | .922 | 1 | 0 | 0 | - | 0 | 0 |
| 21 | A Munoz | Simpson (CA) | 48 | 135 | 59 | 71 | 5 | .963 | 17 | 0 | 0 | - | 0 | 0 |
| 21 | L Raskin | Westcliff (CA) | 48 | 119 | 116 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| 21 | B Valladao | Simpson (CA) | 48 | 66 | 60 | 5 | 1 | .985 | 0 | 7 | 1 | .125 | 0 | 0 |
| 24 | A De Armas | Florida National (FL) | 47 | 17 | 14 | 2 | 1 | .941 | 0 | 12 | 2 | .143 | 0 | 0 |
| 24 | E Mora | Simpson (CA) | 47 | 180 | 76 | 93 | 11 | .939 | 18 | 0 | 0 | - | 0 | 0 |
| 24 | T Vespe | Carolina (N.C.) | 47 | 99 | 94 | 1 | 4 | .960 | 0 | 0 | 0 | - | 0 | 0 |
| 27 | K Kimata | Westcliff (CA) | 46 | 154 | 58 | 90 | 6 | .961 | 15 | - | - | - | - | - |
| 28 | B Carter | Westcliff (CA) | 45 | 75 | 24 | 45 | 6 | .920 | 8 | - | - | - | - | - |
| 28 | W Espinal | Georgia Gwinnett | 45 | 46 | 42 | 3 | 1 | .978 | 1 | - | - | - | - | - |
| 30 | J Batista | Fisher (MA) | 44 | 73 | 64 | 4 | 5 | .932 | - | - | - | - | - | - |
| 30 | C Smithart | Carolina (N.C.) | 44 | 164 | 52 | 97 | 15 | .909 | 13 | 0 | 0 | - | 0 | 0 |
| 30 | A Torres | Fisher (MA) | 44 | 152 | 70 | 69 | 13 | .914 | 9 | - | - | - | - | - |
| 33 | C Cammllarie | Hesston College | 43 | 232 | 210 | 14 | 8 | .966 | 1 | 90 | 13 | .126 | 9 | 0 |
| 33 | D Gonzalez | Carolina (N.C.) | 43 | 223 | 208 | 10 | 5 | .978 | 12 | 0 | 0 | - | 0 | 0 |
| 33 | K Johnson | Hesston College | 43 | 229 | 217 | 8 | 4 | .983 | 12 | 0 | 0 | - | 0 | 0 |
| 33 | F Sanchez | Florida National (FL) | 43 | 40 | 33 | 5 | 2 | .950 | 0 | 0 | 0 | - | 0 | 0 |
| 37 | M Catalan | Simpson (CA) | 42 | 86 | 77 | 4 | 5 | .942 | 0 | 0 | 0 | - | 0 | 0 |
| 37 | A Cuello | Fisher (MA) | 42 | 56 | 35 | 13 | 8 | .857 | 1 | - | - | - | - | - |
| 37 | N Malvini | Westcliff (CA) | 42 | 66 | 59 | 7 | 0 | 1.000 | 2 | - | - | - | - | - |
| 37 | J Torrente | Simpson (CA) | 42 | 68 | 65 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 37 | N Wesley | Carolina (N.C.) | 42 | 109 | 34 | 64 | 11 | .899 | 3 | 0 | 0 | - | 0 | 0 |
| 42 | A Feliz | Fisher (MA) | 41 | 73 | 65 | 5 | 3 | .959 | - | - | - | - | - | - |
| 42 | C Mora | Florida National (FL) | 41 | 144 | 131 | 10 | 3 | .979 | 1 | 42 | 8 | .160 | 6 | 0 |
| 44 | A Chacon | Westcliff (CA) | 40 | 130 | 34 | 84 | 12 | .908 | 14 | - | - | - | - | - |
| 44 | D Dabian | Florida National (FL) | 40 | 123 | 59 | 56 | 8 | .935 | 6 | 4 | 0 | .000 | 0 | 0 |
| 44 | Y Salinas | Fisher (MA) | 40 | 219 | 196 | 15 | 8 | .963 | 11 | - | - | - | - | - |
| 44 | K Wise | Hesston College | 40 | 96 | 92 | 4 | 0 | 1.000 | 9 | 1 | 0 | .000 | 0 | 0 |
| 48 | M Febrillet | Fisher (MA) | 39 | 135 | 47 | 66 | 22 | .837 | 9 | - | - | - | - | - |
| 49 | I Carr | Westcliff (CA) | 38 | 29 | 28 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 50 | F Moran | Hesston College | 37 | 113 | 57 | 46 | 10 | .912 | 12 | 0 | 0 | - | 0 | 0 |
| 51 | J Berry | Simpson (CA) | 36 | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | - | 0 | 0 |
| 51 | N Davila | Florida National (FL) | 36 | 63 | 59 | 0 | 4 | .937 | 0 | 0 | 0 | - | 0 | 0 |
| 51 | N Sato | Simpson (CA) | 36 | 71 | 28 | 35 | 8 | .887 | 8 | 2 | 1 | .333 | 0 | 0 |
| 51 | B Smith | Georgia Gwinnett | 36 | 18 | 6 | 9 | 3 | .833 | 2 | - | - | - | - | - |
| 55 | B Shaffer | Florida National (FL) | 35 | 92 | 88 | 2 | 2 | .978 | 5 | 0 | 0 | - | 0 | 0 |
| 56 | D Biggers | Carolina (N.C.) | 34 | 21 | 12 | 6 | 3 | .857 | 1 | 0 | 0 | - | 0 | 0 |
| 56 | A Fontanez | Carolina (N.C.) | 34 | 54 | 47 | 4 | 3 | .944 | 0 | 11 | 1 | .083 | 3 | 0 |
| 56 | G Gazzillo | Florida National (FL) | 34 | 32 | 27 | 2 | 3 | .906 | 0 | 0 | 0 | - | 0 | 0 |
| 56 | H Letzing | Westcliff (CA) | 34 | 84 | 81 | 2 | 1 | .988 | 9 | - | - | - | - | - |
| 56 | O Orta | Florida National (FL) | 34 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 56 | C Steinrich | Hesston College | 34 | 68 | 29 | 32 | 7 | .897 | 2 | 0 | 0 | - | 0 | 0 |
| 62 | J Cruz | Hesston College | 33 | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | - | 0 | 0 |
| 62 | T Lane | Hesston College | 33 | 43 | 35 | 2 | 6 | .860 | 0 | 0 | 0 | - | 0 | 0 |
| 62 | F Verde | Fisher (MA) | 33 | 221 | 197 | 21 | 3 | .986 | - | 64 | 12 | .158 | 10 | - |
| 65 | D Aloy | Simpson (CA) | 32 | 180 | 155 | 18 | 7 | .961 | 0 | 42 | 9 | .176 | 8 | 0 |
| 65 | L Brown | Carolina (N.C.) | 32 | 25 | 14 | 8 | 3 | .880 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | N Cesena | Hesston College | 32 | 65 | 60 | 1 | 4 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | P Horn | Carolina (N.C.) | 32 | 91 | 38 | 47 | 6 | .934 | 6 | 0 | 0 | - | 0 | 0 |
| 65 | D Isbell | Carolina (N.C.) | 32 | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 65 | C Kawaguchi | Westcliff (CA) | 32 | 27 | 23 | 3 | 1 | .963 | - | - | - | - | - | - |
| 65 | M Sanchez | Westcliff (CA) | 32 | 164 | 149 | 11 | 4 | .976 | - | 48 | 7 | .127 | 1 | - |
| 65 | S Vasquez | Hesston College | 32 | 52 | 48 | 1 | 3 | .942 | 1 | 0 | 0 | - | 0 | 0 |
| 65 | R Vogt | Westcliff (CA) | 32 | 25 | 7 | 17 | 1 | .960 | 2 | 1 | - | - | - | - |
| 74 | K Fujita | Florida National (FL) | 31 | 136 | 122 | 13 | 1 | .993 | 0 | 31 | 6 | .162 | 3 | 0 |
| 74 | H Kearney | Hesston College | 31 | 36 | 26 | 8 | 2 | .944 | 0 | 0 | 0 | - | 0 | 0 |
| 74 | S Taylor | Simpson (CA) | 31 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 77 | C Deziel | Fisher (MA) | 30 | 132 | 101 | 28 | 3 | .977 | 8 | - | - | - | - | - |
| 77 | D Peralta | Fisher (MA) | 30 | 37 | 14 | 19 | 4 | .892 | 1 | - | - | - | - | - |
| 79 | B Alvarez | Westcliff (CA) | 29 | 46 | 17 | 24 | 5 | .891 | 5 | - | - | - | - | - |
| 79 | M Aranguren | Hesston College | 29 | 103 | 31 | 60 | 12 | .883 | 6 | 0 | 0 | - | 0 | 0 |
| 79 | L Daniels | Carolina (N.C.) | 29 | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | - | 0 | 0 |
| 79 | D Miller | Georgia Gwinnett | 29 | 20 | 16 | 4 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| 83 | C Broyles | Hesston College | 28 | 78 | 28 | 41 | 9 | .885 | 2 | 0 | 0 | - | 0 | 0 |
| 83 | C Stateler | Hesston College | 28 | 47 | 10 | 35 | 2 | .957 | 3 | 9 | 0 | .000 | 0 | 0 |
| 83 | M Urena | Fisher (MA) | 28 | 50 | 12 | 33 | 5 | .900 | 4 | - | - | - | - | - |
| 86 | T Haruta | Simpson (CA) | 27 | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | - | 0 | 0 |
| 86 | K Wagatsuma | Westcliff (CA) | 27 | 132 | 116 | 15 | 1 | .992 | - | 16 | 5 | .238 | 6 | - |
| 88 | G Gomez | Fisher (MA) | 26 | 62 | 28 | 31 | 3 | .952 | 5 | - | - | - | - | - |
| 88 | A Hoyos | Carolina (N.C.) | 26 | 85 | 72 | 11 | 2 | .976 | 0 | 21 | 4 | .160 | 6 | 0 |
| 88 | C Ortega | Simpson (CA) | 26 | 137 | 123 | 9 | 5 | .964 | 0 | 21 | 6 | .222 | 3 | 1 |
| 91 | A Colon | Fisher (MA) | 25 | 9 | 3 | 4 | 2 | .778 | - | 3 | 1 | .250 | - | - |
| 92 | D Madera Jr | Westcliff (CA) | 24 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 3 | .750 | - | - |
| 92 | G Rivera | Fisher (MA) | 24 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 94 | A Dix | Westcliff (CA) | 23 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 94 | C Gonzalez | Westcliff (CA) | 23 | 9 | 1 | 8 | 0 | 1.000 | - | 8 | 2 | .200 | - | - |
| 94 | C Huff | Hesston College | 23 | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| 94 | B Parris | Carolina (N.C.) | 23 | 25 | 25 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 94 | K Phin | Georgia Gwinnett | 23 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 99 | B DePuy | Hesston College | 22 | 24 | 6 | 13 | 5 | .792 | 2 | 3 | 1 | .250 | 0 | 0 |
| 99 | M Fuller | Simpson (CA) | 22 | 26 | 10 | 13 | 3 | .885 | 4 | 0 | 0 | - | 0 | 0 |
| 99 | A Fuselier | Georgia Gwinnett | 22 | 26 | 25 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| 99 | T Nelson | Westcliff (CA) | 22 | 130 | 115 | 13 | 2 | .985 | 2 | 26 | 9 | .257 | 9 | - |
| 103 | R DeMaio | Carolina (N.C.) | 21 | 132 | 122 | 9 | 1 | .992 | 0 | 19 | 6 | .240 | 3 | 1 |
| 103 | F Smith | Georgia Gwinnett | 21 | 5 | 1 | 4 | 0 | 1.000 | 1 | 9 | 1 | .100 | - | - |
| 103 | K White | Carolina (N.C.) | 21 | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 106 | K Cancel | Fisher (MA) | 20 | 30 | 11 | 16 | 3 | .900 | 1 | 11 | 4 | .267 | - | - |
| 106 | D Matos | Fisher (MA) | 20 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| 106 | C Witte | Westcliff (CA) | 20 | 14 | 2 | 9 | 3 | .786 | 1 | 5 | 1 | .167 | - | - |
| 109 | S Anderson | Georgia Gwinnett | 19 | 14 | 3 | 9 | 2 | .857 | - | 9 | 6 | .400 | - | - |
| 109 | E Bolivar | Arkansas Baptist | 19 | 60 | 23 | 28 | 9 | .850 | 1 | 2 | - | - | - | - |
| 109 | J Brito | Arkansas Baptist | 19 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 109 | B Demuth | Westcliff (CA) | 19 | 21 | 9 | 10 | 2 | .905 | 1 | 6 | 2 | .250 | - | - |
| 109 | A Rondon | Arkansas Baptist | 19 | 39 | 10 | 18 | 11 | .718 | 1 | - | - | - | - | - |
| 109 | I Santos | Arkansas Baptist | 19 | 85 | 56 | 19 | 10 | .882 | - | 61 | 7 | .103 | 2 | - |
| 109 | S Theisen | Westcliff (CA) | 19 | 14 | 3 | 7 | 4 | .714 | 1 | 3 | 1 | .250 | - | - |
| 109 | T Zarechi | Hesston College | 19 | 12 | 4 | 4 | 4 | .667 | 0 | 7 | 0 | .000 | 0 | 0 |
| 117 | A Ortega | Arkansas Baptist | 18 | 71 | 67 | 2 | 2 | .972 | 1 | 17 | 1 | .056 | 3 | - |
| 117 | G Polk | Carolina (N.C.) | 18 | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .143 | 0 | 0 |
| 117 | D Vendl | Westcliff (CA) | 18 | 5 | 0 | 4 | 1 | .800 | 1 | 4 | 1 | .200 | - | - |
| 117 | C Wiggins | Arkansas Baptist | 18 | 16 | 15 | 1 | 0 | 1.000 | - | 11 | 2 | .154 | - | - |
| 121 | J Cothran | Georgia Gwinnett | 17 | 7 | 1 | 5 | 1 | .857 | - | 2 | 2 | .500 | - | - |
| 121 | R Cruz | Hesston College | 17 | 49 | 24 | 24 | 1 | .980 | 3 | 2 | 0 | .000 | 0 | 0 |
| 121 | J Guzman | Westcliff (CA) | 17 | 10 | 1 | 8 | 1 | .900 | - | 12 | 2 | .143 | - | - |
| 121 | J Lucas | Simpson (CA) | 17 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| 121 | G Ocasio | Arkansas Baptist | 17 | 18 | 11 | 3 | 4 | .778 | - | - | - | - | - | - |











