2023-24 Baseball Statistics - Florida National (FL)

Games
54
Runs
367
Batting Average
.321
On Base Percentage
.423
Slugging Percentage
.458
Home Runs
35
Team Summary
Title Record
Overall 25-29 (.463)
Conference 9-4 (.692)
Streak Lost 1
Home 7-8
Away 10-16
Neutral 8-5
Recent Results
Date Opponent Result
May 13 vs. Penn State Schuylkill W, 11-0
May 13 vs. Cincinnati-Clermont L, 8-6
May 14 vs. Mid Atlantic Christian W, 2-1
May 15 vs. Atlantis University W, 10-4
May 15 vs. Miami Hamilton W, 4-3
May 16 vs. Penn State Dubois L, 13-3
Team Stats
Statistics Overall Conf
Games 54 2nd 13 1st
At Bats 1579 3rd 416 1st
Runs 367 2nd 133 2nd
Hits 507 2nd 159 1st
Doubles 89 4th 28 1st
Triples 11 3rd 4 2nd
Home Runs 35 2nd 11 2nd
Runs Batted In 316 2nd 110 2nd
Extra Base Hits 135 3rd 43 2nd
Total Bases 723 2nd 228 1st
Walks 215 2nd 85 1st
Hit by pitch 77 3rd 22 1st
Strikeouts 304 7th 68 6th
Sacrifice Flies 20 3rd 4 2nd
Sacrifice Hits 21 2nd 4 2nd
Hit into double play 35 1st 11 1st
Stolen Bases 73 5th 23 3rd
Caught Stealing 12 6th 6 2nd
Batting Average .321 2nd .382 3rd
On Base Percentage .423 3rd .505 3rd
Slugging Percentage .458 2nd .548 3rd
Earned Run Average 8.12 4th 9.33 7th
WHIP 2.20 4th 2.35 3rd
Shutouts 2 3rd 1 2nd
At Bats Against 1446 4th 281 3rd
Batting Average Against .317 5th .362 7th
Home Games Played 15 3rd - -
Home Attendance 483 3rd - -
Home Attendance average 33 3rd - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Ohio Christian W, 16-2 28 16 8 2 0 1 12 11 4 3 0
Feb 6 Ohio Christian L, 6-5 27 5 8 4 0 0 4 4 3 5 0
Feb 9 at Trinity Baptist W, 17-3 42 17 21 9 0 2 17 3 3 0 0
Feb 9 at Trinity Baptist L, 7-4 22 4 2 1 0 0 2 4 15 1 0
Feb 10 at Trinity Baptist W, 7-3 28 7 7 1 0 1 7 4 4 2 0
Feb 10 at Trinity Baptist W, 7-3 29 7 10 3 0 0 7 4 4 0 0
Feb 13 at Keiser L, 15-5 27 5 7 1 1 1 4 2 8 1 0
Feb 17 vs. Fisher (MA) W, 2-1 29 2 7 2 0 0 2 2 3 1 0
Feb 17 vs. Fisher (MA) L, 18-14 37 14 17 1 0 0 9 7 2 2 0
Feb 18 vs. Fisher (MA) W, 8-3 33 8 14 4 0 1 7 5 7 0 1
Feb 18 vs. Fisher (MA) L, 9-8 39 8 13 5 0 1 7 10 10 2 0
Feb 21 at Webber International (FL) L, 12-0 25 0 5 1 0 0 0 5 11 1 2
Feb 21 at Warner (FL) W, 9-0 39 10 14 0 1 0 9 7 6 2 0
Feb 29 at Florida Memorial (FL) L, 8-4 35 4 8 0 0 1 4 0 4 1 0
Mar 1 at Florida Memorial (FL) L, 10-3 34 3 6 0 1 0 3 4 10 1 0
Mar 1 at Florida Memorial (FL) L, 5-3 26 3 7 2 0 0 3 6 6 2 0
Mar 2 at Florida Memorial (FL) L, 14-6 37 6 13 1 0 0 6 5 6 1 0
Mar 7 vs. Penn State Greater Allegheny W, 15-7 27 15 15 3 1 0 13 7 1 1 0
Mar 7 Penn State Mont Alto L, 5-0 23 0 2 0 0 0 0 2 14 0 0
Mar 11 Mid Atlantic Christian W, 7-6 25 7 5 0 0 0 6 4 4 2 0
Mar 11 Mid Atlantic Christian L, 6-3 32 3 8 1 0 0 3 2 5 1 0
Mar 12 Mid Atlantic Christian W, 3-1 22 3 8 1 0 2 3 1 1 0 0
Mar 12 Bryant & Stratton (Albany) L, 10-4 28 4 8 2 0 2 4 3 5 2 0
Mar 13 Bryant & Stratton (Albany) W, 13-9 29 13 13 4 0 0 9 4 6 6 0
Mar 13 Bryant & Stratton (Albany) W, 13-5 31 13 13 0 0 4 10 3 3 5 0
Mar 20 at St. Thomas L, 13-3 29 3 7 0 0 0 3 3 9 1 1
Mar 21 New College W, 6-5 27 6 12 2 0 2 5 0 2 2 0
Mar 21 New College W, 10-3 27 10 9 2 1 0 8 5 5 2 0
Mar 29 at Voorhees University W, 9-6 28 9 8 1 1 1 7 12 7 3 0
Mar 29 at Voorhees University W, 9-2 28 9 8 1 0 0 8 9 5 4 1
Mar 30 at Paine College W, 6-3 33 6 12 4 0 0 6 4 2 2 1
Mar 30 at Paine College L, 9-6 25 6 5 2 0 0 5 3 4 2 1
Apr 5 at Fort Lauderdale L, 1-0 25 0 4 1 0 0 0 1 13 0 0
Apr 5 at Fort Lauderdale L, 14-7 27 7 9 1 0 2 7 5 5 1 0
Apr 6 at Fort Lauderdale L, 10-3 27 3 6 1 1 0 3 2 5 2 0
Apr 6 at Fort Lauderdale L, 9-6 32 6 14 2 0 0 7 0 4 1 0
Apr 12 at Morris W, 9-8 29 9 11 1 0 3 8 3 3 0 1
Apr 12 at Morris L, 19-14 35 14 11 1 1 2 10 11 6 3 0
Apr 13 at Morris W, 24-0 41 24 23 2 1 1 21 11 3 2 1
Apr 13 at Morris W, 16-8 35 17 18 3 0 2 14 8 4 5 0
Apr 19 vs. Voorhees University W, 8-5 29 8 12 3 0 0 8 4 2 1 1
Apr 20 vs. Crowley's Ridge (AR) W, 8-6 22 8 6 1 1 0 6 3 5 0 1
Apr 20 at Georgia Gwinnett L, 38-3 31 3 11 3 0 0 3 0 11 0 0
Apr 26 Fort Lauderdale L, 5-1 24 1 3 0 0 0 1 2 8 0 0
Apr 26 Fort Lauderdale L, 9-0 24 0 4 1 0 0 0 0 9 0 0
Apr 27 Fort Lauderdale L, 21-9 30 9 10 1 0 0 8 2 4 0 0
Apr 27 Fort Lauderdale L, 11-4 30 4 9 1 0 0 2 2 8 0 1
May 4 at Georgia Gwinnett L, 27-1 25 1 6 1 0 0 1 3 7 0 0
May 5 vs. Fisher (MA) L, 12-1 24 1 5 0 0 0 0 4 8 0 0
May 13 vs. Penn State Schuylkill W, 11-0 27 11 12 2 0 2 9 3 3 0 0
May 13 vs. Cincinnati-Clermont L, 8-6 33 6 14 0 1 1 6 2 5 0 0
May 14 vs. Mid Atlantic Christian W, 2-1 25 2 5 1 0 1 2 1 2 0 0
May 15 # vs. Atlantis University W, 10-4 - - - - - - - - - - -
May 15 vs. Miami Hamilton W, 4-3 28 4 7 1 0 1 4 1 6 0 0
May 16 vs. Penn State Dubois L, 13-3 25 3 7 2 0 1 3 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 Ohio Christian W, 16-2 5 1 0 13 3 0 7 5 1.40 45
Feb 6 Ohio Christian L, 6-5 0 0 1 12 4 1 9 7 1.29 32
Feb 9 at Trinity Baptist W, 17-3 0 1 0 36 11 0 2 15 .13 46
Feb 9 at Trinity Baptist L, 7-4 2 0 2 3 1 0 3 3 1.00 30
Feb 10 at Trinity Baptist W, 7-3 1 0 1 11 2 0 8 8 1.00 34
Feb 10 at Trinity Baptist W, 7-3 1 0 2 13 3 0 10 6 1.67 36
Feb 13 at Keiser L, 15-5 2 0 1 13 3 0 5 7 .71 32
Feb 17 vs. Fisher (MA) W, 2-1 1 0 0 9 2 2 14 5 2.80 32
Feb 17 vs. Fisher (MA) L, 18-14 1 0 1 18 1 1 12 5 2.40 46
Feb 18 vs. Fisher (MA) W, 8-3 1 0 0 21 5 1 7 5 1.40 39
Feb 18 vs. Fisher (MA) L, 9-8 2 1 1 21 6 2 13 5 2.60 53
Feb 21 at Webber International (FL) L, 12-0 2 0 0 6 1 0 3 5 .60 32
Feb 21 at Warner (FL) W, 9-0 1 0 0 16 1 0 10 8 1.25 47
Feb 29 at Florida Memorial (FL) L, 8-4 1 1 0 11 1 0 9 14 .64 37
Mar 1 at Florida Memorial (FL) L, 10-3 1 0 0 8 1 2 8 7 1.14 39
Mar 1 at Florida Memorial (FL) L, 5-3 1 0 0 9 2 2 7 6 1.17 33
Mar 2 at Florida Memorial (FL) L, 14-6 3 1 2 14 1 1 5 15 .33 48
Mar 7 vs. Penn State Greater Allegheny W, 15-7 1 5 0 20 4 1 4 12 .33 40
Mar 7 Penn State Mont Alto L, 5-0 1 0 0 2 0 0 1 6 .17 26
Mar 11 Mid Atlantic Christian W, 7-6 4 1 0 5 0 0 11 4 2.75 34
Mar 11 Mid Atlantic Christian L, 6-3 2 0 1 9 1 2 11 9 1.22 37
Mar 12 Mid Atlantic Christian W, 3-1 0 1 1 15 3 2 5 10 .50 25
Mar 12 Bryant & Stratton (Albany) L, 10-4 3 0 1 16 4 0 6 10 .60 35
Mar 13 Bryant & Stratton (Albany) W, 13-9 3 2 1 17 4 0 2 10 .20 39
Mar 13 Bryant & Stratton (Albany) W, 13-5 0 0 0 25 4 1 6 8 .75 34
Mar 20 at St. Thomas L, 13-3 1 0 1 7 0 2 9 3 3.00 34
Mar 21 New College W, 6-5 0 0 0 20 4 2 6 6 1.00 27
Mar 21 New College W, 10-3 2 0 0 13 3 0 3 9 .33 34
Mar 29 at Voorhees University W, 9-6 0 0 0 14 3 2 9 1 9.00 40
Mar 29 at Voorhees University W, 9-2 3 0 0 9 1 2 8 4 2.00 40
Mar 30 at Paine College W, 6-3 0 1 0 16 4 - 0 - - 38
Mar 30 at Paine College L, 9-6 2 0 0 7 2 - 0 - - 30
Apr 5 at Fort Lauderdale L, 1-0 0 1 0 5 1 0 7 2 3.50 27
Apr 5 at Fort Lauderdale L, 14-7 1 1 1 16 3 0 6 8 .75 35
Apr 6 at Fort Lauderdale L, 10-3 1 0 0 9 2 1 11 4 2.75 30
Apr 6 at Fort Lauderdale L, 9-6 2 0 0 16 2 2 6 8 .75 34
Apr 12 at Morris W, 9-8 1 0 0 21 4 0 0 0 - 33
Apr 12 at Morris L, 19-14 1 0 1 20 4 0 0 0 - 48
Apr 13 at Morris W, 24-0 2 1 0 30 4 0 0 0 - 55
Apr 13 at Morris W, 16-8 4 1 0 27 5 0 0 0 - 48
Apr 19 vs. Voorhees University W, 8-5 0 1 0 15 3 1 4 11 .36 34
Apr 20 vs. Crowley's Ridge (AR) W, 8-6 5 0 1 9 2 0 6 6 1.00 31
Apr 20 at Georgia Gwinnett L, 38-3 1 0 0 14 3 0 7 2 3.50 32
Apr 26 Fort Lauderdale L, 5-1 1 0 0 3 0 0 8 4 2.00 27
Apr 26 Fort Lauderdale L, 9-0 0 0 0 5 1 1 5 5 1.00 24
Apr 27 Fort Lauderdale L, 21-9 4 0 0 11 1 0 7 9 .78 36
Apr 27 Fort Lauderdale L, 11-4 1 0 0 10 1 0 6 6 1.00 33
May 4 at Georgia Gwinnett L, 27-1 1 0 0 7 1 0 6 5 1.20 29
May 5 vs. Fisher (MA) L, 12-1 1 0 0 5 0 1 2 9 .22 29
May 13 vs. Penn State Schuylkill W, 11-0 1 0 0 20 4 1 7 4 1.75 31
May 13 vs. Cincinnati-Clermont L, 8-6 3 0 1 19 2 1 7 7 1.00 39
May 14 vs. Mid Atlantic Christian W, 2-1 0 0 1 9 2 0 8 11 .73 27
May 15 # vs. Atlantis University W, 10-4 - - - - - - - - - -
May 15 vs. Miami Hamilton W, 4-3 0 0 0 11 2 1 11 3 3.67 29
May 16 vs. Penn State Dubois L, 13-3 0 0 0 12 3 0 5 9 .56 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 Ohio Christian W, 16-2 1 0 0 7.0 1 2 0 0.00 1.00 6 6 0
Feb 6 Ohio Christian L, 6-5 0 1 0 7.0 4 6 3 3.86 1.57 7 7 0
Feb 9 at Trinity Baptist W, 17-3 1 0 1 7.0 6 3 3 3.86 1.14 2 5 0
Feb 9 at Trinity Baptist L, 7-4 0 1 0 6.0 9 7 3 4.50 2.00 3 9 0
Feb 10 at Trinity Baptist W, 7-3 1 0 0 7.0 8 3 2 2.57 2.00 6 7 0
Feb 10 at Trinity Baptist W, 7-3 1 0 0 7.0 5 3 1 1.29 1.29 4 3 0
Feb 13 at Keiser L, 15-5 0 1 0 6.1 8 15 11 15.63 3.79 16 3 1
Feb 17 vs. Fisher (MA) W, 2-1 1 0 0 8.0 5 1 1 1.13 1.25 5 6 0
Feb 17 vs. Fisher (MA) L, 18-14 0 1 0 6.0 13 18 7 10.50 3.67 9 2 1
Feb 18 vs. Fisher (MA) W, 8-3 1 0 0 7.0 7 3 2 2.57 1.29 2 5 0
Feb 18 vs. Fisher (MA) L, 9-8 0 1 0 9.2 14 9 9 8.38 1.86 4 11 1
Feb 21 at Webber International (FL) L, 12-0 0 1 0 6.0 10 12 9 13.50 3.17 9 8 0
Feb 21 at Warner (FL) W, 9-0 0 1 0 8.0 14 11 8 9.00 2.50 6 8 0
Feb 29 at Florida Memorial (FL) L, 8-4 0 1 0 8.0 10 8 7 7.88 2.13 7 3 0
Mar 1 at Florida Memorial (FL) L, 10-3 0 1 0 8.0 5 10 9 10.13 2.75 17 5 0
Mar 1 at Florida Memorial (FL) L, 5-3 0 1 0 6.0 7 5 5 7.50 1.67 3 4 0
Mar 2 at Florida Memorial (FL) L, 14-6 0 1 0 8.0 14 14 13 14.63 3.25 12 7 0
Mar 7 vs. Penn State Greater Allegheny W, 15-7 1 0 0 7.0 9 7 6 7.71 1.71 3 4 0
Mar 7 Penn State Mont Alto L, 5-0 0 1 0 6.0 7 5 2 3.00 1.33 1 10 0
Mar 11 Mid Atlantic Christian W, 7-6 1 0 0 7.0 6 6 5 6.43 1.14 2 9 1
Mar 11 Mid Atlantic Christian L, 6-3 0 1 0 9.0 5 6 4 4.00 1.56 9 7 0
Mar 12 Mid Atlantic Christian W, 3-1 1 0 1 7.0 3 1 1 1.29 1.43 7 5 0
Mar 12 Bryant & Stratton (Albany) L, 10-4 0 1 0 7.0 9 10 8 10.29 2.29 7 5 1
Mar 13 Bryant & Stratton (Albany) W, 13-9 1 0 1 7.0 7 9 5 6.43 2.14 8 7 0
Mar 13 Bryant & Stratton (Albany) W, 13-5 1 0 1 7.0 11 5 5 6.43 2.29 5 7 1
Mar 20 at St. Thomas L, 13-3 0 1 0 7.2 10 13 12 14.09 2.48 9 4 2
Mar 21 New College W, 6-5 1 0 1 7.0 6 5 5 6.43 1.57 5 4 0
Mar 21 New College W, 10-3 1 0 0 7.0 10 3 3 3.86 2.29 6 10 1
Mar 29 at Voorhees University W, 9-6 1 0 0 7.0 8 6 4 5.14 1.43 2 9 0
Mar 29 at Voorhees University W, 9-2 1 0 0 7.0 6 2 2 2.57 1.43 4 5 0
Mar 30 at Paine College W, 6-3 0 0 0 8.0 4 3 3 3.38 1.88 11 10 0
Mar 30 at Paine College L, 9-6 0 0 0 6.0 7 9 3 4.50 2.17 6 4 0
Apr 5 at Fort Lauderdale L, 1-0 0 1 0 6.0 3 1 1 1.50 1.50 6 6 0
Apr 5 at Fort Lauderdale L, 14-7 0 1 0 6.0 15 14 13 19.50 3.50 6 5 0
Apr 6 at Fort Lauderdale L, 10-3 0 1 0 6.0 10 10 6 9.00 2.67 6 7 1
Apr 6 at Fort Lauderdale L, 9-6 0 1 0 6.0 9 9 6 9.00 2.17 4 14 1
Apr 12 at Morris W, 9-8 1 0 0 7.0 13 8 8 10.29 2.57 5 11 0
Apr 12 at Morris L, 19-14 0 1 0 6.0 24 19 18 27.00 4.67 4 2 1
Apr 13 at Morris W, 24-0 1 0 0 7.0 7 0 0 0.00 1.00 0 9 0
Apr 13 at Morris W, 16-8 1 0 0 7.0 12 8 8 10.29 2.14 3 11 0
Apr 19 vs. Voorhees University W, 8-5 1 0 1 7.0 8 5 3 3.86 1.71 4 9 0
Apr 20 vs. Crowley's Ridge (AR) W, 8-6 1 0 0 7.0 10 6 4 5.14 2.00 4 6 0
Apr 20 at Georgia Gwinnett L, 38-3 0 1 0 6.0 20 38 29 43.50 7.00 22 5 4
Apr 26 Fort Lauderdale L, 5-1 0 1 0 7.0 9 5 3 3.86 1.57 2 6 0
Apr 26 Fort Lauderdale L, 9-0 0 1 0 7.0 11 9 7 9.00 2.57 7 7 1
Apr 27 Fort Lauderdale L, 21-9 0 1 0 7.0 11 21 15 19.29 3.14 11 4 1
Apr 27 Fort Lauderdale L, 11-4 0 1 0 7.0 8 11 11 14.14 2.29 8 11 0
May 4 at Georgia Gwinnett L, 27-1 0 1 0 6.0 29 27 23 34.50 5.50 4 6 4
May 5 vs. Fisher (MA) L, 12-1 0 1 0 7.0 14 12 7 9.00 2.86 6 4 0
May 13 vs. Penn State Schuylkill W, 11-0 1 0 0 5.0 5 0 0 0.00 1.40 2 5 0
May 13 vs. Cincinnati-Clermont L, 8-6 0 1 0 6.0 5 8 3 4.50 1.50 4 7 0
May 14 vs. Mid Atlantic Christian W, 2-1 1 0 1 7.0 7 1 1 1.29 1.43 3 3 0
May 15 # vs. Atlantis University W, 10-4 - - - - - - - - - - - -
May 15 vs. Miami Hamilton W, 4-3 1 0 1 7.0 7 3 3 3.86 1.00 0 3 2
May 16 vs. Penn State Dubois L, 13-3 0 1 0 5.2 13 13 5 7.94 3.35 6 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 Ohio Christian W, 16-2 31 21 7 3 .903 1 - - - 1 0
Feb 6 Ohio Christian L, 6-5 36 21 11 4 .889 1 3 1 .250 0 0
Feb 9 at Trinity Baptist W, 17-3 31 21 8 2 .935 - 1 0 .000 1 0
Feb 9 at Trinity Baptist L, 7-4 23 18 4 1 .957 - - - - 1 0
Feb 10 at Trinity Baptist W, 7-3 30 21 7 2 .933 1 - - - 0 0
Feb 10 at Trinity Baptist W, 7-3 31 21 9 1 .968 2 1 - - 0 0
Feb 13 at Keiser L, 15-5 25 19 4 2 .920 - - - - 0 0
Feb 17 vs. Fisher (MA) W, 2-1 35 24 10 1 .971 - - - - 0 0
Feb 17 vs. Fisher (MA) L, 18-14 32 18 10 4 .875 - 1 1 .500 0 0
Feb 18 vs. Fisher (MA) W, 8-3 30 21 6 3 .900 - 1 - - 0 0
Feb 18 vs. Fisher (MA) L, 9-8 42 29 11 2 .952 - 4 - - 0 0
Feb 21 at Webber International (FL) L, 12-0 28 18 5 5 .821 - 1 - - 2 0
Feb 21 at Warner (FL) W, 9-0 36 24 8 4 .889 - 8 - - 0 0
Feb 29 at Florida Memorial (FL) L, 8-4 37 24 11 2 .946 1 4 1 .200 0 0
Mar 1 at Florida Memorial (FL) L, 10-3 31 24 6 1 .968 3 - - - 0 0
Mar 1 at Florida Memorial (FL) L, 5-3 25 18 6 1 .960 - 3 - - 0 0
Mar 2 at Florida Memorial (FL) L, 14-6 37 24 11 2 .946 - 6 - - 2 1
Mar 7 vs. Penn State Greater Allegheny W, 15-7 28 21 5 2 .929 - 1 1 .500 0 0
Mar 7 Penn State Mont Alto L, 5-0 25 18 5 2 .920 - 2 0 .000 0 0
Mar 11 Mid Atlantic Christian W, 7-6 30 21 9 0 1.000 - 1 1 .500 2 0
Mar 11 Mid Atlantic Christian L, 6-3 37 27 7 3 .919 - 3 - - 4 1
Mar 12 Mid Atlantic Christian W, 3-1 29 21 8 0 1.000 1 - - - 2 0
Mar 12 Bryant & Stratton (Albany) L, 10-4 29 21 6 2 .931 - 3 - - 0 1
Mar 13 Bryant & Stratton (Albany) W, 13-9 29 21 6 2 .931 - 5 - - 1 0
Mar 13 Bryant & Stratton (Albany) W, 13-5 31 21 9 1 .968 1 - - - 0 0
Mar 20 at St. Thomas L, 13-3 34 23 8 3 .912 - 2 - - 0 0
Mar 21 New College W, 6-5 27 21 4 2 .926 - - - - 1 0
Mar 21 New College W, 10-3 29 21 8 0 1.000 1 - 1 1.000 0 0
Mar 29 at Voorhees University W, 9-6 29 21 7 1 .966 1 1 - - 0 0
Mar 29 at Voorhees University W, 9-2 34 21 12 1 .971 2 - 2 1.000 0 0
Mar 30 at Paine College W, 6-3 29 23 6 0 1.000 1 6 1 .143 0 0
Mar 30 at Paine College L, 9-6 25 18 4 3 .880 1 2 1 .333 1 0
Apr 5 at Fort Lauderdale L, 1-0 27 18 9 0 1.000 - 4 - - 0 0
Apr 5 at Fort Lauderdale L, 14-7 28 18 9 1 .964 - 3 - - 0 0
Apr 6 at Fort Lauderdale L, 10-3 26 18 7 1 .962 - 3 1 .250 0 0
Apr 6 at Fort Lauderdale L, 9-6 22 18 2 2 .909 - 2 - - 0 0
Apr 12 at Morris W, 9-8 0 0 0 0 - - 3 - - 0 0
Apr 12 at Morris L, 19-14 0 0 0 0 - - 6 - - 0 0
Apr 13 at Morris W, 24-0 0 0 0 0 - - - - - 0 0
Apr 13 at Morris W, 16-8 0 0 0 0 - - 7 - - 0 0
Apr 19 vs. Voorhees University W, 8-5 29 21 6 2 .931 1 1 1 .500 0 0
Apr 20 vs. Crowley's Ridge (AR) W, 8-6 30 21 8 1 .967 1 2 - - 0 0
Apr 20 at Georgia Gwinnett L, 38-3 27 18 4 5 .815 - 19 1 .050 2 0
Apr 26 Fort Lauderdale L, 5-1 33 21 8 4 .879 - 5 - - 1 0
Apr 26 Fort Lauderdale L, 9-0 28 21 6 1 .964 1 3 - - 0 0
Apr 27 Fort Lauderdale L, 21-9 31 21 7 3 .903 - 7 - - 2 0
Apr 27 Fort Lauderdale L, 11-4 26 21 4 1 .962 - - - - 0 0
May 4 at Georgia Gwinnett L, 27-1 28 18 6 4 .857 - 5 0 .000 0 0
May 5 vs. Fisher (MA) L, 12-1 34 21 9 4 .882 2 5 - - 0 0
May 13 vs. Penn State Schuylkill W, 11-0 21 15 6 0 1.000 1 1 - - 0 0
May 13 vs. Cincinnati-Clermont L, 8-6 25 18 6 1 .960 - 1 2 .667 0 0
May 14 vs. Mid Atlantic Christian W, 2-1 29 21 8 0 1.000 1 1 - - 0 0
May 15 # vs. Atlantis University W, 10-4 - - - - - - - - - - -
May 15 vs. Miami Hamilton W, 4-3 31 21 10 0 1.000 - - 0 - 0 0
May 16 vs. Penn State Dubois L, 13-3 27 17 7 3 .889 - 8 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1579 367 507 89 11 35 316 215 304 73 12 .321 .423 .458
Conference 13 416 133 159 28 4 11 110 85 68 23 6 .382 .505 .548
Exhibition - - - - - - - - - - - - - - -
 
Home 15 407 94 120 21 1 11 75 45 81 28 1 .295 .395 .432
Away 26 794 183 253 43 7 16 165 119 165 38 8 .319 .426 .451
Neutral 13 378 90 134 25 3 8 76 51 58 7 3 .354 .445 .500
 
Wins 25 741 241 278 53 6 24 208 119 95 43 7 .375 .475 .560
Losses 29 838 126 229 36 5 11 108 96 209 30 5 .273 .373 .368
 
February 14 440 107 141 34 2 8 91 68 84 21 3 .320 .430 .461
March 18 511 119 159 26 4 11 102 77 95 37 4 .311 .420 .442
April 15 441 113 151 22 4 10 98 54 90 15 5 .342 .437 .478
May 7 187 28 56 7 1 6 25 16 35 0 0 .299 .373 .444
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 77 20 21 723 135 35 332 331 1.00 1912
Conference 13 22 4 4 228 43 11 80 44 1.82 531
Exhibition - - - - 0 0 - - - - 0
 
Home 15 26 5 5 176 33 9 93 108 .86 488
Away 26 35 8 11 358 66 14 139 131 1.06 967
Neutral 13 16 7 5 189 36 12 100 92 1.09 457
 
Wins 25 36 15 7 415 83 16 148 151 .98 918
Losses 29 41 5 14 308 52 19 184 180 1.02 994
 
February 14 20 4 9 203 44 7 112 98 1.14 541
March 18 27 11 7 226 41 19 101 120 .84 633
April 15 24 5 3 211 36 5 73 65 1.12 527
May 7 6 0 2 83 14 4 46 48 .96 211
gp ip h r er bb k k/9 hr era whip
Total 54 371.1 498 448 335 320 344 8.34 24 8.12 2.20
Conference 13 91.2 147 123 95 68 91 8.93 7 9.33 2.35
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 15 106.0 108 104 77 91 105 8.92 6 6.54 1.88
Away 26 176.0 273 258 207 177 170 8.69 14 10.59 2.56
Neutral 13 89.1 117 86 51 52 69 6.95 4 5.14 1.89
 
Wins 25 176.0 185 104 83 105 167 8.54 5 4.24 1.65
Losses 29 195.1 313 344 252 215 177 8.16 19 11.61 2.70
 
February 14 100.0 114 101 66 86 83 7.47 3 5.94 2.00
March 18 128.2 134 119 95 117 116 8.11 6 6.65 1.95
April 15 99.0 170 164 132 92 113 10.27 9 12.00 2.65
May 7 43.2 80 64 42 25 32 6.60 6 8.66 2.40
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1487 1032 360 95 .936 24 145 15 .094 23 3
Conference 13 288 194 74 20 .931 5 45 5 .100 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 451 318 105 28 .938 6 32 3 .086 14 2
Away 26 643 446 153 44 .932 12 87 7 .074 9 1
Neutral 13 393 268 102 23 .941 6 26 5 .161 0 0
 
Wins 25 659 464 167 28 .958 15 40 7 .149 8 0
Losses 29 828 568 193 67 .919 9 105 8 .071 15 3
 
February 14 447 300 111 36 .919 6 24 3 .111 5 0
March 18 538 385 127 26 .952 11 35 7 .167 13 3
April 15 307 216 70 21 .932 3 65 3 .044 5 0
May 7 195 131 52 12 .938 4 21 2 .087 0 0
Date Opponent Score Attend
Feb 6 Ohio Christian W, 16-2 15
Feb 6 Ohio Christian L, 6-5 25
Feb 9 at Trinity Baptist W, 17-3 68
Feb 9 at Trinity Baptist L, 7-4 65
Feb 10 at Trinity Baptist W, 7-3 88
Feb 10 at Trinity Baptist W, 7-3 65
Feb 13 at Keiser L, 15-5 67
Feb 17 vs. Fisher (MA) W, 2-1 0
Feb 17 vs. Fisher (MA) L, 18-14 0
Feb 18 vs. Fisher (MA) W, 8-3 0
Feb 18 vs. Fisher (MA) L, 9-8 0
Feb 21 at Webber International (FL) L, 12-0 65
Feb 21 at Warner (FL) W, 9-0 84
Feb 29 at Florida Memorial (FL) L, 8-4 50
Mar 1 at Florida Memorial (FL) L, 10-3 0
Mar 1 at Florida Memorial (FL) L, 5-3 75
Mar 2 at Florida Memorial (FL) L, 14-6 50
Mar 7 vs. Penn State Greater Allegheny W, 15-7 0
Mar 7 Penn State Mont Alto L, 5-0 0
Mar 11 Mid Atlantic Christian W, 7-6 0
Mar 11 Mid Atlantic Christian L, 6-3 52
Mar 12 Mid Atlantic Christian W, 3-1 45
Mar 12 Bryant & Stratton (Albany) L, 10-4 35
Mar 13 Bryant & Stratton (Albany) W, 13-9 33
Mar 13 Bryant & Stratton (Albany) W, 13-5 25
Mar 20 at St. Thomas L, 13-3 75
Mar 21 New College W, 6-5 25
Mar 21 New College W, 10-3 35
Mar 29 at Voorhees University W, 9-6 0
Mar 29 at Voorhees University W, 9-2 0
Mar 30 at Paine College W, 6-3 -
Mar 30 at Paine College L, 9-6 -
Apr 5 at Fort Lauderdale L, 1-0 130
Apr 5 at Fort Lauderdale L, 14-7 110
Apr 6 at Fort Lauderdale L, 10-3 110
Apr 6 at Fort Lauderdale L, 9-6 120
Apr 12 at Morris W, 9-8 55
Apr 12 at Morris L, 19-14 27
Apr 13 at Morris W, 24-0 75
Apr 13 at Morris W, 16-8 44
Apr 19 vs. Voorhees University W, 8-5 100
Apr 20 vs. Crowley's Ridge (AR) W, 8-6 100
Apr 20 at Georgia Gwinnett L, 38-3 295
Apr 26 Fort Lauderdale L, 5-1 75
