2023-24 Baseball Statistics - Fisher (MA)

Games
54
Runs
309
Batting Average
.275
On Base Percentage
.371
Slugging Percentage
.385
Home Runs
16
Team Summary
Title Record
Overall 26-28 (.481)
Conference 3-8 (.273)
Streak Lost 1
Home 14-6
Away 7-15
Neutral 5-7
Recent Results
Date Opponent Result
Apr 27 vs. Georgia Gwinnett L, 13-0
Apr 27 vs. Georgia Gwinnett L, 12-0
May 4 vs. College of the Ozarks L, 7-6
May 5 vs. Florida National (FL) W, 12-1
May 5 vs. College of the Ozarks W, 7-0
May 6 vs. Georgia Gwinnett L, 13-0
Team Stats
Statistics Overall Conf
Games 54 2nd 11 2nd
At Bats 1619 2nd 319 2nd
Runs 309 4th 44 7th
Hits 446 4th 76 4th
Doubles 98 3rd 10 7th
Triples 16 2nd 1 6th
Home Runs 16 4th 3 4th
Runs Batted In 263 4th 38 7th
Extra Base Hits 130 4th 14 7th
Total Bases 624 4th 97 4th
Walks 177 4th 37 5th
Hit by pitch 81 2nd 15 4th
Strikeouts 417 8th 85 8th
Sacrifice Flies 21 2nd 3 4th
Sacrifice Hits 12 5th 2 5th
Hit into double play 32 2nd 4 4th
Stolen Bases 89 2nd 9 7th
Caught Stealing 19 4th 3 6th
Batting Average .275 5th .238 6th
On Base Percentage .371 7th .342 7th
Slugging Percentage .385 5th .304 7th
Earned Run Average 6.07 3rd 8.25 5th
WHIP 1.73 7th 2.08 5th
Shutouts 3 2nd - -
At Bats Against 1614 2nd 334 1st
Batting Average Against .284 4th .341 5th
Home Games Played 20 6th - -
Home Attendance 855 2nd - -
Home Attendance average 43 2nd - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 at Point Park L, 16-2 27 2 7 4 0 0 2 0 7 1 0
Feb 9 at Point Park L, 7-4 26 4 6 2 0 1 4 1 6 1 0
Feb 10 at Point Park L, 6-3 29 3 7 1 0 0 2 1 7 1 1
Feb 10 at Point Park L, 9-4 26 4 5 1 0 0 3 3 12 3 0
Feb 17 vs. Florida National (FL) L, 2-1 29 1 5 0 0 0 1 5 6 0 0
Feb 17 vs. Florida National (FL) W, 18-14 30 18 13 3 1 1 14 9 2 1 1
Feb 18 vs. Florida National (FL) L, 8-3 30 3 7 1 0 0 3 2 5 1 0
Feb 18 vs. Florida National (FL) W, 9-8 43 9 14 0 0 1 8 4 11 4 0
Feb 25 Saint Joseph's College (Maine) L, 3-1 33 1 4 2 0 0 1 2 12 0 0
Feb 25 Saint Joseph's College (Maine) L, 8-6 34 6 6 2 0 1 6 4 14 3 0
Feb 26 Lasell (MA) L, 6-1 31 1 6 3 0 0 1 3 8 1 0
Feb 26 Lasell (MA) L, 8-7 35 7 9 2 1 1 7 3 11 2 1
Mar 2 at Cumberlands (KY) L, 8-1 25 1 2 0 0 0 0 1 14 0 0
Mar 2 at Cumberlands (KY) L, 7-2 33 2 6 1 0 1 2 5 17 3 0
Mar 3 at Cumberlands (KY) L, 14-0 20 0 0 0 0 0 0 4 13 1 0
Mar 3 at Cumberlands (KY) L, 5-1 31 1 4 0 0 1 1 2 14 1 0
Mar 5 at Voorhees University W, 6-2 29 6 8 1 0 1 6 3 11 0 0
Mar 5 at Voorhees University L, 2-1 25 1 5 2 0 0 1 3 12 1 0
Mar 6 at Voorhees University   - - - - - - - - - - -
Mar 8 at Georgia Gwinnett L, 12-1 23 1 2 1 0 0 1 2 9 0 0
Mar 8 at Georgia Gwinnett L, 9-3 34 3 7 1 0 0 2 3 10 2 1
Mar 9 vs. Indiana Tech W, 7-6 47 7 17 0 2 1 7 10 11 2 2
Mar 16 Vermont State Lyndon W, 4-2 22 4 4 1 0 0 4 1 7 1 0
Mar 16 Vermont State Lyndon W, 11-5 29 11 10 0 1 0 10 2 3 1 1
Mar 17 Vermont State Lyndon W, 6-5 26 6 8 5 1 0 6 5 4 2 1
Mar 17 Vermont State Lyndon W, 8-7 26 8 9 0 2 0 6 4 2 4 0
Mar 21 University of Maine - Presque Isle W, 14-2 34 14 16 5 1 0 11 4 5 3 0
Mar 22 University of Maine - Presque Isle W, 3-1 22 3 4 1 0 0 2 3 1 3 0
Mar 22 University of Maine - Presque Isle W, 9-0 28 9 13 2 1 0 7 3 5 5 0
Mar 23 University of Maine at Farmington   - - - - - - - - - - -
Mar 24 University of Maine - Farmington W, 10-8 27 10 8 2 0 0 7 3 3 3 0
Mar 24 University of Maine - Farmington W, 3-2 28 3 8 4 0 0 3 2 7 1 1
Mar 28 at Webber International (FL) L, 8-1 32 1 7 0 0 0 1 1 11 0 1
Mar 28 at Webber International (FL) L, 10-0 22 0 1 0 0 0 0 2 7 0 0
Mar 29 at Webber International (FL) L, 8-5 30 5 9 2 0 0 5 7 7 0 1
Mar 29 at Webber International (FL) L, 14-10 39 10 13 2 0 0 10 8 12 3 0
Apr 3 Worcester State (MA)   - - - - - - - - - - -
Apr 6 Bryant & Stratton - Albany (N.Y.) W, 7-3 28 7 11 2 1 0 4 3 7 2 1
Apr 6 Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - -
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 2-0 23 0 3 0 0 0 0 0 8 0 1
Apr 7 Bryant & Stratton - Albany (N.Y.) W, 8-0 29 8 9 1 0 0 6 3 8 5 0
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 6-4 25 4 3 2 0 1 4 2 4 1 0
Apr 9 at Vermont State Lyndon W, 15-6 43 15 17 5 0 2 13 4 7 1 0
Apr 11 Lesley University (Mass.) W, 6-3 33 6 10 2 3 0 6 4 9 2 0
Apr 14 Albertus Magnus College (CT) W, 11-2 32 11 17 4 0 1 10 4 3 2 1
Apr 14 Albertus Magnus College (CT) W, 7-6 31 7 13 5 0 0 6 0 5 3 0
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 8-3 24 8 8 1 0 0 6 3 6 1 1
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 13-6 35 13 15 7 0 0 11 2 4 0 0
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-5 32 13 12 2 0 0 9 8 7 4 0
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-7 32 13 12 2 0 1 11 5 8 3 1
Apr 23 at Vermont State Lyndon W, 12-6 39 12 13 5 0 1 10 3 9 3 0
Apr 26 vs. Georgia Gwinnett L, 13-2 26 2 7 0 0 0 2 4 7 0 0
Apr 27 vs. Georgia Gwinnett L, 13-0 23 0 2 0 0 0 0 2 6 0 1
Apr 27 vs. Georgia Gwinnett L, 12-0 27 0 6 1 0 0 0 0 6 0 0
May 4 vs. College of the Ozarks L, 7-6 38 6 12 3 0 0 6 2 8 0 1
May 5 vs. Florida National (FL) W, 12-1 34 12 14 3 0 0 10 6 4 5 0
May 5 vs. College of the Ozarks W, 7-0 30 7 7 2 2 1 5 5 9 1 1
May 6 vs. Georgia Gwinnett L, 13-0 30 0 5 0 0 0 0 2 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 at Point Park L, 16-2 0 0 0 11 4 1 8 5 1.60 27
Feb 9 at Point Park L, 7-4 0 0 0 11 3 1 7 7 1.00 27
Feb 10 at Point Park L, 6-3 0 0 0 8 1 1 4 8 .50 30
Feb 10 at Point Park L, 9-4 0 0 0 6 1 1 2 5 .40 29
Feb 17 vs. Florida National (FL) L, 2-1 2 0 0 5 0 0 10 7 1.43 36
Feb 17 vs. Florida National (FL) W, 18-14 1 1 0 21 5 0 7 5 1.40 41
Feb 18 vs. Florida National (FL) L, 8-3 2 1 0 8 1 0 6 10 .60 35
Feb 18 vs. Florida National (FL) W, 9-8 5 1 1 17 1 0 11 7 1.57 54
Feb 25 Saint Joseph's College (Maine) L, 3-1 0 0 0 6 2 1 7 10 .70 35
Feb 25 Saint Joseph's College (Maine) L, 8-6 1 2 0 11 3 0 8 7 1.14 41
Feb 26 Lasell (MA) L, 6-1 3 0 1 9 3 1 5 11 .45 38
Feb 26 Lasell (MA) L, 8-7 1 0 0 16 4 1 10 4 2.50 39
Mar 2 at Cumberlands (KY) L, 8-1 1 0 0 2 0 0 7 1 7.00 27
Mar 2 at Cumberlands (KY) L, 7-2 0 0 0 10 2 0 5 5 1.00 38
Mar 3 at Cumberlands (KY) L, 14-0 0 0 0 0 0 1 4 3 1.33 24
Mar 3 at Cumberlands (KY) L, 5-1 0 0 0 7 1 0 9 3 3.00 33
Mar 5 at Voorhees University W, 6-2 3 0 0 12 2 0 5 3 1.67 35
Mar 5 at Voorhees University L, 2-1 1 0 0 7 2 1 5 3 1.67 29
Mar 6 at Voorhees University   - - - - - - - - - -
Mar 8 at Georgia Gwinnett L, 12-1 0 0 0 3 1 0 8 4 2.00 25
Mar 8 at Georgia Gwinnett L, 9-3 0 0 0 8 1 1 9 5 1.80 37
Mar 9 vs. Indiana Tech W, 7-6 2 0 1 24 3 1 9 10 .90 60
Mar 16 Vermont State Lyndon W, 4-2 2 0 0 5 1 0 4 7 .57 25
Mar 16 Vermont State Lyndon W, 11-5 3 0 0 12 1 0 9 5 1.80 34
Mar 17 Vermont State Lyndon W, 6-5 0 0 0 15 6 0 5 9 .56 31
Mar 17 Vermont State Lyndon W, 8-7 3 1 2 13 2 0 9 7 1.29 36
Mar 21 University of Maine - Presque Isle W, 14-2 1 0 0 23 6 0 4 8 .50 39
Mar 22 University of Maine - Presque Isle W, 3-1 2 0 0 5 1 0 11 6 1.83 27
Mar 22 University of Maine - Presque Isle W, 9-0 1 0 0 17 3 1 4 6 .67 32
Mar 23 University of Maine at Farmington   - - - - - - - - - -
Mar 24 University of Maine - Farmington W, 10-8 3 0 0 10 2 0 6 8 .75 33
Mar 24 University of Maine - Farmington W, 3-2 1 1 2 12 4 0 7 8 .88 34
Mar 28 at Webber International (FL) L, 8-1 0 0 0 7 0 1 7 6 1.17 33
Mar 28 at Webber International (FL) L, 10-0 3 0 0 1 0 3 10 3 3.33 27
Mar 29 at Webber International (FL) L, 8-5 4 0 1 11 2 2 7 7 1.00 42
Mar 29 at Webber International (FL) L, 14-10 2 0 0 15 2 1 7 7 1.00 49
Apr 3 Worcester State (MA)   - - - - - - - - - -
Apr 6 Bryant & Stratton - Albany (N.Y.) W, 7-3 1 1 0 15 3 0 5 4 1.25 33
Apr 6 Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - -
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 2-0 0 0 0 3 0 1 5 6 .83 23
Apr 7 Bryant & Stratton - Albany (N.Y.) W, 8-0 1 0 0 10 1 0 4 6 .67 33
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 6-4 3 1 0 8 3 0 5 12 .42 31
Apr 9 at Vermont State Lyndon W, 15-6 4 1 0 28 7 2 7 11 .64 52
Apr 11 Lesley University (Mass.) W, 6-3 1 1 0 18 5 0 9 6 1.50 39
Apr 14 Albertus Magnus College (CT) W, 11-2 1 2 0 24 5 0 4 10 .40 39
Apr 14 Albertus Magnus College (CT) W, 7-6 2 1 0 18 5 0 5 8 .63 34
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 8-3 4 2 2 9 1 0 3 11 .27 35
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 13-6 2 1 0 22 7 1 11 4 2.75 40
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-5 3 0 0 14 2 1 6 6 1.00 43
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-7 2 0 0 17 3 1 6 5 1.20 39
Apr 23 at Vermont State Lyndon W, 12-6 5 1 0 21 6 0 5 13 .38 48
Apr 26 vs. Georgia Gwinnett L, 13-2 1 0 1 7 0 1 8 5 1.60 32
Apr 27 vs. Georgia Gwinnett L, 13-0 0 0 0 2 0 1 9 5 1.80 25
Apr 27 vs. Georgia Gwinnett L, 12-0 0 0 0 7 1 0 11 4 2.75 27
May 4 vs. College of the Ozarks L, 7-6 1 2 1 15 3 0 6 12 .50 44
May 5 vs. Florida National (FL) W, 12-1 0 1 0 17 3 2 6 7 .86 41
May 5 vs. College of the Ozarks W, 7-0 1 0 0 16 5 1 6 7 .86 36
May 6 vs. Georgia Gwinnett L, 13-0 2 0 0 5 0 2 13 6 2.17 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 at Point Park L, 16-2 0 1 0 6.0 14 16 16 24.00 3.17 5 9 4
Feb 9 at Point Park L, 7-4 0 1 0 6.0 7 7 5 7.50 2.17 6 5 0
Feb 10 at Point Park L, 6-3 0 1 0 6.0 7 6 6 9.00 2.00 5 6 1
Feb 10 at Point Park L, 9-4 0 1 0 6.0 8 9 5 7.50 2.17 5 2 0
Feb 17 vs. Florida National (FL) L, 2-1 0 1 0 8.0 7 2 1 1.13 1.13 2 3 0
Feb 17 vs. Florida National (FL) W, 18-14 1 0 0 7.0 17 14 7 9.00 3.43 7 2 0
Feb 18 vs. Florida National (FL) L, 8-3 0 1 0 7.0 14 8 8 10.29 2.71 5 7 1
Feb 18 vs. Florida National (FL) W, 9-8 1 0 0 10.0 13 8 8 7.20 2.30 10 10 1
Feb 25 Saint Joseph's College (Maine) L, 3-1 0 1 0 9.2 5 3 0 0.00 1.03 5 6 0
Feb 25 Saint Joseph's College (Maine) L, 8-6 0 1 0 10.0 11 8 8 7.20 1.60 5 7 0
Feb 26 Lasell (MA) L, 6-1 0 1 0 9.0 13 6 5 5.00 1.67 2 8 1
Feb 26 Lasell (MA) L, 8-7 0 1 0 9.0 9 8 5 5.00 2.22 11 6 0
Mar 2 at Cumberlands (KY) L, 8-1 0 1 0 6.0 8 8 7 10.50 2.67 8 2 4
Mar 2 at Cumberlands (KY) L, 7-2 0 1 0 8.0 10 7 7 7.88 2.00 6 4 3
Mar 3 at Cumberlands (KY) L, 14-0 0 1 0 6.0 10 14 14 21.00 2.67 6 5 2
Mar 3 at Cumberlands (KY) L, 5-1 0 1 0 8.0 10 5 5 5.63 1.50 2 10 1
Mar 5 at Voorhees University W, 6-2 1 0 0 7.0 4 2 0 0.00 1.00 3 8 0
Mar 5 at Voorhees University L, 2-1 0 1 0 6.0 4 2 1 1.50 0.83 1 9 0
Mar 6 at Voorhees University   - - - - - - - - - - - -
Mar 8 at Georgia Gwinnett L, 12-1 0 1 0 6.2 9 12 8 10.80 2.70 9 7 3
Mar 8 at Georgia Gwinnett L, 9-3 0 1 0 8.0 9 9 5 5.63 1.63 4 6 1
Mar 9 vs. Indiana Tech W, 7-6 1 0 0 12.0 7 6 5 3.75 1.17 7 13 3
Mar 16 Vermont State Lyndon W, 4-2 1 0 1 7.0 2 2 2 2.57 1.00 5 5 0
Mar 16 Vermont State Lyndon W, 11-5 1 0 0 7.0 10 5 2 2.57 1.86 3 9 0
Mar 17 Vermont State Lyndon W, 6-5 1 0 0 7.0 6 5 5 6.43 1.29 3 10 0
Mar 17 Vermont State Lyndon W, 8-7 1 0 0 7.0 11 7 7 9.00 2.14 4 8 0
Mar 21 University of Maine - Presque Isle W, 14-2 1 0 0 7.0 5 2 0 0.00 0.86 1 8 0
Mar 22 University of Maine - Presque Isle W, 3-1 1 0 0 7.0 6 1 1 1.29 1.14 2 11 0
Mar 22 University of Maine - Presque Isle W, 9-0 1 0 0 7.0 1 0 0 0.00 0.57 3 12 0
Mar 23 University of Maine at Farmington   - - - - - - - - - - - -
Mar 24 University of Maine - Farmington W, 10-8 1 0 1 7.0 10 8 6 7.71 1.86 3 8 0
Mar 24 University of Maine - Farmington W, 3-2 1 0 0 8.0 4 2 2 2.25 1.00 4 8 0
Mar 28 at Webber International (FL) L, 8-1 0 1 0 8.0 10 8 7 7.88 1.75 4 5 0
Mar 28 at Webber International (FL) L, 10-0 0 1 0 7.0 11 10 4 5.14 2.57 7 4 1
Mar 29 at Webber International (FL) L, 8-5 0 1 0 8.0 8 8 7 7.88 1.63 5 10 2
Mar 29 at Webber International (FL) L, 14-10 0 1 0 8.0 12 14 12 13.50 2.50 8 8 0
Apr 3 Worcester State (MA)   - - - - - - - - - - - -
Apr 6 Bryant & Stratton - Albany (N.Y.) W, 7-3 1 0 0 7.0 6 3 3 3.86 1.43 4 6 0
Apr 6 Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - - -
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 2-0 0 1 0 7.0 4 2 2 2.57 1.00 3 9 1
Apr 7 Bryant & Stratton - Albany (N.Y.) W, 8-0 1 0 0 7.0 5 0 0 0.00 0.71 0 10 0
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 6-4 0 1 0 7.0 6 6 5 6.43 2.29 10 6 1
Apr 9 at Vermont State Lyndon W, 15-6 1 0 0 9.0 12 6 4 4.00 1.56 2 10 1
Apr 11 Lesley University (Mass.) W, 6-3 1 0 0 9.0 5 3 2 2.00 0.78 2 14 0
Apr 14 Albertus Magnus College (CT) W, 11-2 1 0 0 7.0 7 2 1 1.29 1.57 4 6 0
Apr 14 Albertus Magnus College (CT) W, 7-6 1 0 0 7.0 8 6 6 7.71 1.86 5 7 0
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 8-3 1 0 0 7.0 6 3 3 3.86 1.00 1 6 0
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 13-6 1 0 0 7.0 11 6 5 6.43 1.86 2 4 1
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-5 1 0 0 7.0 7 5 3 3.86 1.57 4 13 1
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-7 1 0 1 7.0 9 7 3 3.86 1.57 2 3 1
Apr 23 at Vermont State Lyndon W, 12-6 1 0 0 9.0 7 6 3 3.00 1.56 7 14 1
Apr 26 vs. Georgia Gwinnett L, 13-2 0 1 0 6.0 12 13 12 18.00 2.83 5 2 1
Apr 27 vs. Georgia Gwinnett L, 13-0 0 1 0 7.0 12 13 13 16.71 2.14 3 6 4
Apr 27 vs. Georgia Gwinnett L, 12-0 0 1 0 7.0 13 12 10 12.86 2.29 3 5 1
May 4 vs. College of the Ozarks L, 7-6 0 1 0 8.0 12 7 7 7.88 2.25 6 7 0
May 5 vs. Florida National (FL) W, 12-1 1 0 0 7.0 5 1 1 1.29 1.29 4 8 0
May 5 vs. College of the Ozarks W, 7-0 1 0 0 9.0 5 0 0 0.00 0.67 1 10 0
May 6 vs. Georgia Gwinnett L, 13-0 0 1 0 9.0 15 13 10 10.00 2.56 8 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 at Point Park L, 16-2 20 18 1 1 .950 - - - - 0 0
Feb 9 at Point Park L, 7-4 30 18 9 3 .900 1 5 2 .286 0 0
Feb 10 at Point Park L, 6-3 23 18 3 2 .913 - - 1 1.000 0 0
Feb 10 at Point Park L, 9-4 29 18 7 4 .862 1 - - - 0 0
Feb 17 vs. Florida National (FL) L, 2-1 40 24 16 0 1.000 2 1 - - 1 0
Feb 17 vs. Florida National (FL) W, 18-14 38 21 12 5 .868 1 2 - - 0 0
Feb 18 vs. Florida National (FL) L, 8-3 28 21 7 0 1.000 1 - 1 1.000 0 0
Feb 18 vs. Florida National (FL) W, 9-8 45 30 14 1 .978 2 2 - - 0 0
Feb 25 Saint Joseph's College (Maine) L, 3-1 43 29 12 2 .953 - - 2 1.000 0 0
Feb 25 Saint Joseph's College (Maine) L, 8-6 51 30 19 2 .961 1 3 - - 0 0
Feb 26 Lasell (MA) L, 6-1 38 27 10 1 .974 2 2 1 .333 1 0
Feb 26 Lasell (MA) L, 8-7 39 27 10 2 .949 1 2 1 .333 0 0
Mar 2 at Cumberlands (KY) L, 8-1 25 16 8 1 .960 1 - 1 1.000 2 0
Mar 2 at Cumberlands (KY) L, 7-2 31 24 7 0 1.000 - 1 - - 0 0
Mar 3 at Cumberlands (KY) L, 14-0 20 18 1 1 .950 1 1 - - 0 0
Mar 3 at Cumberlands (KY) L, 5-1 29 24 4 1 .966 - - - - 0 0
Mar 5 at Voorhees University W, 6-2 30 21 7 2 .933 - 3 - - 0 0
Mar 5 at Voorhees University L, 2-1 23 18 2 3 .870 - 2 1 .333 0 0
Mar 6 at Voorhees University   - - - - - - - - - - -
Mar 8 at Georgia Gwinnett L, 12-1 30 20 7 3 .900 - 6 2 .250 0 0
Mar 8 at Georgia Gwinnett L, 9-3 36 24 10 2 .944 - 8 - - 1 0
Mar 9 vs. Indiana Tech W, 7-6 54 36 16 2 .963 - - 1 1.000 0 0
Mar 16 Vermont State Lyndon W, 4-2 30 21 8 1 .967 - - 1 1.000 0 0
Mar 16 Vermont State Lyndon W, 11-5 39 21 15 3 .923 1 1 - - 0 0
Mar 17 Vermont State Lyndon W, 6-5 26 21 5 0 1.000 - 3 - - 0 0
Mar 17 Vermont State Lyndon W, 8-7 28 21 7 0 1.000 - 1 - - 0 0
Mar 21 University of Maine - Presque Isle W, 14-2 31 21 9 1 .968 1 - - - 0 0
Mar 22 University of Maine - Presque Isle W, 3-1 29 21 7 1 .966 - - - - 0 0
Mar 22 University of Maine - Presque Isle W, 9-0 25 21 4 0 1.000 - - - - 0 0
Mar 23 University of Maine at Farmington   - - - - - - - - - - -
Mar 24 University of Maine - Farmington W, 10-8 33 21 9 3 .909 1 - - - 0 0
Mar 24 University of Maine - Farmington W, 3-2 35 24 9 2 .943 1 1 - - 0 0
Mar 28 at Webber International (FL) L, 8-1 35 24 8 3 .914 1 5 - - 1 0
Mar 28 at Webber International (FL) L, 10-0 37 21 10 6 .838 1 4 2 .333 1 0
Mar 29 at Webber International (FL) L, 8-5 30 24 5 1 .967 2 3 - - 0 0
Mar 29 at Webber International (FL) L, 14-10 34 24 7 3 .912 - 6 - - 0 1
Apr 3 Worcester State (MA)   - - - - - - - - - - -
Apr 6 Bryant & Stratton - Albany (N.Y.) W, 7-3 30 21 8 1 .967 - 1 - - 0 0
Apr 6 Bryant & Stratton - Albany (N.Y.)   - - - - - - - - - - -
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 2-0 29 21 7 1 .966 - 2 - - 0 0
Apr 7 Bryant & Stratton - Albany (N.Y.) W, 8-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 7 Bryant & Stratton - Albany (N.Y.) L, 6-4 28 21 6 1 .964 - 7 - - 0 0
Apr 9 at Vermont State Lyndon W, 15-6 40 27 11 2 .950 - 1 1 .500 0 0
Apr 11 Lesley University (Mass.) W, 6-3 32 27 4 1 .969 - - 1 1.000 0 0
Apr 14 Albertus Magnus College (CT) W, 11-2 29 21 7 1 .966 2 - - - 0 0
Apr 14 Albertus Magnus College (CT) W, 7-6 28 21 7 0 1.000 2 1 - - 0 0
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 8-3 29 21 8 0 1.000 - 1 - - 1 0
Apr 19 at Bryant & Stratton - Albany (N.Y.) W, 13-6 34 21 9 4 .882 2 1 - - 0 0
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-5 29 21 5 3 .897 - 2 - - 0 0
Apr 20 at Bryant & Stratton - Albany (N.Y.) W, 13-7 35 21 11 3 .914 1 2 - - 0 0
Apr 23 at Vermont State Lyndon W, 12-6 36 27 5 4 .889 - 1 2 .667 1 0
Apr 26 vs. Georgia Gwinnett L, 13-2 31 18 9 4 .871 - 5 - - 0 0
Apr 27 vs. Georgia Gwinnett L, 13-0 30 21 6 3 .900 1 2 - - 0 0
Apr 27 vs. Georgia Gwinnett L, 12-0 26 21 3 2 .923 - 5 2 .286 0 0
May 4 vs. College of the Ozarks L, 7-6 32 24 8 0 1.000 - 3 - - 2 0
May 5 vs. Florida National (FL) W, 12-1 26 21 4 1 .962 1 - - - 0 0
May 5 vs. College of the Ozarks W, 7-0 32 27 5 0 1.000 - - - - 0 0
May 6 vs. Georgia Gwinnett L, 13-0 43 27 11 5 .884 - 6 2 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1619 309 446 98 16 16 263 177 417 89 19 .275 .371 .385
Conference 11 319 44 76 10 1 3 38 37 85 9 3 .238 .342 .304
Exhibition - - - - - - - - - - - - - - -
 
Home 20 576 126 171 45 11 4 107 55 126 44 7 .297 .382 .434
Away 22 656 118 166 40 0 8 100 71 210 29 6 .253 .354 .351
Neutral 12 387 65 109 13 5 4 56 51 81 16 6 .282 .384 .372
 
Wins 26 813 240 290 65 15 10 198 103 158 62 11 .357 .454 .510
Losses 28 806 69 156 33 1 6 65 74 259 27 8 .194 .281 .259
 
February 12 373 59 89 21 2 5 52 37 101 18 3 .239 .328 .346
March 22 632 106 161 30 8 4 92 78 185 36 8 .255 .364 .347
April 16 482 119 158 39 4 6 98 47 104 27 6 .328 .412 .463
May 4 132 25 38 8 2 1 21 15 27 8 2 .288 .370 .402
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 81 21 12 624 130 32 370 358 1.03 1910
Conference 11 15 3 2 97 14 4 89 58 1.53 376
Exhibition - - - - 0 0 - - - - 0
 
Home 20 30 10 5 250 60 5 126 148 .85 676
Away 22 34 5 3 230 48 19 142 125 1.14 769
Neutral 12 17 6 4 144 22 8 102 85 1.20 465
 
Wins 26 54 15 8 415 90 10 168 187 .90 993
Losses 28 27 6 4 209 40 22 202 171 1.18 917
 
February 12 15 5 2 129 28 7 85 86 .99 432
March 22 32 2 6 219 42 12 151 124 1.22 750
April 16 30 11 3 223 49 8 103 116 .89 573
May 4 4 3 1 53 11 5 31 32 .97 155
gp ip h r er bb k k/9 hr era whip
Total 54 406.1 459 346 274 242 395 8.75 42 6.07 1.73
Conference 11 79.2 114 95 73 52 65 7.34 12 8.25 2.08
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 152.2 134 79 62 79 164 9.67 3 3.66 1.40
Away 22 156.2 193 170 130 102 150 8.62 27 7.47 1.88
Neutral 12 97.0 132 97 82 61 81 7.52 12 7.61 1.99
 
Wins 26 199.0 189 110 79 93 223 10.09 9 3.57 1.42
Losses 28 207.1 270 236 195 149 172 7.47 33 8.46 2.02
 
February 12 93.2 125 95 74 68 71 6.82 8 7.11 2.06
March 22 162.2 167 137 107 98 170 9.41 20 5.92 1.63
April 16 117.0 130 93 75 57 121 9.31 13 5.77 1.60
May 4 33.0 37 21 18 19 33 9.00 1 4.91 1.70
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1739 1217 424 98 .944 31 103 24 .189 11 1
Conference 11 357 239 93 25 .930 7 36 6 .143 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 649 458 168 23 .965 12 25 6 .194 1 0
Away 22 665 468 145 52 .922 11 52 12 .188 7 1
Neutral 12 425 291 111 23 .946 8 26 6 .188 3 0
 
Wins 26 849 597 211 41 .952 15 24 6 .200 2 0
Losses 28 890 620 213 57 .936 16 79 18 .186 9 1
 
February 12 424 281 120 23 .946 12 17 8 .320 2 0
March 22 690 486 165 39 .943 10 45 8 .151 5 1
April 16 492 351 111 30 .939 8 32 6 .158 2 0
May 4 133 99 28 6 .955 1 9 2 .182 2 0
Date Opponent Score Attend
Feb 9 at Point Park L, 16-2 105
Feb 9 at Point Park L, 7-4 100
Feb 10 at Point Park L, 6-3 100
Feb 10 at Point Park L, 9-4 100
Feb 17 vs. Florida National (FL) L, 2-1 0
Feb 17 vs. Florida National (FL) W, 18-14 0
Feb 18 vs. Florida National (FL) L, 8-3 0
Feb 18 vs. Florida National (FL) W, 9-8 0
