Florida National (FL vs. Morris
4/12/2024 at Sumter, SC
Florida National (FL 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Gonzalez 3 3 2 1 2 0 0 0 0
Daniel Silgado 5 0 1 2 1 0 0 0 2
Jordan Lewis 5 3 3 1 1 1 0 0 3
Yordangel Gonzalez 5 2 1 2 0 2 0 0 1
Roberto Fernandez 3 2 1 0 2 0 0 0 3
Adrian Roman 3 0 0 1 2 1 0 0 0
Jose Carpena 0 0 0 0 0 0 0 0 1
Jason Altuve 3 0 0 1 1 1 0 0 0
Gino Bellantoni 4 3 2 1 1 0 0 0 1
Erick Rodriguez 4 1 1 1 1 1 0 0 1
   Erik Fuentes 0 0 0 0 0 0 0 0 0
   Gavin Gonzalez 0 0 0 0 0 0 0 0 1
   Carvin Dames 0 0 0 0 0 0 0 0 0
   Tristan Petty 0 0 0 0 0 0 0 0 0
   Juan Pablo Arellano 0 0 0 0 0 0 0 0 0
   Aliozmany Alonzo 0 0 0 0 0 0 0 0 0
Totals 35 14 11 10 11 6 0 0 13
Morris 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
C. Titus 4 0 2 1 1 0 0 0 1
G. Morel 3 3 2 3 0 0 0 0 1
J. Martinez 0 2 0 0 1 0 0 0 2
T. Black 5 3 2 1 0 0 0 0 0
J. Baker 5 0 4 3 0 0 0 0 1
J. Roberts 4 2 3 2 0 0 0 0 1
J. Roberts 4 2 4 1 0 0 0 0 1
F. Smith 0 1 0 0 0 0 0 0 1
A. Edwards 4 1 1 1 1 1 0 0 0
J. Earle 5 3 4 2 0 0 0 0 0
   B. Rose 0 0 0 0 0 0 0 0 0
   A. Wilkins 0 0 0 0 0 0 0 0 0
   J. Paul 3 2 2 2 1 1 0 0 1
Totals 37 19 24 16 4 2 0 0 9
Score by Innings R H E
 
Florida National (FL) 3 3 1 0 1 3 3 14 11 0
Morris 0 1 3 2 8 5 X 19 24 0
Florida National (FL: 2B - Matthew Gonzalez. 3B - Jordan Lewis. HR - Jordan Lewis; Yordangel Gonzalez. RBI - Matthew Gonzalez; Daniel Silgado 2; Jordan Lewis; Yordangel Gonzalez 2; Adrian Roman; Jason Altuve; Gino Bellantoni; Erick Rodriguez. SB - Matthew Gonzalez; Jordan Lewis 2.
Morris: 2B - C. Titus; T. Black; J. Baker; J. Roberts. 3B - G. Morel; J. Earle. HR - T. Black. RBI - C. Titus; G. Morel 3; T. Black; J. Baker 3; J. Roberts 2; J. Roberts; A. Edwards; J. Earle 2; J. Paul 2. Sac - J. Roberts. SB - C. Titus; G. Morel 2; J. Martinez; A. Edwards; J. Earle. CS - G. Morel.
Florida National (FL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aliozmany Alonzo (L, 0-1) 3.1 12 6 6 0 1 1 0 0 2 0 0 22 0 0 0
Gavin Gonzalez 1.1 7 6 6 0 0 0 0 0 1 0 0 10 0 0 0
Juan Pablo Arellano 0.2 3 6 5 3 1 0 2 0 1 0 0 9 0 0 0
Tristan Petty 0.1 2 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Erik Fuentes 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carvin Dames 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 24 19 18 4 2 1 2 0 4 0 0 47 0 0 0
Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Rose (W, 1-0) 4.0 9 8 7 2 1 2 0 0 1 0 0 25 0 0 0
A. Wilkins 2.1 1 6 3 9 4 0 0 0 0 0 0 20 0 0 0
J. Paul 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 11 14 10 11 5 2 0 0 1 0 0 48 0 0 0
Florida National (FL: Batters Faced - Erik Fuentes; Gavin Gonzalez 10; Carvin Dames; Tristan Petty 4; Juan Pablo Arellano 9; Aliozmany Alonzo 22. WP - Juan Pablo Arellano 2. HBP - Gavin Gonzalez; Juan Pablo Arellano; Aliozmany Alonzo 2.
Morris: Batters Faced - B. Rose 25; A. Wilkins 20; J. Paul 3. HBP - B. Rose.

Start: 3:00 PM Duration: 2:30 Attendance: 27