Loyola vs. Georgia Gwinnett
3/16/2024 at Lawrenceville, Ga. (Grizzly BSB Complex)
Loyola 10 (17-6)

Player AB R H RBI BB SO PO A LOB
 
Brandon Mooney 2b 6 3 4 3 0 1 2 1 0
Jake Mills ss 3 2 2 1 1 0 6 2 0
   Garrett Beadle ph 1 0 1 2 0 0 0 0 0
Jed Cambre rf 6 0 2 2 0 1 1 0 1
Collin Zeringue dh 5 0 3 1 1 0 0 0 3
Tucker Ganley lf 4 0 0 0 0 2 3 0 3
   Marcus Steen ph 1 0 0 0 0 1 0 0 0
Jaxon Buratt 3b 4 1 2 0 0 0 0 2 2
Landon Trosclair c 4 0 1 0 1 1 6 1 1
Prescott Marsh 1b 2 3 1 0 3 1 5 2 0
Aaron Davis cf 3 1 0 0 0 2 3 0 2
   Nathan Monceaux ph 0 0 0 0 0 0 0 0 0
Stephen Still p 0 0 0 0 0 0 1 2 0
   Payton Cooper p 0 0 0 0 0 0 0 1 0
   Frank Fernandez p 0 0 0 0 0 0 0 1 0
Totals 39 10 16 9 6 9 27 12 12
Georgia Gwinnett 8 (21-5)

Player AB R H RBI BB SO PO A LOB
 
Blaze O'Saben rf 5 1 3 2 0 0 1 0 1
Braxton Meguiar 2b 5 0 1 0 0 0 0 2 0
Ajay Sczepkowski cf 4 1 1 2 0 0 1 0 0
Paul Winland Jr. 3b 4 1 1 0 1 1 1 1 0
Jackson Cobb ss 1 1 0 0 1 0 2 2 0
Caden Smith 1b 3 1 1 2 0 0 11 2 0
Brett Dingess dh 3 0 1 1 1 1 0 0 3
Joe Quelch lf 2 2 0 0 2 2 0 0 1
Matthew Lee c 4 0 2 1 0 1 9 2 0
   Peyton Peoples pr 0 1 0 0 0 0 0 0 0
Kaleb Hill p 0 0 0 0 0 0 0 1 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 1 0
   Wyatt Dodgens p 0 0 0 0 0 0 2 0 0
   Jaden Bankston p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 8 5 5 27 11 5
Score by Innings R H E
 
Loyola 1 0 0 0 1 2 0 2 4 10 16 1
Georgia Gwinnett 1 2 1 0 0 0 0 4 0 8 10 0
Loyola: E - Prescott Marsh. 2B - Brandon Mooney; Garrett Beadle; Jed Cambre. RBI - Brandon Mooney 3; Jake Mills; Garrett Beadle 2; Jed Cambre 2; Collin Zeringue. SB - Brandon Mooney; Collin Zeringue 2; Landon Trosclair.
Georgia Gwinnett: 2B - Paul Winland Jr.. 3B - Matthew Lee. HR - Ajay Sczepkowski; Caden Smith. RBI - Blaze O'Saben 2; Ajay Sczepkowski 2; Caden Smith 2; Brett Dingess; Matthew Lee. Sac - Ajay Sczepkowski. SB - Blaze O'Saben 2; Jackson Cobb; Brett Dingess 2.
Loyola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Still 6.0 6 4 2 2 4 0 0 0 2 0 21 26 7 4 94
Payton Cooper 1.1 3 3 3 1 1 2 1 0 0 0 5 7 1 1 26
Frank Fernandez (W, 3-0) 1.2 1 1 1 2 0 0 0 0 0 0 5 7 3 1 37
Totals 9.0 10 8 6 5 5 2 1 0 2 0 31 40 11 6 157
Georgia Gwinnett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Hill 5.2 8 3 3 4 8 0 0 0 0 0 23 27 1 6 116
Jeremiah Locklear 1.2 3 2 2 1 0 0 0 0 1 0 6 9 2 2 21
Wyatt Dodgens (L, 0-1) 1.1 4 5 5 1 1 0 0 0 1 0 8 10 1 2 37
Jaden Bankston 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 9
Totals 9.0 16 10 10 6 9 0 0 0 3 0 39 49 5 10 183
Loyola: Batters Faced - Stephen Still 26; Payton Cooper 7; Frank Fernandez 7. WP - Payton Cooper. HBP - Stephen Still 2.
Georgia Gwinnett: Batters Faced - Kaleb Hill 27; Jeremiah Locklear 9; Wyatt Dodgens 10; Jaden Bankston 3. HBP - Jeremiah Locklear; Wyatt Dodgens; Jaden Bankston.

Start: 5:00 PM Duration: 3:12 Attendance: 200