| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Sczepkowski | Georgia Gwinnett | 57 | 214 | 95 | 90 | 17 | 5 | 33 | 102 | 30 | 53 | 36 | 5 | .421 | .521 | 1.009 |
| 2 | B Meguiar | Georgia Gwinnett | 56 | 190 | 90 | 79 | 17 | 1 | 3 | 39 | 50 | 23 | 36 | 5 | .416 | .552 | .563 |
| 3 | B Dingess | Georgia Gwinnett | 54 | 138 | 45 | 50 | 7 | 3 | 1 | 28 | 24 | 26 | 22 | 5 | .362 | .467 | .478 |
| 3 | I Hernandez | Fisher (MA) | 54 | 198 | 40 | 96 | 17 | 2 | 13 | 66 | 23 | 21 | - | - | .485 | .537 | .788 |
| 3 | C Johnson | Fisher (MA) | 54 | 191 | 53 | 51 | 8 | 1 | - | 25 | 25 | 38 | 8 | 2 | .267 | .380 | .319 |
| 6 | T Catalano | Fisher (MA) | 53 | 161 | 47 | 68 | 13 | 1 | 2 | 42 | 25 | 19 | 8 | 1 | .422 | .515 | .553 |
| 6 | K Norton | Georgia Gwinnett | 53 | 186 | 55 | 65 | 16 | 2 | 3 | 46 | 29 | 32 | 23 | 7 | .349 | .450 | .505 |
| 6 | J Pacheco | Georgia Gwinnett | 53 | 170 | 63 | 72 | 11 | 3 | - | 45 | 20 | 9 | 20 | 2 | .424 | .490 | .524 |
| 9 | J Ponder | Georgia Gwinnett | 52 | 216 | 80 | 91 | 16 | 3 | 16 | 57 | 22 | 36 | 37 | 7 | .421 | .475 | .745 |
| 10 | R Hunt | Georgia Gwinnett | 51 | 28 | 65 | 11 | 1 | 2 | - | 15 | 7 | 10 | 39 | 4 | .393 | .553 | .571 |
| 10 | D Warner | Georgia Gwinnett | 51 | 167 | 46 | 59 | 11 | 2 | 14 | 56 | 24 | 60 | 9 | 3 | .353 | .459 | .695 |
| 12 | J Aybar | Fisher (MA) | 49 | 139 | 16 | 31 | 5 | - | - | 22 | 8 | 52 | 5 | 1 | .223 | .279 | .259 |
| 12 | B O'Saben | Georgia Gwinnett | 49 | 150 | 50 | 62 | 12 | 2 | 2 | 46 | 21 | 22 | 12 | - | .413 | .500 | .560 |
| 12 | J Renta | Fisher (MA) | 49 | 168 | 41 | 74 | 12 | - | 5 | 37 | 17 | 16 | 1 | - | .440 | .497 | .601 |
| 15 | M Torres | Fisher (MA) | 47 | 142 | 26 | 41 | 13 | 1 | 3 | 27 | 8 | 36 | 9 | 2 | .289 | .360 | .458 |
| 16 | Y Salinas | Fisher (MA) | 46 | 151 | 27 | 48 | 11 | 2 | 8 | 48 | 10 | 57 | 3 | 1 | .318 | .371 | .576 |
| 17 | C Smith | Georgia Gwinnett | 44 | 118 | 19 | 33 | 9 | 2 | 6 | 40 | 16 | 41 | 1 | - | .280 | .416 | .542 |
| 18 | E Rosado | Fisher (MA) | 43 | 128 | 29 | 28 | 3 | 1 | 6 | 30 | 12 | 46 | 3 | - | .219 | .335 | .398 |
| 19 | C Wilbanks | Georgia Gwinnett | 42 | 120 | 4 | 48 | 19 | 1 | 2 | 48 | 8 | 18 | - | - | .400 | .455 | .625 |
| 20 | W Ambrose | USC Beaufort (S.C.) | 41 | 134 | 23 | 42 | 4 | - | - | 20 | 19 | 27 | 15 | 3 | .313 | .406 | .343 |
| 20 | M Stellato | Fisher (MA) | 41 | 122 | 41 | 31 | 11 | - | 6 | 30 | 26 | 34 | 4 | - | .254 | .420 | .492 |
| 22 | D Amaya | Iowa Wesleyan | 40 | 139 | 32 | 45 | 9 | 1 | 1 | 27 | 19 | 22 | 19 | - | .324 | .432 | .424 |
| 22 | B Meyer | USC Beaufort (S.C.) | 40 | 146 | 27 | 50 | 10 | - | 1 | 22 | 13 | 25 | 15 | 4 | .342 | .405 | .432 |
| 22 | H Miller | USC Beaufort (S.C.) | 40 | 136 | 27 | 43 | 3 | - | 2 | 31 | 32 | 35 | 8 | 3 | .316 | .434 | .382 |
| 22 | J Neris | Fisher (MA) | 40 | 29 | 23 | 4 | 1 | - | - | 3 | 4 | 15 | 11 | 1 | .138 | .242 | .172 |
| 26 | F Ortega | Iowa Wesleyan | 38 | 130 | 23 | 43 | 8 | - | - | 15 | 10 | 13 | 6 | - | .331 | .373 | .392 |
| 26 | C Phillips | USC Beaufort (S.C.) | 38 | 87 | 22 | 32 | 2 | - | - | 8 | 7 | 12 | 14 | 3 | .368 | .429 | .391 |
| 28 | S Bonner | Iowa Wesleyan | 37 | 119 | 22 | 42 | 8 | 1 | 3 | 25 | 9 | 19 | - | - | .353 | .412 | .513 |
| 28 | J Figueroa | Iowa Wesleyan | 37 | 117 | 26 | 48 | 11 | 1 | 4 | 27 | 18 | 14 | 1 | - | .410 | .486 | .624 |
| 28 | A Torres | Fisher (MA) | 37 | 103 | 29 | 31 | 1 | 2 | - | 13 | 9 | 15 | 13 | - | .301 | .362 | .350 |
| 31 | T Gossett | Crowley's Ridge (AR) | 36 | 109 | 30 | 30 | 5 | 1 | 3 | 30 | 31 | 15 | 1 | 1 | .275 | .456 | .422 |
| 31 | J Quelch | Georgia Gwinnett | 36 | 143 | 44 | 57 | 15 | 1 | 8 | 41 | 13 | 29 | 19 | 3 | .399 | .456 | .685 |
| 31 | A Thomas | Crowley's Ridge (AR) | 36 | 101 | 17 | 32 | 10 | 1 | 1 | 19 | 13 | 18 | 1 | 0 | .317 | .403 | .465 |
| 34 | G Bellantoni | Florida National (FL) | 35 | 117 | 27 | 44 | 3 | 1 | - | 16 | 18 | 25 | - | - | .376 | .503 | .419 |
| 34 | A De Arazoza | Florida National (FL) | 35 | 110 | 37 | 38 | 10 | 1 | 8 | 33 | 21 | 26 | 3 | - | .345 | .448 | .673 |
| 34 | R Fernandez | Florida National (FL) | 35 | 128 | 36 | 46 | 11 | - | 8 | 45 | 17 | 23 | 1 | 1 | .359 | .442 | .633 |
| 34 | M Gonzalez | Florida National (FL) | 35 | 118 | 39 | 44 | 12 | 2 | 9 | 38 | 26 | 27 | 1 | 1 | .373 | .493 | .737 |
| 34 | Y Gonzalez | Florida National (FL) | 35 | 118 | 26 | 30 | 6 | - | 4 | 21 | 13 | 32 | 3 | 1 | .254 | .380 | .407 |
| 34 | P Guerrero | Iowa Wesleyan | 35 | 102 | 17 | 21 | - | - | - | 13 | 11 | 21 | 7 | 3 | .206 | .305 | .206 |
| 34 | M Parker | Crowley's Ridge (AR) | 35 | 98 | 19 | 28 | 6 | 1 | 2 | 15 | 20 | 19 | 2 | 2 | .286 | .454 | .429 |
| 34 | D Reyes | Florida National (FL) | 35 | 85 | 13 | 15 | 3 | - | 1 | 11 | 18 | 28 | 1 | - | .176 | .355 | .247 |
| 34 | J Tanner | USC Beaufort (S.C.) | 35 | 109 | 18 | 26 | 3 | - | 2 | 23 | 9 | 36 | 4 | - | .239 | .309 | .321 |
| 43 | C Vicente | Iowa Wesleyan | 34 | 129 | 27 | 37 | 8 | - | 1 | 26 | 15 | 14 | 17 | 2 | .287 | .392 | .372 |
| 44 | A Driscoll-Sadusky | USC Beaufort (S.C.) | 33 | 104 | 19 | 29 | 5 | - | 1 | 16 | 15 | 13 | 1 | - | .279 | .405 | .356 |
| 44 | S Guzman | Iowa Wesleyan | 33 | 117 | 21 | 36 | 4 | 1 | - | 14 | 15 | 13 | 4 | 1 | .308 | .385 | .359 |
| 46 | P Beal | Crowley's Ridge (AR) | 32 | 89 | 11 | 21 | 3 | 0 | 2 | 14 | 13 | 18 | 0 | 1 | .236 | .375 | .337 |
| 46 | C Lamb | Crowley's Ridge (AR) | 32 | 99 | 20 | 29 | 6 | 0 | 0 | 10 | 17 | 26 | 6 | 2 | .293 | .449 | .354 |
| 48 | T Drake | Crowley's Ridge (AR) | 31 | 83 | 21 | 22 | 3 | 0 | 0 | 5 | 17 | 26 | 0 | 1 | .265 | .398 | .301 |
| 48 | H McKown | USC Beaufort (S.C.) | 31 | 79 | 8 | 17 | 3 | 1 | 2 | 9 | 3 | 21 | 1 | - | .215 | .244 | .354 |
| 50 | B Wilson | Crowley's Ridge (AR) | 30 | 92 | 13 | 22 | 4 | 1 | 1 | 13 | 2 | 23 | 3 | 1 | .239 | .278 | .337 |
| 51 | D Orso | Bacone (OK) | 29 | 78 | 10 | 20 | 4 | - | - | 5 | 8 | 12 | 2 | - | .256 | .363 | .308 |
| 51 | B Parkerson | Georgia Gwinnett | 29 | 41 | 16 | 7 | 1 | - | 2 | 13 | 9 | 18 | 3 | 1 | .171 | .356 | .341 |
| 51 | B Thibodeaux | USC Beaufort (S.C.) | 29 | 76 | 11 | 23 | 2 | 1 | - | 13 | 14 | 15 | 2 | 2 | .303 | .442 | .355 |
| 54 | C Arender | Crowley's Ridge (AR) | 28 | 53 | 5 | 9 | 1 | - | - | 5 | 3 | 13 | - | - | .170 | .241 | .189 |
| 54 | J Carpena | Florida National (FL) | 28 | 51 | 16 | 10 | 1 | - | - | 6 | 6 | 17 | 1 | - | .196 | .344 | .216 |
| 54 | R Coleman | Bacone (OK) | 28 | 92 | 15 | 23 | 6 | 3 | 1 | 13 | 6 | 23 | 9 | 2 | .250 | .310 | .413 |
| 57 | H Catala | Iowa Wesleyan | 27 | 75 | 17 | 18 | 2 | - | 3 | 22 | 9 | 14 | 4 | 1 | .240 | .368 | .387 |
| 57 | P Redding | Bacone (OK) | 27 | 81 | 8 | 15 | 1 | - | - | 6 | 3 | 23 | - | - | .185 | .233 | .198 |
| 57 | K Sloan | Voorhees University | 27 | 86 | 12 | 24 | 4 | 1 | 0 | 16 | 12 | 13 | 2 | 2 | .279 | .373 | .349 |
| 57 | K Sponsler | Bacone (OK) | 27 | 55 | 3 | 5 | 1 | - | - | 3 | 8 | 12 | 1 | 1 | .091 | .231 | .109 |
| 61 | A Humphrey | USC Beaufort (S.C.) | 26 | 97 | 17 | 27 | 9 | - | 1 | 17 | 3 | 20 | 1 | 1 | .278 | .317 | .402 |
| 61 | D Marrufo | Iowa Wesleyan | 26 | 85 | 9 | 24 | 5 | - | - | 16 | 5 | 10 | 1 | - | .282 | .326 | .341 |
| 61 | J Patterson | USC Beaufort (S.C.) | 26 | 30 | 4 | 7 | 2 | - | 1 | 2 | 4 | 9 | - | - | .233 | .361 | .400 |
| 61 | A Roman | Florida National (FL) | 26 | 76 | 6 | 22 | 6 | - | 2 | 18 | 6 | 17 | 1 | - | .289 | .345 | .447 |
| 61 | J Wilson | Crowley's Ridge (AR) | 26 | 50 | 11 | 14 | 3 | 0 | 0 | 16 | 15 | 13 | 0 | 0 | .280 | .441 | .340 |
| 61 | G Yates | Iowa Wesleyan | 26 | 41 | 17 | 9 | - | - | 2 | 8 | 6 | 19 | 4 | - | .220 | .389 | .366 |
| 67 | J Gaines III | Voorhees University | 25 | 79 | 12 | 19 | 8 | 2 | 0 | 9 | 10 | 26 | 13 | 3 | .241 | .333 | .392 |
| 67 | R Rankin | Iowa Wesleyan | 25 | 65 | 14 | 18 | 3 | - | 2 | 9 | 17 | 20 | 8 | - | .277 | .495 | .415 |
| 69 | D Briggs | Bacone (OK) | 24 | 60 | 6 | 11 | 1 | - | - | 4 | 4 | 20 | - | - | .183 | .231 | .200 |
| 69 | N Diaz | Florida National (FL) | 24 | 69 | 12 | 21 | 4 | 2 | - | 12 | 4 | 12 | - | 1 | .304 | .338 | .420 |
| 69 | J Hill | Voorhees University | 24 | 72 | 16 | 26 | 7 | 0 | 0 | 19 | 10 | 12 | 0 | 1 | .361 | .437 | .458 |
| 69 | V Serrano | Fisher (MA) | 24 | 16 | 3 | 1 | - | - | - | 3 | 3 | 5 | - | - | .063 | .318 | .063 |
| 69 | B Williams | Bacone (OK) | 24 | 39 | 3 | 5 | 2 | - | - | 0 | 5 | 19 | - | - | .128 | .244 | .179 |
| 74 | J Altuve | Florida National (FL) | 23 | 21 | 6 | 4 | - | - | - | 4 | 3 | 8 | 2 | 1 | .190 | .280 | .190 |
| 74 | C DeGraffenreid | Bacone (OK) | 23 | 62 | 4 | 13 | - | - | - | 6 | 5 | 21 | - | 1 | .210 | .286 | .210 |
| 74 | S Johnson | Bacone (OK) | 23 | 54 | 4 | 10 | 1 | - | - | 7 | 6 | 20 | - | - | .185 | .318 | .204 |
| 74 | C Seib | Crowley's Ridge (AR) | 23 | 31 | 12 | 6 | 1 | 0 | 0 | 4 | 15 | 11 | 0 | 0 | .194 | .500 | .226 |
| 78 | Z Graham | Iowa Wesleyan | 22 | 9 | 13 | 1 | - | - | - | 0 | 1 | 4 | 2 | 1 | .111 | .333 | .111 |
| 79 | J De La Cruz | Florida National (FL) | 21 | 57 | 5 | 23 | 6 | 2 | - | 19 | 9 | 10 | - | - | .404 | .514 | .579 |
| 79 | B Lashley | Crowley's Ridge (AR) | 21 | 13 | 16 | 6 | - | - | - | 3 | 4 | 4 | - | 1 | .462 | .588 | .462 |
| 79 | K Montanez | Fisher (MA) | 21 | 24 | 3 | 4 | 1 | - | - | 2 | 1 | 7 | - | - | .167 | .286 | .208 |
| 79 | P Rios | Voorhees University | 21 | 41 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 20 | 5 | 0 | .220 | .298 | .220 |
| 79 | C Robinson | Bacone (OK) | 21 | 60 | 4 | 10 | 1 | - | - | 5 | 9 | 32 | - | 1 | .167 | .275 | .183 |
| 84 | A Brown | Crowley's Ridge (AR) | 20 | 29 | 3 | 6 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 0 | .207 | .489 | .207 |
| 84 | J Johnson | Voorhees University | 20 | 54 | 5 | 6 | 0 | 2 | 0 | 3 | 9 | 23 | 3 | 2 | .111 | .231 | .185 |
| 84 | M McCoy | Voorhees University | 20 | 65 | 15 | 16 | 0 | 1 | 0 | 4 | 12 | 24 | 12 | 1 | .246 | .380 | .277 |
| 84 | I Palmer | Voorhees University | 20 | 60 | 20 | 19 | 4 | 0 | 0 | 4 | 13 | 13 | 6 | 1 | .317 | .461 | .383 |
| 84 | B Sawyer | Fisher (MA) | 20 | 29 | 4 | 4 | - | - | - | 0 | 2 | 11 | - | - | .138 | .194 | .138 |
| 84 | G Wilson | Crowley's Ridge (AR) | 20 | 48 | 9 | 4 | 1 | 1 | 0 | 1 | 7 | 27 | 3 | 0 | .083 | .200 | .146 |
| 90 | M Bickham | Bacone (OK) | 19 | 65 | 9 | 22 | 1 | - | 2 | 8 | 2 | 18 | 1 | 1 | .338 | .377 | .446 |
| 91 | A Alicea | Fisher (MA) | 18 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 91 | K Ellerbe-James Jr | Voorhees University | 18 | 47 | 4 | 13 | 4 | 1 | 0 | 14 | 1 | 8 | 0 | 1 | .277 | .306 | .404 |
| 91 | V Lucas | Crowley's Ridge (AR) | 18 | 44 | 7 | 11 | 1 | 0 | 0 | 4 | 7 | 11 | 1 | 0 | .250 | .353 | .273 |
| 91 | A Sola | Fisher (MA) | 18 | 36 | 5 | 6 | - | - | - | 4 | 5 | 14 | 2 | - | .167 | .311 | .167 |
| 95 | J Anderson | USC Beaufort (S.C.) | 17 | 40 | 12 | 12 | 3 | - | - | 7 | 6 | 7 | 3 | 1 | .300 | .396 | .375 |
| 95 | J Andrews | Bacone (OK) | 17 | 41 | 6 | 6 | 1 | - | - | 0 | 2 | 15 | 5 | 1 | .146 | .205 | .171 |
| 95 | K Burgess | Bacone (OK) | 17 | 23 | 2 | 4 | - | - | - | 1 | 1 | 6 | - | - | .174 | .208 | .174 |
| 95 | C Donaldson | USC Beaufort (S.C.) | 17 | 12 | 2 | 5 | - | - | - | 2 | 1 | 2 | 1 | 1 | .417 | .462 | .417 |
| 95 | C Evans | Georgia Gwinnett | 17 | 23 | 4 | 4 | 3 | - | - | 8 | 4 | 6 | - | - | .174 | .333 | .304 |
| 95 | J Haab | Georgia Gwinnett | 17 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | 1.000 | - |
| 95 | M Johnson Jr | Voorhees University | 17 | 44 | 9 | 13 | 1 | 0 | 0 | 5 | 9 | 14 | 11 | 3 | .295 | .458 | .318 |
| 95 | C Repetti | Georgia Gwinnett | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 95 | S Sanchez | Florida National (FL) | 17 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 104 | M Cromer | USC Beaufort (S.C.) | 16 | 32 | 5 | 6 | 2 | - | - | 4 | 6 | 14 | - | - | .188 | .341 | .250 |
| 104 | J Galassi | USC Beaufort (S.C.) | 16 | 49 | 12 | 18 | 5 | 1 | 1 | 11 | 2 | 7 | 3 | 1 | .367 | .385 | .571 |
| 104 | J Green | Bacone (OK) | 16 | 34 | 2 | 7 | 1 | - | - | 3 | 5 | 16 | - | - | .206 | .341 | .235 |
| 104 | A James | Voorhees University | 16 | 43 | 6 | 5 | 2 | 0 | 1 | 5 | 11 | 18 | 0 | 0 | .116 | .296 | .233 |
| 104 | T Kennedy | USC Beaufort (S.C.) | 16 | 32 | 3 | 5 | 1 | - | - | 3 | 3 | 10 | - | - | .156 | .308 | .188 |
| 104 | B Reed | Voorhees University | 16 | 47 | 7 | 14 | 0 | 0 | 0 | 3 | 8 | 10 | 2 | 2 | .298 | .393 | .298 |
| 104 | D Stubbs | Georgia Gwinnett | 16 | 19 | 2 | 3 | 1 | - | - | 4 | 4 | 9 | - | - | .158 | .357 | .211 |
| 111 | N Andre | USC Beaufort (S.C.) | 15 | 46 | 9 | 12 | 1 | 1 | - | 9 | 7 | 5 | - | - | .261 | .352 | .326 |
| 111 | R Brown | USC Beaufort (S.C.) | 15 | 41 | 6 | 13 | 2 | 1 | - | 8 | 4 | 15 | - | - | .317 | .378 | .415 |
| 111 | T Czech | USC Beaufort (S.C.) | 15 | 32 | 5 | 7 | 1 | - | - | 2 | 4 | 9 | 1 | 1 | .219 | .324 | .250 |
| 111 | G Garcia | Florida National (FL) | 15 | 15 | 1 | 1 | - | - | - | 1 | 2 | 8 | - | - | .067 | .176 | .067 |
| 111 | N Garrett | Crowley's Ridge (AR) | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .250 |
| 111 | B Harper | USC Beaufort (S.C.) | 15 | 43 | 5 | 11 | 2 | - | - | 3 | 2 | 7 | 2 | - | .256 | .304 | .302 |
| 111 | C Josemond | Florida National (FL) | 15 | 9 | 7 | 2 | - | - | - | 2 | 1 | 2 | 2 | 2 | .222 | .364 | .222 |
| 111 | E Ponce | Florida National (FL) | 15 | 11 | 5 | 2 | 1 | - | - | 0 | 2 | 5 | 1 | - | .182 | .308 | .273 |
| 111 | J Schmitt | Crowley's Ridge (AR) | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | .200 | .429 | .200 |
| 111 | A Sharp | Voorhees University | 15 | 37 | 4 | 9 | 2 | 1 | 0 | 3 | 4 | 11 | 3 | 2 | .243 | .333 | .351 |
| 111 | L White IV | Voorhees University | 15 | 43 | 4 | 8 | 1 | 1 | 0 | 4 | 7 | 6 | 1 | 1 | .186 | .300 | .256 |
| 122 | D Cook | Iowa Wesleyan | 14 | 26 | 3 | 4 | - | - | 1 | 4 | 7 | 15 | - | - | .154 | .333 | .269 |
| 122 | K Lindgren | Crowley's Ridge (AR) | 14 | 11 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .364 | .588 | .364 |
| 122 | L Lopez | Fisher (MA) | 14 | 11 | 4 | 1 | - | - | - | 0 | 2 | 1 | - | - | .091 | .231 | .091 |
| 122 | A Meletiche | Fisher (MA) | 14 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |











