#42 Jordyn Hill (IF) - Voorhees University
gp
24
avg
.361
hr
0
rbi
19
r
16
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 69th | 7 | 41st |
| Plate appearances | 87 | 57th | 24 | 46th |
| At Bats | 72 | 59th | 23 | 41st |
| Runs | 16 | 49th | 4 | 51st |
| Hits | 26 | 43rd | 8 | 27th |
| Doubles | 7 | 30th | 3 | 17th |
| Triples | 0 | 51st | 0 | 20th |
| Home Runs | 0 | 52nd | 0 | 24th |
| Runs Batted In | 19 | 35th | 8 | 19th |
| Total bases | 33 | 46th | 11 | 28th |
| Walks | 10 | 47th | 1 | 74th |
| Hit by pitch | 2 | 62nd | 0 | 70th |
| Strikeouts | 12 | 82nd | 5 | 35th |
| Sacrifice Flies | 3 | 5th | 0 | 22nd |
| Sacrifice Hits | 0 | 55th | 0 | 25th |
| Hit into double play | 2 | 21st | 0 | 29th |
| Stolen Bases | 0 | 100th | 0 | 54th |
| Caught Stealing | 1 | 30th | 1 | 7th |
| Batting Average | .361 | 17th | .348 | 30th |
| On Base Percentage | .437 | 24th | .375 | 45th |
| Slugging Percentage | .458 | 24th | .478 | 30th |
| Appearances | 6 | 73rd | 2 | 28th |
| Games started | 0 | 66th | 0 | 42nd |
| Wins | 0 | 58th | 0 | 25th |
| Losses | 0 | 67th | 0 | 27th |
| Saves | 0 | 21st | 0 | 5th |
| Complete Games | 0 | 30th | 0 | 14th |
| Shutouts | 0 | 8th | 0 | 2nd |
| Innings Pitched | 0.0 | 207th | 0.0 | 188th |
| Hits | 0 | 132nd | 0 | 99th |
| Runs | 0 | 128th | 0 | 88th |
| Earned Runs | 0 | 127th | 0 | 83rd |
| Walks | 0 | 131st | 0 | 85th |
| Strikeouts | 0 | 125th | 0 | 91st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | 0 | 110th | 0 | 57th |
| Triples Allowed | 0 | 1st | 0 | 1st |
| WHIP | - | - | - | - |
| Home Runs Allows | 0 | 86th | 0 | 36th |
| At Bats Against | 0 | 132nd | 0 | 99th |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 0 | 1st | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 0 | 1st | 0 | 1st |
| Sacrifice Hits Allowed | 0 | 1st | 0 | 1st |
| Total Chances | 100 | 29th | 41 | 9th |
| Put Outs | 95 | 17th | 40 | 7th |
| Assists | 3 | 118th | 0 | 114th |
| Errors | 2 | 74th | 1 | 37th |
| Fielding Percentage | .980 | 22nd | .976 | 27th |
| Double Plays | 7 | 15th | 2 | 15th |
| Stolen Bases Allowed | 0 | 121st | 0 | 67th |
| Runners Caught Stealing | 0 | 74th | 0 | 36th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 29th | 0 | 16th |
| Catcher's Interference | 0 | 5th | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 7-6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 25 | at Morris | L, 11-1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28 | at Claflin university | W, 13-8 | 4 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | 4 | 1 | 3 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Claflin university | W, 9-3 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | Bluefield state university | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 3 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 3 |
| Feb 21 | at Paine College | L, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Paine College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 7-6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 4 |
| Feb 25 | at Morris | L, 11-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 2 |
| Feb 28 | at Claflin university | W, 13-8 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Mar 4 | Florida National (FL) | L, 7-5 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 4 | Florida National (FL) | W, 9-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 10 | vs. Paine College | L, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 14 | at Savannah State University | L, 9-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 21 | Claflin university | W, 9-3 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 22 | Bluefield state university | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | Edward Waters | L, 15-5 | - | 1 | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Columbia International (SC) | L, 15-4 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Apr 23 | Paine College | L, 14-4 | - | 1 | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Harris-Stowe State | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 25 | at Morris | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 28 | at Claflin university | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bluefield state university | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Paine College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 7-6 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | at Morris | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 28 | at Claflin university | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Bluefield state university | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 16 | 26 | 7 | 0 | 0 | 19 | 10 | 12 | 0 | 1 | .361 | .437 | .458 |
| Conference | 7 | 23 | 4 | 8 | 3 | 0 | 0 | 8 | 1 | 5 | 0 | 1 | .348 | .375 | .478 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 24 | 6 | 11 | 4 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | .458 | .516 | .625 |
| Away | 13 | 37 | 10 | 12 | 3 | 0 | 0 | 7 | 5 | 5 | 0 | 1 | .324 | .422 | .405 |
| Neutral | 3 | 11 | 0 | 3 | - | - | - | 2 | - | 4 | - | - | .273 | .273 | .273 |
| - | |||||||||||||||
| Wins | 4 | 14 | 7 | 6 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | .429 | .600 | .571 |
| Losses | 20 | 58 | 9 | 20 | 5 | 0 | 0 | 16 | 4 | 11 | 0 | 1 | .345 | .388 | .431 |
| - | |||||||||||||||
| February | 8 | 22 | 8 | 9 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | .409 | .500 | .591 |
| March | 8 | 27 | 4 | 10 | 1 | - | - | 5 | 5 | 7 | - | - | .370 | .469 | .407 |
| April | 8 | 23 | 4 | 7 | 2 | - | - | 9 | 1 | 4 | - | - | .304 | .333 | .391 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 3 | 0 | 33 | 7 | 2 | 15 | 11 | 1.36 | 87 |
| Conference | 7 | 0 | 0 | 0 | 11 | 3 | 0 | 6 | 2 | 3.00 | 24 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 0 | 2 | 0 | 15 | 4 | 1 | 3 | 6 | 0.50 | 31 |
| Away | 13 | 2 | 1 | 0 | 15 | 3 | 1 | 9 | 4 | 2.25 | 45 |
| Neutral | 3 | - | - | - | 3 | 0 | - | 3 | 1 | 3.00 | 11 |
| - | |||||||||||
| Wins | 4 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 4 | 0.50 | 20 |
| Losses | 20 | 2 | 3 | 0 | 25 | 5 | 1 | 13 | 7 | 1.86 | 67 |
| - | |||||||||||
| February | 8 | 1 | 1 | 0 | 13 | 4 | 0 | 2 | 2 | 1.00 | 28 |
| March | 8 | - | - | - | 11 | 1 | 1 | 6 | 3 | 2.00 | 32 |
| April | 8 | 1 | 2 | - | 9 | 2 | 1 | 7 | 6 | 1.17 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| - | ||||||||||||||||
| February | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 100 | 95 | 3 | 2 | .980 | 7 | 0 | 0 | - | 0 | 0 |
| Conference | 7 | 41 | 40 | 0 | 1 | .976 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 50 | 48 | 2 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
| Away | 13 | 43 | 41 | 1 | 1 | .977 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | 3 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 26 | 25 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 74 | 70 | 2 | 2 | .973 | 4 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| February | 8 | 33 | 31 | 1 | 1 | .970 | 1 | 0 | 0 | - | 0 | 0 |
| March | 8 | 33 | 33 | 0 | 0 | 1.000 | 4 | - | - | - | - | - |
| April | 8 | 34 | 31 | 2 | 1 | .971 | 2 | - | - | - | - | - |











