#23 Kawan Ellerbe-James Jr (IF/RHP) - Voorhees University
gp
18
avg
.277
hr
0
rbi
14
r
4
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 91st | 5 | 74th |
| Plate appearances | 50 | 84th | 10 | 95th |
| At Bats | 47 | 77th | 10 | 85th |
| Runs | 4 | 108th | 0 | 122nd |
| Hits | 13 | 70th | 2 | 86th |
| Doubles | 4 | 45th | 1 | 34th |
| Triples | 1 | 20th | - | - |
| Home Runs | 0 | 52nd | - | - |
| Runs Batted In | 14 | 48th | 2 | 58th |
| Total bases | 19 | 67th | 3 | 79th |
| Walks | 1 | 139th | - | - |
| Hit by pitch | 1 | 82nd | - | - |
| Strikeouts | 8 | 104th | 1 | 104th |
| Sacrifice Flies | 0 | 73rd | - | - |
| Sacrifice Hits | 1 | 25th | - | - |
| Hit into double play | 1 | 39th | 1 | 6th |
| Stolen Bases | 0 | 100th | - | - |
| Caught Stealing | 1 | 30th | - | - |
| Batting Average | .277 | - | .200 | - |
| On Base Percentage | .306 | - | .200 | - |
| Slugging Percentage | .404 | - | .300 | - |
| Appearances | 7 | 62nd | 3 | 11th |
| Games started | 0 | 66th | 0 | 42nd |
| Wins | 0 | 58th | 0 | 25th |
| Losses | 0 | 67th | 0 | 27th |
| Saves | 0 | 21st | 0 | 5th |
| Complete Games | 0 | 30th | - | - |
| Shutouts | 0 | 8th | - | - |
| Innings Pitched | 6.2 | 84th | 3.2 | 49th |
| Hits | 8 | 89th | 3 | 67th |
| Runs | 5 | 102nd | 2 | 70th |
| Earned Runs | 4 | 105th | 1 | 73rd |
| Walks | 4 | 92nd | 2 | 47th |
| Strikeouts | 4 | 87th | 2 | 54th |
| Strikeouts per Game | 5.40 | - | 4.91 | - |
| Doubles Allowed | 2 | 70th | 2 | 22nd |
| Triples Allowed | 0 | 1st | - | - |
| WHIP | 1.80 | - | 1.36 | - |
| Home Runs Allows | 1 | 60th | - | - |
| At Bats Against | 26 | 85th | 14 | 51st |
| Batting Average Against | .308 | 45th | .214 | 15th |
| Earned Run Average | 5.40 | - | 2.45 | - |
| Wild pitches | 1 | 33rd | 1 | 23rd |
| Hit Batters | 0 | 1st | - | - |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | 0 | 1st | - | - |
| Sacrifice Hits Allowed | 0 | 1st | - | - |
| Total Chances | 36 | 89th | 5 | 93rd |
| Put Outs | 18 | 92nd | 3 | 91st |
| Assists | 17 | 38th | 1 | 77th |
| Errors | 1 | 106th | 1 | 37th |
| Fielding Percentage | .972 | 29th | .800 | 76th |
| Double Plays | 5 | 21st | 1 | 23rd |
| Stolen Bases Allowed | 2 | 84th | 1 | 49th |
| Runners Caught Stealing | 0 | 74th | - | - |
| Runners Caught Stealing Percentage | .000 | 74th | - | - |
| Passed Balls | 0 | 29th | - | - |
| Catcher's Interference | 0 | 5th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paine College | L, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 25 | at Morris | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Claflin university | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | 3 | 0 | 1 | 1 | - | - | 4 | - | - | - | 1 |
| Mar 22 | Bluefield state university | L, 12-3 | 3 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | 4 | 0 | 3 | - | - | - | 2 | 1 | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 3 | 0 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Feb 21 | at Paine College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paine College | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 25 | at Morris | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Claflin university | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Florida National (FL) | W, 9-5 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Mar 10 | vs. Paine College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 14 | at Savannah State University | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | - | - | 1 | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | Bluefield state university | L, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | Bluefield state university | T, 5-5 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 25 | at Trinity Baptist | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Edward Waters | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Columbia International (SC) | L, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 18 | at Columbia International (SC) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Harris-Stowe State | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paine College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Feb 25 | at Morris | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Claflin university | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bluefield state university | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 2.33 | 2 | 2 | 1 |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | - | 0.00 | 1.20 | - | 2 | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Morehouse College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Wilberforce (OH) | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 10 | Clark Atlanta University | W, 10-8 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 17 | at Harris-Stowe State | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rust | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Wilberforce (OH) | L, 10-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 21 | at Paine College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Paine College | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 25 | at Morris | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morris | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Claflin university | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Florida National (FL) | W, 9-5 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 10 | vs. Paine College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Florida Memorial (FL) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Florida Memorial (FL) | L, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Savannah State University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Claflin university | W, 9-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Bluefield state university | L, 12-3 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Bluefield state university | T, 5-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Trinity Baptist | L, 6-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 # | Florida Palms University | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | University of Ft Lauerdale | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Edward Waters | L, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Edward Waters | L, 15-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 14 | vs. Crowley's Ridge (AR) | L, 17-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | vs. Florida National (FL) | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Georgia Gwinnett | L, 32-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 12-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Columbia International (SC) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 14-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Paine College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Morris | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 47 | 4 | 13 | 4 | 1 | 0 | 14 | 1 | 8 | 0 | 1 | .277 | .306 | .404 |
| Conference | 5 | 10 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - | .200 | .200 | .300 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 27 | 4 | 9 | 3 | 1 | 0 | 13 | 1 | 3 | 0 | 1 | .333 | .379 | .519 |
| Away | 6 | 16 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .188 | .188 | .250 |
| Neutral | 2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 |
| - | |||||||||||||||
| Wins | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | .200 | .200 | .400 |
| Losses | 14 | 33 | 3 | 8 | 2 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | .242 | .265 | .364 |
| - | |||||||||||||||
| February | 4 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .071 | .133 | .143 |
| March | 7 | 18 | 2 | 6 | 1 | - | - | 7 | 1 | 2 | - | 1 | .333 | .368 | .389 |
| April | 7 | 15 | 0 | 6 | 2 | 1 | - | 5 | - | 2 | - | - | .400 | .400 | .667 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 1 | 19 | 5 | 1 | 9 | 9 | 1.00 | 50 |
| Conference | 5 | - | - | - | 3 | 1 | 1 | 5 | 2 | 2.50 | 10 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 1 | 0 | 1 | 14 | 4 | 1 | 6 | 4 | 1.50 | 30 |
| Away | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0.50 | 16 |
| Neutral | 2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 5 | 1 | 5.00 | 11 |
| Losses | 14 | 1 | 0 | 0 | 12 | 3 | 0 | 4 | 7 | 0.57 | 34 |
| - | |||||||||||
| February | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 15 |
| March | 7 | - | - | 1 | 7 | 1 | 1 | 6 | 5 | 1.20 | 20 |
| April | 7 | - | - | - | 10 | 3 | - | 3 | 4 | 0.75 | 15 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 4 | 4 | 5.40 | 1 | 5.40 | 1.80 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 3 | 2 | 1 | 2 | 2 | 4.91 | - | 2.45 | 1.36 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 4 | 2 | 4.50 | 1 | 9.00 | 2.50 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | .00 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | - | - | 2 | 10.80 | - | 0.00 | 1.20 |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 5 | 4 | 4 | 4 | 5.40 | 1 | 5.40 | 1.80 |
| - | ||||||||||||||||
| February | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | - |
| March | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 2 | 0 | .00 | - | 9.00 | 3.00 |
| April | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 4 | 3 | 2 | 4 | 6.35 | 1 | 4.76 | 1.59 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 18 | 17 | 1 | .972 | 5 | 2 | 0 | .000 | 0 | 0 |
| Conference | 5 | 5 | 3 | 1 | 1 | .800 | 1 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 27 | 13 | 13 | 1 | .963 | 4 | 1 | 0 | .000 | 0 | 0 |
| Away | 6 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 12 | 7 | 4 | 1 | .917 | 3 | 0 | 0 | - | 0 | 0 |
| Losses | 14 | 20 | 8 | 12 | 0 | 1.000 | 2 | 2 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| February | 4 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| March | 7 | 23 | 12 | 10 | 1 | .957 | 4 | - | - | - | - | - |
| April | 7 | 7 | 3 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |











