2021-22 Baseball Statistics - Florida National

Games
47
Runs
166
Batting Average
.242
On Base Percentage
.334
Slugging Percentage
.324
Home Runs
12
Team Summary
Title Record
Overall 8-41 (.163)
Conference 0-3 (.000)
Streak Won 1
Home 0-2
Away 8-38
Neutral 0-1
Recent Results
Date Opponent Result
Apr 23 at Keiser L, 17-2
Apr 29 at Trinity Baptist W, 10-8
Apr 30 at Trinity Baptist L, 4-3
Apr 30 at Trinity Baptist L, 4-3
Apr 30 at Trinity Baptist W, 8-6
Apr 30 at Trinity Baptist W, 8-6
Team Stats
Statistics Overall Conf
Games 47 5th 3 11th
At Bats 1319 5th 72 10th
Runs 166 8th 0 12th
Hits 319 6th 13 10th
Doubles 63 6th 1 10th
Triples 5 6th 0 6th
Home Runs 12 5th 0 10th
Runs Batted In 135 8th 0 12th
Extra Base Hits 80 6th 1 10th
Total Bases 428 6th 14 10th
Walks 142 6th 7 11th
Hit by pitch 44 8th 2 9th
Strikeouts 389 13th 29 7th
Sacrifice Flies 7 9th 0 10th
Sacrifice Hits 16 7th 1 8th
Hit into double play 21 5th 1 8th
Stolen Bases 29 9th 1 12th
Caught Stealing 17 3rd 2 6th
Batting Average .242 10th .181 11th
On Base Percentage .334 11th .272 12th
Slugging Percentage .324 9th .194 11th
Earned Run Average 10.99 10th 19.50 13th
WHIP 2.46 3rd 3.17 1st
At Bats Against 1356 5th 91 9th
Batting Average Against .369 12th .429 12th
Home Games Played 2 1st - -
Home Attendance 30 6th - -
Home Attendance average 15 4th - -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 25 at Ave Maria L, 19-10 33 10 12 2 0 1 9 5 6 0 0
Jan 25 at Ave Maria L, 9-0 22 0 2 1 0 0 0 2 11 0 1
Jan 28 at Webber International L, 2-0 20 0 1 0 0 0 0 1 10 0 0
Jan 28 at Webber International L, 6-0 22 0 0 0 0 0 0 5 9 1 0
Feb 1 at St. Thomas L, 18-3 25 3 7 1 0 0 3 8 12 0 1
Feb 4 at Florida Memorial L, 20-3 26 3 5 0 0 0 3 9 5 0 0
Feb 5 at Florida Memorial L, 9-0 23 0 4 0 0 0 0 1 10 0 1
Feb 5 at Florida Memorial W, 5-4 29 5 7 1 1 0 5 4 1 2 1
Feb 11 at Webber International L, 4-0 25 0 2 0 0 0 0 2 13 1 0
Feb 12 at Webber International L, 4-2 24 2 3 0 0 0 0 5 8 1 0
Feb 12 at Webber International L, 9-7 30 7 11 2 0 1 5 2 5 0 0
Feb 19 Southern connecticut L, 11-2 25 2 4 2 0 0 2 1 7 0 0
Feb 19 Southern connecticut L, 9-2 28 2 8 1 0 0 2 1 8 2 0
Feb 22 at Southeastern L, 16-4 28 4 7 1 0 0 3 4 9 0 0
Feb 22 at Southeastern L, 21-0 23 0 2 0 0 0 0 0 17 0 0
Feb 25 at Fort Lauderdale L, 9-8 44 8 13 3 0 0 6 1 11 3 0
Feb 26 at Fort Lauderdale L, 10-6 31 6 11 1 1 0 5 0 5 0 1
Feb 26 at Fort Lauderdale L, 10-3 24 3 3 2 0 0 3 6 6 1 1
Mar 1 at St. Thomas L, 14-4 29 4 9 2 0 0 4 5 10 1 0
Mar 4 at Thomas W, 7-3 31 7 9 2 1 0 8 3 6 0 0
Mar 4 at Thomas L, 6-5 30 5 7 4 0 0 4 2 8 0 0
Mar 5 at Thomas L, 16-0 28 0 7 0 0 0 0 3 6 1 0
Mar 9 vs. Bryant & Stratton- Albany L, 16-4 20 4 6 0 0 0 0 7 10 0 0
Mar 19 at Paine College W, 6-5 29 6 8 3 0 0 2 7 9 0 1
Mar 19 at Paine College L, 4-3 24 3 6 1 0 1 2 5 3 0 1
Mar 20 at Paine College L, 8-7 40 7 14 2 0 1 7 1 8 2 0
Mar 25 at Fort Lauderdale L, 20-4 26 4 5 2 1 0 4 4 9 1 0
Mar 26 at Fort Lauderdale W, 13-4 38 13 19 1 0 3 11 3 5 2 3
Mar 26 at Fort Lauderdale L, 6-4 30 4 7 3 1 0 3 1 7 0 0
Mar 30 at Florida Memorial L, 10-1 32 1 6 1 0 0 1 4 5 0 0
Mar 31 at Florida Memorial L, 6-3 36 3 10 2 0 0 1 2 16 0 0
Apr 5 at Ave Maria W, 12-11 40 12 15 2 0 2 8 5 9 0 0
Apr 8 at Georgia Gwinnett L, 14-0 24 0 4 0 0 0 0 2 12 1 1
Apr 8 at Georgia Gwinnett L, 16-0 24 0 5 0 0 0 0 2 10 0 1
Apr 9 at Georgia Gwinnett L, 14-0 24 0 4 1 0 0 0 3 7 0 0
Apr 12 at Keiser L, 11-1 29 1 5 1 0 0 1 1 9 0 0
Apr 15 at Fort Lauderdale L, 7-3 36 3 9 1 0 0 2 2 11 3 0
Apr 16 at Fort Lauderdale L, 9-2 26 2 7 4 0 0 2 1 7 1 0
Apr 16 at Fort Lauderdale L, 9-1 26 1 4 0 0 1 1 0 6 3 0
Apr 20 at Southeastern L, 7-6 31 6 7 1 0 2 6 3 15 0 1
Apr 20 at Southeastern L, 18-0 22 0 1 1 0 0 0 1 8 0 0
Apr 22 at Keiser L, 8-1 22 1 2 0 0 0 1 2 8 2 0
Apr 22 at Keiser L, 14-1 25 1 4 1 0 0 1 2 9 0 0
Apr 23 at Keiser L, 17-2 25 2 6 0 0 0 1 3 6 0 0
Apr 29 at Trinity Baptist W, 10-8 36 10 16 6 0 0 10 7 9 0 3
Apr 30 at Trinity Baptist L, 4-3 25 3 5 2 0 0 2 0 4 0 0
Apr 30 at Trinity Baptist L, 4-3 - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 29 8 10 3 0 0 7 4 4 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 25 at Ave Maria L, 19-10 2 0 0 17 3 0 7 6 1.17 40
Jan 25 at Ave Maria L, 9-0 2 0 0 3 1 0 4 5 .80 26
Jan 28 at Webber International L, 2-0 0 0 0 1 0 1 5 4 1.25 21
Jan 28 at Webber International L, 6-0 3 0 0 0 0 1 3 8 .38 30
Feb 1 at St. Thomas L, 18-3 0 0 1 8 1 1 4 3 1.33 34
Feb 4 at Florida Memorial L, 20-3 0 0 0 5 0 0 6 9 .67 35
Feb 5 at Florida Memorial L, 9-0 1 0 0 4 0 1 6 3 2.00 25
Feb 5 at Florida Memorial W, 5-4 1 1 0 10 2 1 7 13 .54 35
Feb 11 at Webber International L, 4-0 1 0 4 2 0 0 10 3 3.33 32
Feb 12 at Webber International L, 4-2 1 0 0 3 0 2 6 5 1.20 30
Feb 12 at Webber International L, 9-7 1 0 0 16 3 0 5 9 .56 33
Feb 19 Southern connecticut L, 11-2 1 0 0 6 2 0 9 5 1.80 27
Feb 19 Southern connecticut L, 9-2 3 0 0 9 1 0 4 8 .50 32
Feb 22 at Southeastern L, 16-4 0 0 0 8 1 2 7 3 2.33 32
Feb 22 at Southeastern L, 21-0 1 0 0 2 0 0 1 3 .33 24
Feb 25 at Fort Lauderdale L, 9-8 1 1 0 16 3 0 10 8 1.25 47
Feb 26 at Fort Lauderdale L, 10-6 2 0 0 14 2 0 6 9 .67 33
Feb 26 at Fort Lauderdale L, 10-3 1 0 0 5 2 3 7 4 1.75 31
Mar 1 at St. Thomas L, 14-4 1 0 0 11 2 1 4 5 .80 35
Mar 4 at Thomas W, 7-3 1 1 0 13 3 0 7 8 .88 36
Mar 4 at Thomas L, 6-5 0 0 0 11 4 0 5 7 .71 32
Mar 5 at Thomas L, 16-0 0 0 0 7 0 1 7 7 1.00 31
Mar 9 vs. Bryant & Stratton- Albany L, 16-4 0 0 0 6 0 0 0 0 - 27
Mar 19 at Paine College W, 6-5 0 0 0 11 3 0 0 0 - 36
Mar 19 at Paine College L, 4-3 0 0 0 10 2 0 0 0 - 29
Mar 20 at Paine College L, 8-7 0 0 1 19 3 0 0 0 - 42
Mar 25 at Fort Lauderdale L, 20-4 2 1 0 9 3 0 6 6 1.00 33
Mar 26 at Fort Lauderdale W, 13-4 0 0 1 29 4 0 7 6 1.17 42
Mar 26 at Fort Lauderdale L, 6-4 0 0 0 12 4 0 5 10 .50 31
Mar 30 at Florida Memorial L, 10-1 0 0 0 7 1 1 6 14 .43 36
Mar 31 at Florida Memorial L, 6-3 4 1 0 12 2 0 6 4 1.50 43
Apr 5 at Ave Maria W, 12-11 1 0 1 23 4 0 6 9 .67 47
Apr 8 at Georgia Gwinnett L, 14-0 1 0 0 4 0 0 2 5 .40 27
Apr 8 at Georgia Gwinnett L, 16-0 1 0 0 5 0 0 6 3 2.00 27
Apr 9 at Georgia Gwinnett L, 14-0 0 0 1 5 1 1 9 4 2.25 28
Apr 12 at Keiser L, 11-1 1 0 0 6 1 1 12 4 3.00 31
Apr 15 at Fort Lauderdale L, 7-3 1 0 0 10 1 0 7 8 .88 39
Apr 16 at Fort Lauderdale L, 9-2 2 1 0 11 4 1 5 8 .63 30
Apr 16 at Fort Lauderdale L, 9-1 1 0 0 7 1 0 6 9 .67 27
Apr 20 at Southeastern L, 7-6 2 0 0 14 3 0 4 4 1.00 36
Apr 20 at Southeastern L, 18-0 2 0 0 2 1 0 6 7 .86 25
Apr 22 at Keiser L, 8-1 1 0 0 2 0 1 10 3 3.33 25
Apr 22 at Keiser L, 14-1 1 0 0 5 1 0 4 7 .57 28
Apr 23 at Keiser L, 17-2 0 0 0 6 0 2 8 6 1.33 28
Apr 29 at Trinity Baptist W, 10-8 1 1 4 22 6 0 8 6 1.33 49
Apr 30 at Trinity Baptist L, 4-3 0 0 2 7 2 0 8 8 1.00 27
Apr 30 at Trinity Baptist L, 4-3 - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 0 0 1 13 3 0 6 10 .60 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 25 at Ave Maria L, 19-10 0 1 0 6.0 17 19 16 24.00 3.67 5 7 4
Jan 25 at Ave Maria L, 9-0 0 1 0 6.0 7 9 4 6.00 1.50 2 7 2
Jan 28 at Webber International L, 2-0 0 1 0 6.0 6 2 2 3.00 1.50 3 0 0
Jan 28 at Webber International L, 6-0 0 1 0 6.0 10 6 4 6.00 2.00 2 4 1
Feb 1 at St. Thomas L, 18-3 0 1 0 6.0 12 18 17 25.50 3.50 9 2 1
Feb 4 at Florida Memorial L, 20-3 0 1 0 6.0 16 20 17 25.50 4.67 12 5 0
Feb 5 at Florida Memorial L, 9-0 0 1 0 6.0 10 9 3 4.50 2.50 5 7 0
Feb 5 at Florida Memorial W, 5-4 1 0 0 8.0 9 4 4 4.50 1.50 3 3 0
Feb 11 at Webber International L, 4-0 0 0 0 8.0 10 4 4 4.50 1.88 5 11 0
Feb 12 at Webber International L, 4-2 0 1 0 6.0 4 4 3 4.50 1.50 5 4 1
Feb 12 at Webber International L, 9-7 0 1 0 6.0 7 9 9 13.50 2.33 7 2 1
Feb 19 Southern connecticut L, 11-2 0 1 0 7.0 14 11 10 12.86 2.57 4 5 1
Feb 19 Southern connecticut L, 9-2 0 1 0 7.0 11 9 7 9.00 3.00 10 7 0
Feb 22 at Southeastern L, 16-4 0 1 0 6.0 15 16 15 22.50 3.50 6 7 1
Feb 22 at Southeastern L, 21-0 0 1 0 6.0 20 21 15 22.50 5.33 12 6 0
Feb 25 at Fort Lauderdale L, 9-8 0 1 0 9.1 14 9 7 6.75 1.71 2 12 0
Feb 26 at Fort Lauderdale L, 10-6 0 1 0 6.0 8 10 3 4.50 2.00 4 5 0
Feb 26 at Fort Lauderdale L, 10-3 0 1 0 6.0 9 10 2 3.00 2.33 5 1 0
Mar 1 at St. Thomas L, 14-4 0 1 0 6.2 16 14 12 16.20 3.45 7 1 2
Mar 4 at Thomas W, 7-3 1 0 0 7.0 9 3 2 2.57 1.29 0 4 1
Mar 4 at Thomas L, 6-5 0 1 0 6.0 7 6 3 4.50 2.17 6 1 0
Mar 5 at Thomas L, 16-0 0 1 0 6.0 10 16 12 18.00 3.17 9 1 1
Mar 9 vs. Bryant & Stratton- Albany L, 16-4 0 1 0 7.0 14 16 14 18.00 2.71 5 6 0
Mar 19 at Paine College W, 6-5 1 0 0 7.0 7 5 5 6.43 2.00 7 6 1
Mar 19 at Paine College L, 4-3 0 1 0 6.0 8 4 3 4.50 1.67 2 6 0
Mar 20 at Paine College L, 8-7 0 1 0 8.1 11 8 5 5.40 1.68 3 8 0
Mar 25 at Fort Lauderdale L, 20-4 0 1 0 6.0 15 20 12 18.00 4.67 13 4 0
Mar 26 at Fort Lauderdale W, 13-4 1 0 0 7.0 9 4 4 5.14 1.29 0 6 1
Mar 26 at Fort Lauderdale L, 6-4 0 1 0 6.0 8 6 5 7.50 2.17 5 4 0
Mar 30 at Florida Memorial L, 10-1 0 1 0 8.0 13 10 10 11.25 2.88 10 1 0
Mar 31 at Florida Memorial L, 6-3 0 1 0 8.0 7 6 5 5.63 1.13 2 7 0
Apr 5 at Ave Maria W, 12-11 1 0 1 9.0 13 11 10 10.00 1.78 3 10 3
Apr 8 at Georgia Gwinnett L, 14-0 0 1 0 6.0 14 14 13 19.50 3.17 5 2 1
Apr 8 at Georgia Gwinnett L, 16-0 0 1 0 6.0 16 16 14 21.00 3.00 2 4 1
Apr 9 at Georgia Gwinnett L, 14-0 0 1 0 6.0 9 14 12 18.00 3.33 11 3 1
Apr 12 at Keiser L, 11-1 0 1 0 7.2 13 11 9 10.57 2.61 7 4 3
Apr 15 at Fort Lauderdale L, 7-3 0 1 0 8.0 11 7 2 2.25 1.50 1 5 0
Apr 16 at Fort Lauderdale L, 9-2 0 1 0 6.0 11 9 9 13.50 2.67 5 5 1
Apr 16 at Fort Lauderdale L, 9-1 0 1 0 6.0 13 9 8 12.00 2.67 3 2 0
Apr 20 at Southeastern L, 7-6 0 1 0 7.1 7 7 7 8.59 2.05 8 2 3
Apr 20 at Southeastern L, 18-0 0 1 0 6.0 18 18 18 27.00 3.83 5 3 3
Apr 22 at Keiser L, 8-1 0 1 0 6.0 14 8 8 12.00 2.67 2 3 3
Apr 22 at Keiser L, 14-1 0 1 0 6.0 14 14 8 12.00 3.17 5 7 0
Apr 23 at Keiser L, 17-2 0 1 0 6.0 15 17 16 24.00 3.17 4 7 2
Apr 29 at Trinity Baptist W, 10-8 1 0 0 9.0 11 8 7 7.00 2.00 7 10 0
Apr 30 at Trinity Baptist L, 4-3 0 1 0 6.0 9 4 3 4.50 1.50 0 2 0
Apr 30 at Trinity Baptist L, 4-3 - - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 - - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 1 0 1 7.0 9 6 6 7.71 2.14 6 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 25 at Ave Maria L, 19-10 22 18 2 2 .909 - 4 1 .200 0 0
Jan 25 at Ave Maria L, 9-0 25 18 2 5 .800 - 6 - - 0 0
Jan 28 at Webber International L, 2-0 23 18 4 1 .957 - 2 - - 0 0
Jan 28 at Webber International L, 6-0 25 18 6 1 .960 1 3 - - 3 0
Feb 1 at St. Thomas L, 18-3 26 18 4 4 .846 - 3 1 .250 0 0
Feb 4 at Florida Memorial L, 20-3 25 18 4 3 .880 - 5 1 .167 0 0
Feb 5 at Florida Memorial L, 9-0 25 18 3 4 .840 - 2 1 .333 0 0
Feb 5 at Florida Memorial W, 5-4 33 24 5 4 .879 - 2 1 .333 0 0
Feb 11 at Webber International L, 4-0 28 24 2 2 .929 - 3 1 .250 0 2
Feb 12 at Webber International L, 4-2 26 18 7 1 .962 - 1 - - 2 0
Feb 12 at Webber International L, 9-7 25 18 4 3 .880 - - - - 0 0
Feb 19 Southern connecticut L, 11-2 25 21 3 1 .960 - 3 - - 0 0
Feb 19 Southern connecticut L, 9-2 36 21 11 4 .889 - 4 3 .429 0 0
Feb 22 at Southeastern L, 16-4 21 17 1 3 .857 1 - - - 0 0
Feb 22 at Southeastern L, 21-0 26 18 4 4 .846 - 7 - - 0 0
Feb 25 at Fort Lauderdale L, 9-8 39 28 7 4 .897 - 1 1 .500 0 0
Feb 26 at Fort Lauderdale L, 10-6 31 18 8 5 .839 1 3 - - 0 0
Feb 26 at Fort Lauderdale L, 10-3 34 18 10 6 .824 2 5 - - 0 0
Mar 1 at St. Thomas L, 14-4 32 20 10 2 .938 1 4 1 .200 1 0
Mar 4 at Thomas W, 7-3 37 21 13 3 .919 2 - - - 0 0
Mar 4 at Thomas L, 6-5 27 18 8 1 .963 1 2 - - 2 0
Mar 5 at Thomas L, 16-0 31 18 8 5 .839 - - - - 0 0
Mar 9 vs. Bryant & Stratton- Albany L, 16-4 0 0 0 0 - - - - - 0 0
Mar 19 at Paine College W, 6-5 0 0 0 0 - - 4 - - 0 0
Mar 19 at Paine College L, 4-3 0 0 0 0 - - 3 - - 0 0
Mar 20 at Paine College L, 8-7 0 0 0 0 - - 3 - - 0 0
Mar 25 at Fort Lauderdale L, 20-4 31 18 11 2 .935 - 7 - - 1 0
Mar 26 at Fort Lauderdale W, 13-4 25 21 3 1 .960 - 3 - - 0 0
Mar 26 at Fort Lauderdale L, 6-4 27 18 8 1 .963 - 4 - - 2 0
Mar 30 at Florida Memorial L, 10-1 30 24 6 0 1.000 3 8 - - 2 0
Mar 31 at Florida Memorial L, 6-3 36 24 8 4 .889 - 5 2 .286 0 0
Apr 5 at Ave Maria W, 12-11 37 27 8 2 .946 - 3 0 .000 0 0
Apr 8 at Georgia Gwinnett L, 14-0 25 18 6 1 .960 - 1 1 .500 1 0
Apr 8 at Georgia Gwinnett L, 16-0 24 18 4 2 .917 - 4 - - 2 0
Apr 9 at Georgia Gwinnett L, 14-0 27 18 7 2 .926 1 3 - - 1 0
Apr 12 at Keiser L, 11-1 34 23 8 3 .912 2 1 1 .500 0 0
Apr 15 at Fort Lauderdale L, 7-3 40 24 13 3 .925 1 4 - - 0 0
Apr 16 at Fort Lauderdale L, 9-2 26 18 7 1 .962 - 4 2 .333 4 0
Apr 16 at Fort Lauderdale L, 9-1 28 18 9 1 .964 - 2 1 .333 0 0
Apr 20 at Southeastern L, 7-6 29 22 6 1 .966 1 1 - - 0 0
Apr 20 at Southeastern L, 18-0 19 18 1 0 1.000 - - - - 0 0
Apr 22 at Keiser L, 8-1 24 18 5 1 .958 - 1 - - 0 0
Apr 22 at Keiser L, 14-1 25 18 4 3 .880 - 2 - - 0 0
Apr 23 at Keiser L, 17-2 23 18 4 1 .957 - - - - 0 0
Apr 29 at Trinity Baptist W, 10-8 43 27 10 6 .860 - - 2 1.000 0 0
Apr 30 at Trinity Baptist L, 4-3 23 18 4 1 .957 - - - - 0 0
Apr 30 at Trinity Baptist L, 4-3 - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 - - - - - - - - - - -
Apr 30 at Trinity Baptist W, 8-6 28 21 6 1 .964 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1319 166 319 63 5 12 135 142 389 29 17 .242 .334 .324
Conference 3 72 0 13 1 0 0 0 7 29 1 2 .181 .272 .194
Exhibition - - - - - - - - - - - - - - -
 
Home 2 53 4 12 3 0 0 4 2 15 2 0 .226 .305 .283
Away 44 1246 158 301 60 5 12 131 133 364 27 17 .242 .332 .327
Neutral 1 20 4 6 0 0 0 0 7 10 0 0 .300 .481 .300
 
Wins 7 232 61 84 18 2 5 51 33 43 5 8 .362 .445 .522
Losses 40 1087 105 235 45 3 7 84 109 346 24 9 .216 .310 .282
 
January 4 97 10 15 3 0 1 9 13 36 1 1 .155 .299 .216
February 14 385 45 87 14 2 1 37 44 117 10 5 .226 .326 .281
March 13 393 61 113 23 3 5 47 47 102 7 5 .288 .373 .399
April 16 444 50 104 23 0 5 42 38 134 11 6 .234 .315 .320
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 44 7 16 428 80 21 267 276 .97 1528
Conference 3 2 0 1 14 1 1 17 12 1.42 82
Exhibition - - - - 0 0 - - - - 0
 
Home 2 4 0 0 15 3 0 13 13 1.00 59
Away 44 40 7 16 407 77 21 254 263 .97 1442
Neutral 1 0 0 0 6 0 0 0 0 - 27
 
Wins 7 4 3 7 121 25 1 41 52 .79 279
Losses 40 40 4 9 307 55 20 226 224 1.01 1249
 
January 4 7 0 0 21 4 2 19 23 .83 117
February 14 14 2 5 108 17 10 88 85 1.04 450
March 13 8 3 2 157 31 3 53 67 .79 453
April 16 15 2 9 142 28 6 107 101 1.06 508
gp ip h r er bb k k/9 hr era whip
Total 47 314.1 530 481 384 244 225 6.44 39 10.99 2.46
Conference 3 18.0 39 44 39 18 9 4.50 3 19.50 3.17
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 2 14.0 25 20 17 14 12 7.71 1 10.93 2.79
Away 44 293.1 491 445 353 225 207 6.35 38 10.83 2.44
Neutral 1 7.0 14 16 14 5 6 7.71 0 18.00 2.71
 
Wins 7 54.0 67 41 38 26 45 7.50 6 6.33 1.72
Losses 40 260.1 463 440 346 218 180 6.22 33 11.96 2.62
 
January 4 24.0 40 36 26 12 18 6.75 7 9.75 2.17
February 14 93.1 159 154 116 89 77 7.43 5 11.19 2.66
March 13 89.0 134 118 92 69 55 5.56 6 9.30 2.28
April 16 108.0 197 173 150 74 75 6.25 21 12.50 2.51
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1226 857 264 105 .914 17 124 20 .139 21 2
Conference 3 76 54 17 5 .934 1 8 1 .111 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 2 61 42 14 5 .918 - 7 3 .300 0 0
Away 44 1165 815 250 100 .914 17 117 17 .127 21 2
Neutral 1 0 0 0 0 - - - - - 0 0
 
Wins 7 203 141 45 17 .916 2 13 3 .188 0 0
Losses 40 1023 716 219 88 .914 15 111 17 .133 21 2
 
January 4 95 72 14 9 .905 1 15 1 .063 3 0
February 14 400 279 73 48 .880 4 39 9 .188 2 2
March 13 276 182 75 19 .931 7 43 3 .065 8 0
April 16 455 324 102 29 .936 5 27 7 .206 8 0
Date Opponent Score Attend
Jan 25 at Ave Maria L, 19-10 50
Jan 25 at Ave Maria L, 9-0 40
Jan 28 at Webber International L, 2-0 40
Jan 28 at Webber International L, 6-0 45
Feb 1 at St. Thomas L, 18-3 117
Feb 4 at Florida Memorial L, 20-3 75
Feb 5 at Florida Memorial L, 9-0 63
Feb 5 at Florida Memorial W, 5-4 63
Feb 11 at Webber International L, 4-0 40
Feb 12 at Webber International L, 4-2 40
Feb 12 at Webber International L, 9-7 40
Feb 19 Southern connecticut L, 11-2 0
Feb 19 Southern connecticut L, 9-2 30
Feb 22 at Southeastern L, 16-4 83
Feb 22 at Southeastern L, 21-0 83
Feb 25 at Fort Lauderdale L, 9-8 80
Feb 26 at Fort Lauderdale L, 10-6 80
Feb 26 at Fort Lauderdale L, 10-3 0
Mar 1 at St. Thomas L, 14-4 0
Mar 4 at Thomas W, 7-3 0
Mar 4 at Thomas L, 6-5 0
Mar 5 at Thomas L, 16-0 0
Mar 9 vs. Bryant & Stratton- Albany L, 16-4 0
Mar 19 at Paine College W, 6-5 0
Mar 19 at Paine College L, 4-3 0
Mar 20 at Paine College L, 8-7 0
Mar 25 at Fort Lauderdale L, 20-4 75
Mar 26 at Fort Lauderdale W, 13-4 125
Mar 26 at Fort Lauderdale L, 6-4 0
Mar 30 at Florida Memorial L, 10-1 0
Mar 31 at Florida Memorial L, 6-3 21
Apr 5 at Ave Maria W, 12-11 13
Apr 8 at Georgia Gwinnett L, 14-0 115
Apr 8 at Georgia Gwinnett L, 16-0 110
Apr 9 at Georgia Gwinnett L, 14-0 125
Apr 12 at Keiser L, 11-1 50
Apr 15 at Fort Lauderdale L, 7-3 100
Apr 16 at Fort Lauderdale L, 9-2 100
Apr 16 at Fort Lauderdale L, 9-1 0
Apr 20 at Southeastern L, 7-6 22
Apr 20 at Southeastern L, 18-0 34
Apr 22 at Keiser L, 8-1 50
Apr 22 at Keiser L, 14-1 50
Apr 23 at Keiser L, 17-2 65
Apr 29 at Trinity Baptist W, 10-8 53
Apr 30 at Trinity Baptist L, 4-3 148
Apr 30 at Trinity Baptist 3-4 Loss -
Apr 30 at Trinity Baptist 8-6 Win -
Apr 30 at Trinity Baptist W, 8-6 148