2020-21 Baseball Statistics - Evangel

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Seth Glossip........ 1.000 1 0 1 1 1 1 - - 1 2 2.000 - - - - 1.000 - - - - 0 0 0 -
32 Hunter Hancock...... 1.000 10 7 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0 0 4 2 .667
22 Bret Hoffman........ 1.000 13 12 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 3 17 2 .909
19 Aidan Satterfield... 1.000 13 0 1 6 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 1 1 0 0 0 -
12 Patrick Gaul........ .344 42 42 154 44 53 12 1 5 21 82 .532 13 5 14 0 .406 3 0 22 3 81 6 5 .946
13 Parker Dinwiddie.... .333 9 0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0 0 2 1 0 1.000
29 Matthew Kellerstrass .333 16 0 3 7 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 3 1 0 0 0 -
18 Trey McDaniel....... .333 7 1 6 0 2 0 0 0 2 2 .333 0 1 1 0 .429 0 0 0 0 10 0 1 .909
24 Noah Suiter......... .333 42 42 147 33 49 9 1 1 34 63 .429 10 3 24 3 .378 4 4 16 7 78 5 5 .943
10 Dalton Cook......... .327 25 11 49 7 16 6 2 1 12 29 .592 7 0 18 0 .397 2 0 0 0 13 0 1 .929
35 Jordan Yates........ .311 42 42 132 28 41 7 0 8 39 72 .545 33 4 27 0 .456 2 0 4 1 271 12 1 .996
14 Mason Hansen........ .306 42 39 111 23 34 5 2 4 21 55 .495 27 2 31 0 .447 1 1 14 0 20 13 1 .971
17 Jason Jarrell....... .304 39 39 112 9 34 4 0 1 22 41 .366 20 6 25 2 .426 3 0 2 0 206 14 8 .965
6 Truett Gardner...... .294 15 4 17 4 5 1 0 0 4 6 .353 1 0 6 0 .333 0 0 0 0 1 13 4 .778
8 Kale Hynes.......... .286 7 2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0 0 8 4 1 .923
44 Tyler Coffelt....... .268 37 32 82 10 22 4 0 4 16 38 .463 14 10 23 2 .422 3 2 2 0 24 45 9 .885
15 Grant Kosanke....... .259 39 39 116 17 30 3 0 1 17 36 .310 9 4 23 2 .331 1 2 3 0 45 81 11 .920
16 Grant Miller........ .250 16 9 32 4 8 1 0 0 5 9 .281 5 1 10 0 .368 0 0 1 0 0 1 1 .500
3 Stephen Belcher..... .245 39 30 94 24 23 2 0 2 15 31 .330 16 5 21 1 .379 1 0 10 3 43 2 4 .918
1 Shiloh Thompson..... .231 15 6 26 6 6 3 0 0 0 9 .346 2 0 4 1 .286 0 1 2 0 10 12 1 .957
36 Nathan Lamb......... .224 40 40 98 19 22 3 0 0 9 25 .255 8 8 16 2 .330 1 3 3 0 51 84 5 .964
25 Holton Simmons...... .000 12 0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
33 Weston Sprenkle..... .000 1 0 1 1 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
19 Cameron Wilson...... .000 13 0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1 0 0 0 0 -
26 Jeremy Vickers...... - 4 0 0 1 0 0 0 0 0 0 - 0 0 0 0 - 0 0 0 0 1 1 0 1.000

  Total............... .295 42 42 1196 253 353 61 7 27 221 509 .426 165 49 244 13 .396 21 13 84 16 871 337 63 .950
  Opponents........... .340 42 42 1220 303 415 79 4 36 271 610 .500 169 52 235 19 .436 18 18 57 10 883 306 71 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

42 Colby Johnston...... 0.00 0 0 2 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
26 Jeremy Vickers...... 0.00 0 0 3 0 0 0 0 1.2 2 0 0 0 0 0 0 0 5 .400 1 0 0 0 1
21 Austin Dill......... 3.14 7 4 12 11 5 2 0 71.2 71 35 25 23 74 16 0 6 276 .257 8 7 0 2 1
18 Trey McDaniel....... 4.50 0 0 4 0 0 0 0 2.0 2 3 1 0 0 0 1 1 8 .250 0 0 0 1 0
44 Tyler Coffelt....... 5.14 0 2 27 1 0 0 0 7.0 8 6 4 3 7 1 0 1 29 .276 5 0 0 2 2
22 Bret Hoffman........ 5.47 5 5 12 12 5 0 0 72.1 88 46 44 30 48 15 0 5 286 .308 4 10 0 1 4
7 Levi Loughridge..... 8.66 2 3 14 10 0 0 1 43.2 78 48 42 31 45 6 0 7 195 .400 14 4 0 4 4
20 Eli King............ 10.80 1 1 8 0 0 0 0 10.0 15 13 12 4 6 6 0 2 45 .333 0 2 0 1 0
2 Zach Johnston....... 11.72 0 4 16 0 0 0 2 17.2 24 30 23 21 14 6 0 2 75 .320 4 7 0 1 1
34 Sam Tiller.......... 11.74 0 0 11 1 0 0 0 15.1 30 25 20 9 7 5 1 3 72 .417 5 4 0 2 1
6 Truett Gardner...... 12.71 1 0 14 0 0 0 0 11.1 25 20 16 13 10 8 0 3 57 .439 1 2 0 1 1
8 Kale Hynes.......... 13.50 1 0 6 0 0 0 0 4.0 9 8 6 1 4 2 0 3 22 .409 0 0 2 0 0
32 Hunter Hancock...... 14.90 0 6 9 7 0 0 0 19.1 31 36 32 23 13 2 1 0 78 .397 4 12 0 2 3
37 Jace Niehs.......... 17.05 0 0 4 0 0 0 0 6.1 14 13 12 4 2 4 1 1 33 .424 0 1 0 0 0
13 Parker Dinwiddie.... 18.00 0 0 6 0 0 0 0 4.0 10 8 8 2 2 3 0 1 20 .500 1 1 0 1 0
23 Tucker Maupin....... 20.25 0 0 3 0 0 0 0 2.2 5 9 6 4 1 3 0 0 12 .417 1 2 0 0 0
24 Noah Suiter......... 27.00 0 0 27 0 0 0 0 1.0 3 3 3 1 1 2 0 1 6 .500 1 0 0 0 0

  Total............... 7.87 17 25 42 42 10 2 3 290.1 415 303 254 169 235 79 4 36 1220 .340 49 52 2 18 18
  Opponents........... 6.18 25 17 42 42 5 2 6 294.1 353 253 202 165 244 61 7 27 1196 .295 49 49 6 21 13
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

40 Joshua Bumgarner.... 1 1 0 1 0 1.000 - - - - - -
21 Austin Dill......... 12 11 2 9 0 1.000 0 1 0 .000 0 0
13 Parker Dinwiddie.... 9 3 2 1 0 1.000 0 0 0 - 0 0
2 Zach Johnston....... 16 1 0 1 0 1.000 0 1 0 .000 0 0
20 Eli King............ 8 1 1 0 0 1.000 0 0 0 - 0 0
7 Levi Loughridge..... 14 7 0 7 0 1.000 0 4 1 .200 0 0
28 Bowen Preddy........ 1 1 1 0 0 1.000 - - - - - -
26 Jeremy Vickers...... 4 2 1 1 0 1.000 0 0 0 - 0 0
35 Jordan Yates........ 42 284 271 12 1 .996 21 0 0 - 0 0
14 Mason Hansen........ 42 34 20 13 1 .971 2 0 0 - 0 0
17 Jason Jarrell....... 39 228 206 14 8 .965 0 40 5 .111 16 1
36 Nathan Lamb......... 40 140 51 84 5 .964 18 0 0 - 0 0
1 Shiloh Thompson..... 15 23 10 12 1 .957 2 0 0 - 0 0
12 Patrick Gaul........ 42 92 81 6 5 .946 0 0 0 - 0 0
24 Noah Suiter......... 42 88 78 5 5 .943 0 0 0 - 0 0
10 Dalton Cook......... 25 14 13 0 1 .929 0 3 0 .000 1 0
8 Kale Hynes.......... 7 13 8 4 1 .923 0 7 1 .125 2 0
15 Grant Kosanke....... 39 137 45 81 11 .920 14 0 0 - 0 0
3 Stephen Belcher..... 39 49 43 2 4 .918 0 0 0 - 0 0
22 Bret Hoffman........ 13 22 3 17 2 .909 0 3 0 .000 0 0
18 Trey McDaniel....... 7 11 10 0 1 .909 0 7 1 .125 2 0
44 Tyler Coffelt....... 37 78 24 45 9 .885 4 0 0 - 0 0
6 Truett Gardner...... 15 18 1 13 4 .778 0 2 0 .000 0 0
34 Sam Tiller.......... 11 4 0 3 1 .750 0 7 1 .125 0 0
32 Hunter Hancock...... 10 6 0 4 2 .667 0 4 0 .000 0 0
16 Grant Miller........ 16 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 42 1271 871 337 63 .950 40 57 7 .109 21 1
  Opponents........... 42 1260 883 306 71 .944 27 84 14 .143 8 0