#16 Zorey Chipman () - Crowley's Ridge

gp
48
avg
.252
hr
2
rbi
14
r
21
sb
0
Player Stats
  Overall Conf
Games 48 11th 4 49th
Plate appearances 120 24th 13 28th
At Bats 103 24th 12 24th
Runs 21 21st 2 31st
Hits 26 24th 2 30th
Doubles 3 25th 0 28th
Triples 1 6th 0 8th
Home Runs 2 16th 0 19th
Runs Batted In 14 26th 0 32nd
Total bases 37 22nd 2 31st
Walks 14 18th 1 28th
Hit by pitch 0 53rd 0 22nd
Strikeouts 8 35th 2 27th
Sacrifice Flies 1 22nd 0 19th
Sacrifice Hits 2 11th 0 17th
Hit into double play 2 9th - -
Stolen Bases 0 48th 0 21st
Caught Stealing 1 8th 0 11th
Batting Average .252 - .167 25th
On Base Percentage .339 - .231 25th
Slugging Percentage .359 - .167 25th
Appearances 11 44th 0 69th
Games started 10 8th 0 15th
Wins 2 10th 0 12th
Losses 4 5th 0 11th
Saves 0 14th 0 7th
Complete Games 1 7th - -
Shutouts 0 5th - -
Innings Pitched 53.0 8th 0.0 84th
Hits 87 5th - -
Runs 64 3rd - -
Earned Runs 57 3rd - -
Walks 36 2nd - -
Strikeouts 25 11th - -
Strikeouts per Game 4.25 13th .00 -
Doubles Allowed 16 4th - -
Triples Allowed 1 108th - -
WHIP 2.32 3rd - -
Home Runs Allows 3 11th - -
At Bats Against 208 8th - -
Batting Average Against .418 67th - -
Earned Run Average 9.68 12th 0.00 -
Wild pitches 7 122nd - -
Hit Batters 7 119th - -
Balks 0 1st - -
Sacrifice Flies Allowed 4 121st - -
Sacrifice Hits Allowed 5 122nd - -
Total Chances 73 21st 3 38th
Put Outs 51 17th 2 34th
Assists 20 13th 1 35th
Errors 2 26th 0 32nd
Fielding Percentage .973 15th 1.000 1st
Double Plays 1 22nd 0 18th
Stolen Bases Allowed 3 18th 0 20th
Runners Caught Stealing 1 8th 0 6th
Runners Caught Stealing Percentage .250 9th - -
Passed Balls 0 13th 0 6th
Catcher's Interference 0 3rd 0 1st
Recent Results
Date Opponent/Event Result
Apr 27 Williams Baptist W, 11-6
Apr 30 Mississippi University for Women W, 8-6
Apr 30 Mississippi University for Women L, 11-2
May 1 Mississippi University for Women L, 11-4
May 8 at Georgia Gwinnett L, 15-0
May 9 vs. Xavier L, 16-5
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 at Randall University W, 1-0 2 0 0 - - - 0 - - - -
Feb 5 at Randall University W, 10-6 0 0 0 - - - 0 - - - -
Feb 6 at Randall University W, 8-6 2 0 0 0 0 0 0 0 0 0 0
Feb 6 at Randall University W, 15-9 5 2 1 0 0 0 1 0 0 0 0
Feb 9 at Williams Baptist L, 5-3 2 1 0 0 0 0 0 1 1 0 0
Feb 26 at Southwestern Christian L, 9-0 2 0 1 0 0 0 0 0 0 0 0
Feb 26 at Southwestern Christian L, 12-0 0 0 0 0 0 0 0 0 0 0 0
Feb 27 at Southwestern Christian L, 8-1 3 0 1 0 0 0 0 0 0 0 0
Mar 5 Lane College W, 10-9 3 1 2 0 0 0 1 1 0 0 0
Mar 5 Lane College L, 8-3 3 1 1 0 0 0 1 0 0 0 0
Mar 6 at Lane College W, 11-10 0 0 0 0 0 0 0 0 0 0 0
Mar 6 at Lane College W, 16-9 - - - - - - - - - - -
Mar 12 Ecclesia College W, 10-9 4 1 2 1 0 0 1 0 0 0 0
Mar 12 Ecclesia College W, 4-3 0 0 0 0 0 0 0 0 0 0 0
Mar 13 Ecclesia College L, 4-3 2 0 0 0 0 0 0 1 0 0 0
Mar 13 Ecclesia College L, 16-1 2 0 0 0 0 0 0 0 0 0 0
Mar 19 at Mississippi University for Women L, 12-2 3 0 2 0 0 0 0 0 0 0 0
Mar 19 at Mississippi University for Women L, 4-2 3 0 0 0 0 0 0 0 0 0 0
Mar 20 at Mississippi University for Women L, 2-1 0 0 0 0 0 0 0 0 0 0 0
Mar 20 at Mississippi University for Women L, 8-5 4 1 1 0 0 0 0 0 0 0 0
Mar 23 at Dallas Christian College W, 10-4 3 1 0 0 0 0 0 1 0 0 0
Mar 23 at Dallas Christian College L, 10-5 2 1 1 0 0 0 1 2 1 0 0
Mar 24 at Arlington Baptist University W, 2-1 2 0 2 0 1 0 1 0 0 0 0
Mar 24 at Arlington Baptist University L, 4-2 3 0 1 1 0 0 0 0 0 0 1
Mar 30 Central Baptist L, 11-3 2 0 0 0 0 0 0 0 0 0 0
Mar 30 Central Baptist L, 11-6 2 1 1 0 0 0 1 1 1 0 0
Apr 2 Champion Christian W, 8-7 2 1 0 0 0 0 0 1 0 0 0
Apr 2 Champion Christian W, 9-7 0 0 0 0 0 0 0 0 0 0 0
Apr 3 Champion Christian W, 6-5 2 1 0 0 0 0 0 0 0 0 0
Apr 3 Champion Christian L, 8-1 4 1 0 0 0 0 0 0 0 0 0
Apr 6 Rust W, 21-10 1 1 0 0 0 0 1 2 0 0 0
Apr 6 Rust W, 9-8 2 0 1 0 0 0 2 1 0 0 0
Apr 9 Lincoln Christian L, 13-6 2 0 0 0 0 0 0 1 0 0 0
Apr 9 Lincoln Christian W, 17-9 0 0 0 - - - 0 - - - -
Apr 10 Lincoln Christian W, 12-11 6 2 2 - - 1 2 - 1 - -
Apr 10 Lincoln Christian W, 12-10 4 1 0 - - - 0 - - - -
Apr 17 at Ecclesia College L, 22-6 2 1 1 0 0 0 0 0 1 0 0
Apr 17 at Ecclesia College L, 12-2 0 0 0 0 0 0 0 0 0 0 0
Apr 18 at Ecclesia College L, 12-0 2 0 1 1 0 0 0 0 0 0 0
Apr 18 at Ecclesia College L, 11-5 3 0 1 0 0 0 0 0 0 0 0
Apr 20 at Central Baptist L, 11-5 4 1 2 - - 1 1 - - - -
Apr 20 at Central Baptist L, 18-7 3 2 2 - - - 1 - - - -
Apr 27 Williams Baptist L, 6-1 2 0 0 - - - 0 1 - - -
Apr 27 Williams Baptist W, 11-6 0 0 0 - - - 0 - - - -
Apr 30 Mississippi University for Women W, 8-6 0 0 0 0 0 0 0 0 0 0 0
Apr 30 Mississippi University for Women L, 11-2 3 0 0 0 0 0 0 0 1 0 0
May 1 Mississippi University for Women L, 11-4 3 0 0 - - - 0 1 1 - -
May 8 at Georgia Gwinnett L, 15-0 0 0 0 0 0 0 0 0 0 0 0
May 9 vs. Xavier L, 16-5 4 0 0 - - - 0 - 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 at Randall University W, 1-0 - - - 0 0 - 1 1 1.00 2
Feb 5 at Randall University W, 10-6 - - - 0 0 - - - - 0
Feb 6 at Randall University W, 8-6 0 0 1 0 0 0 1 1 1.00 3
Feb 6 at Randall University W, 15-9 0 0 0 1 0 0 1 1 1.00 5
Feb 9 at Williams Baptist L, 5-3 0 0 0 0 0 0 0 0 - 3
Feb 26 at Southwestern Christian L, 9-0 0 0 0 1 0 0 0 0 - 2
Feb 26 at Southwestern Christian L, 12-0 0 0 0 0 0 0 0 0 - 0
Feb 27 at Southwestern Christian L, 8-1 0 0 0 1 0 0 0 0 - 3
Mar 5 Lane College W, 10-9 0 0 0 2 0 0 0 0 - 4
Mar 5 Lane College L, 8-3 0 0 0 1 0 0 0 1 0.00 3
Mar 6 at Lane College W, 11-10 0 0 0 0 0 0 0 0 - 0
Mar 6 at Lane College W, 16-9 - - - - - - - - - -
Mar 12 Ecclesia College W, 10-9 0 0 0 3 1 0 0 2 0.00 4
Mar 12 Ecclesia College W, 4-3 0 0 0 0 0 0 0 0 - 0
Mar 13 Ecclesia College L, 4-3 0 0 0 0 0 1 0 1 0.00 3
Mar 13 Ecclesia College L, 16-1 0 0 0 0 0 0 1 0 - 2
Mar 19 at Mississippi University for Women L, 12-2 0 0 0 2 0 0 0 0 - 3
Mar 19 at Mississippi University for Women L, 4-2 0 0 0 0 0 0 0 0 - 3
Mar 20 at Mississippi University for Women L, 2-1 0 0 0 0 0 0 0 0 - 0
Mar 20 at Mississippi University for Women L, 8-5 0 0 0 1 0 0 0 0 - 4
Mar 23 at Dallas Christian College W, 10-4 0 0 0 0 0 - 0 - - 4
Mar 23 at Dallas Christian College L, 10-5 0 0 0 1 0 0 0 0 - 4
Mar 24 at Arlington Baptist University W, 2-1 0 0 0 4 1 0 0 0 - 2
Mar 24 at Arlington Baptist University L, 4-2 0 0 0 2 1 0 2 0 - 3
Mar 30 Central Baptist L, 11-3 0 0 0 0 0 0 2 0 - 2
Mar 30 Central Baptist L, 11-6 0 0 0 1 0 0 0 0 - 3
Apr 2 Champion Christian W, 8-7 0 0 1 0 0 0 0 2 0.00 4
Apr 2 Champion Christian W, 9-7 0 0 0 0 0 0 0 0 - 0
Apr 3 Champion Christian W, 6-5 0 0 0 0 0 0 1 0 - 2
Apr 3 Champion Christian L, 8-1 0 0 0 0 0 0 0 2 0.00 4
Apr 6 Rust W, 21-10 0 1 0 0 0 0 1 0 - 4
Apr 6 Rust W, 9-8 0 0 0 1 0 0 0 1 0.00 3
Apr 9 Lincoln Christian L, 13-6 0 0 0 0 0 0 0 2 0.00 3
Apr 9 Lincoln Christian W, 17-9 - - - 0 0 - - - - 0
Apr 10 Lincoln Christian W, 12-11 - - - 5 1 - 2 - - 6
Apr 10 Lincoln Christian W, 12-10 - - - 0 0 - 1 2 0.50 4
Apr 17 at Ecclesia College L, 22-6 0 0 0 1 0 - 0 - - 2
Apr 17 at Ecclesia College L, 12-2 0 0 0 0 0 0 0 0 - 0
Apr 18 at Ecclesia College L, 12-0 0 0 0 2 1 0 0 0 - 2
Apr 18 at Ecclesia College L, 11-5 0 0 0 1 0 - 0 - - 3
Apr 20 at Central Baptist L, 11-5 - - - 5 1 - 1 1 1.00 4
Apr 20 at Central Baptist L, 18-7 - - - 2 0 - 1 - - 3
Apr 27 Williams Baptist L, 6-1 - - - 0 0 - 2 - - 3
Apr 27 Williams Baptist W, 11-6 - - - 0 0 - - - - 0
Apr 30 Mississippi University for Women W, 8-6 0 0 0 0 0 0 0 0 - 0
Apr 30 Mississippi University for Women L, 11-2 0 0 0 0 0 1 0 1 0.00 3
May 1 Mississippi University for Women L, 11-4 - - - 0 0 - 2 - - 4
May 8 at Georgia Gwinnett L, 15-0 0 0 0 0 0 0 0 0 - 0
May 9 vs. Xavier L, 16-5 - - - 0 0 - 2 1 2.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 at Randall University W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 5 at Randall University W, 10-6 1 0 0 0 3.1 3 5 5 13.50 2.10 4 2 -
Feb 6 at Randall University W, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 6 at Randall University W, 15-9 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 9 at Williams Baptist L, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Southwestern Christian L, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Southwestern Christian L, 12-0 1 0 1 0 4.0 9 5 5 11.25 2.75 2 2 0
Feb 27 at Southwestern Christian L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Lane College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 Lane College L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 6 at Lane College W, 11-10 1 0 0 0 6.1 9 8 6 8.53 1.58 1 7 2
Mar 6 at Lane College W, 16-9 - - - - - - - - - - - - -
Mar 12 Ecclesia College W, 10-9 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 12 Ecclesia College W, 4-3 1 0 0 0 7.0 6 3 2 2.57 1.71 6 4 0
Mar 13 Ecclesia College L, 4-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 13 Ecclesia College L, 16-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Mississippi University for Women L, 12-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 19 at Mississippi University for Women L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 20 at Mississippi University for Women L, 2-1 1 0 1 0 6.0 5 2 2 3.00 1.50 4 1 0
Mar 20 at Mississippi University for Women L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Dallas Christian College W, 10-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 23 at Dallas Christian College L, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Arlington Baptist University W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Arlington Baptist University L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 Central Baptist L, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 Central Baptist L, 11-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Champion Christian W, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Champion Christian W, 9-7 1 1 0 0 6.0 7 4 4 6.00 2.00 5 2 0
Apr 3 Champion Christian W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 3 Champion Christian L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Rust W, 21-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 6 Rust W, 9-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 Lincoln Christian L, 13-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 9 Lincoln Christian W, 17-9 1 0 0 0 3.2 10 8 5 12.27 3.82 4 4 1
Apr 10 Lincoln Christian W, 12-11 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 Lincoln Christian W, 12-10 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 at Ecclesia College L, 22-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 17 at Ecclesia College L, 12-2 1 0 1 0 4.0 12 11 11 24.75 3.25 1 1 0
Apr 18 at Ecclesia College L, 12-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 18 at Ecclesia College L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Central Baptist L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Central Baptist L, 18-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Williams Baptist L, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 27 Williams Baptist W, 11-6 0 1 0 0 1.2 4 2 2 10.80 3.60 2 - -
Apr 30 Mississippi University for Women W, 8-6 1 0 0 0 5.0 8 5 5 9.00 2.00 2 1 0
Apr 30 Mississippi University for Women L, 11-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 1 Mississippi University for Women L, 11-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 8 at Georgia Gwinnett L, 15-0 1 0 1 0 6.0 14 11 10 15.00 3.17 5 1 0
May 9 vs. Xavier L, 16-5 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 at Randall University W, 1-0 4 4 0 0 1.000 - - - - - -
Feb 5 at Randall University W, 10-6 2 0 1 1 .500 - 3 1 .250 - -
Feb 6 at Randall University W, 8-6 2 2 0 0 1.000 0 0 0 - 0 0
Feb 6 at Randall University W, 15-9 2 2 0 0 1.000 0 0 0 - 0 0
Feb 9 at Williams Baptist L, 5-3 3 3 0 0 1.000 0 0 0 - 0 0
Feb 26 at Southwestern Christian L, 9-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 26 at Southwestern Christian L, 12-0 2 0 2 0 1.000 0 0 0 - 0 0
Feb 27 at Southwestern Christian L, 8-1 0 0 0 0 - 0 0 0 - 0 0
Mar 5 Lane College W, 10-9 2 2 0 0 1.000 0 0 0 - 0 0
Mar 5 Lane College L, 8-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 at Lane College W, 11-10 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 at Lane College W, 16-9 - - - - - - - - - - -
Mar 12 Ecclesia College W, 10-9 4 4 0 0 1.000 0 0 0 - 0 0
Mar 12 Ecclesia College W, 4-3 2 0 2 0 1.000 0 0 0 - 0 0
Mar 13 Ecclesia College L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Mar 13 Ecclesia College L, 16-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 19 at Mississippi University for Women L, 12-2 1 0 1 0 1.000 0 0 0 - 0 0
Mar 19 at Mississippi University for Women L, 4-2 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Mississippi University for Women L, 2-1 3 1 2 0 1.000 0 0 0 - 0 0
Mar 20 at Mississippi University for Women L, 8-5 2 2 0 0 1.000 0 0 0 - 0 0
Mar 23 at Dallas Christian College W, 10-4 2 1 1 0 1.000 0 0 0 - 0 0
Mar 23 at Dallas Christian College L, 10-5 1 1 0 0 1.000 0 0 0 - 0 0
Mar 24 at Arlington Baptist University W, 2-1 2 1 1 0 1.000 0 0 0 - 0 0
Mar 24 at Arlington Baptist University L, 4-2 0 0 0 0 - 0 0 0 - 0 0
Mar 30 Central Baptist L, 11-3 1 0 1 0 1.000 0 0 0 - 0 0
Mar 30 Central Baptist L, 11-6 3 3 0 0 1.000 0 0 0 - 0 0
Apr 2 Champion Christian W, 8-7 1 1 0 0 1.000 0 0 0 - 0 0
Apr 2 Champion Christian W, 9-7 1 0 1 0 1.000 0 0 0 - 0 0
Apr 3 Champion Christian W, 6-5 0 0 0 0 - 0 0 0 - 0 0
Apr 3 Champion Christian L, 8-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 6 Rust W, 21-10 0 0 0 0 - 0 0 0 - 0 0
Apr 6 Rust W, 9-8 0 0 0 0 - 0 0 0 - 0 0
Apr 9 Lincoln Christian L, 13-6 2 1 1 0 1.000 0 0 0 - 0 0
Apr 9 Lincoln Christian W, 17-9 0 0 0 0 - - - - - - -
Apr 10 Lincoln Christian W, 12-11 1 1 0 0 1.000 - - - - - -
Apr 10 Lincoln Christian W, 12-10 2 2 0 0 1.000 1 - - - - -
Apr 17 at Ecclesia College L, 22-6 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Ecclesia College L, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 18 at Ecclesia College L, 12-0 3 2 0 1 .667 0 0 0 - 0 0
Apr 18 at Ecclesia College L, 11-5 0 0 0 0 - 0 0 0 - 0 0
Apr 20 at Central Baptist L, 11-5 3 1 2 0 1.000 - - - - - -
Apr 20 at Central Baptist L, 18-7 3 3 0 0 1.000 - - - - - -
Apr 27 Williams Baptist L, 6-1 2 2 0 0 1.000 - - - - - -
Apr 27 Williams Baptist W, 11-6 1 0 1 0 1.000 - - - - - -
Apr 30 Mississippi University for Women W, 8-6 1 0 1 0 1.000 0 0 0 - 0 0
Apr 30 Mississippi University for Women L, 11-2 3 3 0 0 1.000 0 0 0 - 0 0
May 1 Mississippi University for Women L, 11-4 1 1 0 0 1.000 - - - - - -
May 8 at Georgia Gwinnett L, 15-0 2 0 2 0 1.000 0 0 0 - 0 0
May 9 vs. Xavier L, 16-5 1 1 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2020-21 48 103 21 26 3 1 2 14 14 8 0 1 .252 .339 .359
2021-22 40 93 27 38 8 - - 18 20 11 5 2 .409 .518 .495
Total 88 196 48 64 11 1 2 32 34 19 5 3 .327 .427 .423
  g hbp sf sh tb xbh hdp go fo go/fo pa
2020-21 48 0 1 2 37 6 2 21 19 1.11 120
2021-22 40 1 - 2 46 8 - 27 15 1.80 116
Total 88 1 1 4 83 14 2 48 34 1.41 236
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2020-21 11 10 2 4 0 1 53.0 87 64 57 36 25 4.25 3 9.68 2.32
2021-22 7 6 0 4 0 - 19.2 31 23 18 15 10 4.58 - 8.24 2.34
Total 18 16 2 8 0 1 72.2 118 87 75 51 35 4.33 3 9.29 2.33
  g tc po a e fpct dp sba rcs rcs% pb ci
2020-21 48 73 51 20 2 .973 1 3 1 .250 0 0
2021-22 40 68 59 7 2 .971 1 8 - - - -
Total 88 141 110 27 4 .972 2 11 1 .083 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 103 21 26 3 1 2 14 14 8 0 1 .252 .339 .359
Conference 4 12 2 2 0 0 0 0 1 2 0 0 .167 .231 .167
Exhibition - - - - - - - - - - - - - - -
-
Home 23 49 11 9 1 0 1 9 10 4 0 0 .184 .317 .265
Away 24 50 10 17 2 1 1 5 4 3 0 1 .340 .389 .480
Neutral 1 4 0 0 - - - 0 - 1 - - .000 .000 .000
-
Wins 20 38 11 10 1 1 1 9 6 1 0 0 .263 .356 .421
Losses 28 65 10 16 2 0 1 5 8 7 0 1 .246 .329 .323
-
February 8 16 3 3 0 0 0 1 1 1 0 0 .188 .235 .188
March 17 38 7 13 2 1 0 6 6 2 0 1 .342 .432 .447
April 20 42 11 10 1 0 2 7 6 3 0 0 .238 .327 .405
May 3 7 0 0 0 0 0 0 1 2 0 0 .000 .125 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 0 1 2 37 6 2 21 19 1.11 120
Conference 4 0 0 0 2 0 - 2 1 2.00 13
Exhibition - - - - 0 0 - - - - 0
-
Home 23 0 1 1 13 2 2 12 14 0.86 61
Away 24 0 0 1 24 4 0 7 4 1.75 55
Neutral 1 - - - 0 0 - 2 1 2.00 4
-
Wins 20 0 1 2 16 3 0 8 10 0.80 47
Losses 28 0 0 0 21 3 2 13 9 1.44 73
-
February 8 0 0 1 3 0 0 3 3 1.00 18
March 17 0 0 0 17 3 1 5 4 1.25 44
April 20 0 1 1 17 3 1 9 11 0.82 50
May 3 0 0 0 0 0 0 4 1 4.00 8
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 11 10 2 4 0 1 53.0 87 64 57 36 25 4.25 3 9.68 2.32
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 5 4 2 0 0 0 23.1 35 22 18 19 11 4.24 1 6.94 2.31
Away 6 6 0 4 0 1 29.2 52 42 39 17 14 4.25 2 11.83 2.33
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 7 6 2 0 0 0 33.0 47 35 29 24 20 5.45 3 7.91 2.15
Losses 4 4 0 4 0 1 20.0 40 29 28 12 5 2.25 0 12.60 2.60
-
February 2 2 0 1 0 0 7.1 12 10 10 6 4 4.91 0 12.27 2.45
March 3 3 0 1 0 1 19.1 20 13 10 11 12 5.59 2 4.66 1.60
April 5 4 2 1 0 0 20.1 41 30 27 14 8 3.54 1 11.95 2.70
May 1 1 0 1 0 0 6.0 14 11 10 5 1 1.50 0 15.00 3.17
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 73 51 20 2 .973 1 3 1 .250 0 0
Conference 4 3 2 1 0 1.000 0 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 23 31 24 7 0 1.000 1 0 0 - 0 0
Away 24 41 26 13 2 .951 0 3 1 .250 0 0
Neutral 1 1 1 0 0 1.000 - - - - - -
-
Wins 20 30 20 9 1 .967 1 3 1 .250 0 0
Losses 28 43 31 11 1 .977 0 0 0 - 0 0
-
February 8 16 12 3 1 .938 0 3 1 .250 0 0
March 17 26 17 9 0 1.000 0 0 0 - 0 0
April 20 27 20 6 1 .963 1 0 0 - 0 0
May 3 4 2 2 0 1.000 0 0 0 - 0 0