Jamestown (N.D.) vs. Grand View (Iowa)
2021-02-27 at , ( )
Jamestown (N.D.) 1 (5-4)

Player AB R H RBI BB SO PO A LOB
 
Kendall Yackley 2 0 0 0 0 2 1 0 0
Brice Foster 3 0 1 0 0 1 4 4 0
Tayler Cullen 2 0 1 0 0 1 2 0 0
Kensaku Akiya 0 0 0 0 0 0 0 0 0
Grant Okawa 3 0 1 0 0 1 3 7 0
Matt Meraz 3 0 1 0 0 0 0 0 0
   Andrew Reed p 0 0 0 0 0 0 0 0 0
Lincoln Trujillo 3 0 0 0 0 2 0 0 0
Dylan Dudley 3 1 2 1 0 1 6 0 0
Brian Rice 3 0 0 0 0 0 2 0 0
   Cameron Jenkins 0 0 0 0 0 0 0 0 0
   Nolan Turin 0 0 0 0 0 0 0 0 0
Dirk Eymundson 2 0 0 0 0 1 3 0 0
   Tanner Shepard 1 0 0 0 0 1 0 0 0
   Luke Shekeryk 1 0 0 0 0 0 0 0 0
   Braxton Hewitt 1 0 0 0 0 1 0 0 0
Totals 27 1 6 1 0 11 21 11 0
Grand View (Iowa) 0 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Martinez, Romel 1 0 0 0 2 1 0 0 0
McDowell, Caleb 3 0 0 0 0 0 10 1 0
Parkins, Colten 3 0 0 0 0 0 2 0 0
Prange, Drew 2 0 0 0 1 1 1 1 0
Misrasi, Davis 3 0 1 0 0 0 5 1 0
Krugler, Peyton 3 0 1 0 0 0 1 0 0
Thode, Parker 0 0 0 0 0 0 1 1 0
Swenson, Erik 3 0 1 0 0 0 0 0 0
Petersen, Dan 3 0 1 0 0 0 1 0 0
Azor, Anthony 3 0 1 0 0 1 0 2 0
Totals 24 0 5 0 3 3 21 6 0
Score by Innings R H E
 
Jamestown 0 0 0 0 0 1 0 1 6 0
Grand View 0 0 0 0 0 0 0 0 5 0
Jamestown (N.D.): 2B - Brice Foster; Tayler Cullen; Grant Okawa. HR - Dylan Dudley. RBI - Dylan Dudley.
Grand View (Iowa): 2B - Azor, Anthony. GIDP - McDowell, Caleb; Swenson, Erik.
Jamestown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kensaku Akiya 4.0 4 0 0 2 2 0 0 0 0 0 15 17 4 1 14
Andrew Reed (Sv) 2.0 1 0 0 0 0 0 0 0 0 0 6 6 2 2 6
Cameron Jenkins (W) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 3
Totals 7.0 5 0 0 3 3 0 0 0 0 0 24 27 6 4 0000000014000006000000030000000000
Grand View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thode, Parker (L) 7.0 6 1 1 0 11 1 0 0 0 0 27 27 4 5 16
Totals 7.0 6 1 1 0 11 1 0 0 0 0 27 27 4 5 0000000000000016000000
Jamestown (N.D.): Batters Faced - Kensaku Akiya 17; Andrew Reed 6; Cameron Jenkins 4.
Grand View (Iowa): Batters Faced - Thode, Parker 27.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:30 Duration: 02:00 Attendance: 0